Umar Nurmagomedov
- UFC Record
- 8-2
- Age
- 30
- Height
- 5'8"
- Reach
- 69"
- Stance
- Orthodox
- Country
- Russia
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 5 |
| Losses | 1 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Mateusz GamrotLightweight · 9-51707
- Justin ScogginsFlyweight · 4-5
- Sean BradyWelterweight · 9-21745
- Vitor PetrinoHeavyweight · 8-21716
- Andre PetroskiMiddleweight · 9-51458
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Song YadongKO/TKO · R2 1:48Aug 29, 2026UFC Fight Night: Nurmagomedov vs. Song
Bantamweight Bout · Scheduled for 5 rounds
| Umar Nurmagomedov | Song Yadong | |
|---|---|---|
| 1618 | Classic Elo Going In | 1616 |
| 13 of 21 | Significant Strikes | 11 of 23 |
| 23 of 32 | Total Strikes | 24 of 36 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:58 | Control Time | 0:02 |
Winvs. Deiveson FigueiredoUnanimous DecisionJan 24, 2026UFC 324: Gaethje vs. Pimblett
Bantamweight Bout · Scheduled for 3 rounds
| Umar Nurmagomedov | Deiveson Figueiredo | |
|---|---|---|
| 1601 | Classic Elo Going In | 1627 |
| 34 of 72 | Significant Strikes | 8 of 27 |
| 103 of 167 | Total Strikes | 28 of 58 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:50 | Control Time | 0:09 |
Winvs. Mario BautistaUnanimous DecisionOct 25, 2025UFC 321: Aspinall vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Umar Nurmagomedov | Mario Bautista | |
|---|---|---|
| 1583 | Classic Elo Going In | 1621 |
| 32 of 54 | Significant Strikes | 20 of 54 |
| 81 of 105 | Total Strikes | 33 of 67 |
| 11 of 14 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 10:46 | Control Time | 0:04 |
Lossvs. Merab DvalishviliUnanimous DecisionTitle FightJan 18, 2025UFC 311: Makhachev vs. Moicano
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Umar Nurmagomedov | Merab Dvalishvili | |
|---|---|---|
| 1597 | Classic Elo Going In | 1648 |
| 104 of 237 | Significant Strikes | 111 of 259 |
| 113 of 246 | Total Strikes | 142 of 293 |
| 2 of 15 | Takedowns | 7 of 30 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:37 | Control Time | 2:22 |
Winvs. Cory SandhagenUnanimous DecisionAug 3, 2024UFC Fight Night: Sandhagen vs. Nurmagomedov
Bantamweight Bout · Scheduled for 5 rounds
| Umar Nurmagomedov | Cory Sandhagen | |
|---|---|---|
| 1579 | Classic Elo Going In | 1623 |
| 98 of 187 | Significant Strikes | 71 of 159 |
| 123 of 219 | Total Strikes | 80 of 172 |
| 5 of 13 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:11 | Control Time | 0:12 |
Winvs. Bekzat AlmakhanUnanimous DecisionMar 2, 2024UFC Fight Night: Rozenstruik vs. Gaziev
Bantamweight Bout · Scheduled for 3 rounds
| Umar Nurmagomedov | Bekzat Almakhan | |
|---|---|---|
| 1566 | Classic Elo Going In | 1500 |
| 68 of 98 | Significant Strikes | 3 of 16 |
| 145 of 197 | Total Strikes | 5 of 25 |
| 5 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 11:26 | Control Time | 0:34 |
Winvs. Raoni BarcelosKO/TKO · R1 4:40Jan 14, 2023UFC Fight Night: Strickland vs. Imavov
Bantamweight Bout · Scheduled for 3 rounds
| Umar Nurmagomedov | Raoni Barcelos | |
|---|---|---|
| 1550 | Classic Elo Going In | 1550 |
| 36 of 51 | Significant Strikes | 13 of 24 |
| 36 of 51 | Total Strikes | 14 of 25 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Nate ManessUnanimous DecisionJun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Bantamweight Bout · Scheduled for 3 rounds
| Umar Nurmagomedov | Nate Maness | |
|---|---|---|
| 1534 | Classic Elo Going In | 1547 |
| 74 of 100 | Significant Strikes | 2 of 20 |
| 128 of 161 | Total Strikes | 46 of 68 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:49 | Control Time | 0:00 |
Winvs. Brian KelleherSubmission · R1 3:15Mar 5, 2022UFC 272: Covington vs. Masvidal
Featherweight Bout · Scheduled for 3 rounds
| Umar Nurmagomedov | Brian Kelleher | |
|---|---|---|
| 1516 | Classic Elo Going In | 1550 |
| 18 of 26 | Significant Strikes | 1 of 19 |
| 21 of 29 | Total Strikes | 1 of 19 |
| 1 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:27 | Control Time | 0:06 |
Winvs. Sergey MorozovSubmission · R2 3:39Jan 20, 2021UFC Fight Night: Chiesa vs. Magny
Bantamweight Bout · Scheduled for 3 rounds
| Umar Nurmagomedov | Sergey Morozov | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 25 of 41 | Significant Strikes | 7 of 30 |
| 32 of 48 | Total Strikes | 8 of 31 |
| 5 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:57 | Control Time | 0:08 |