Song Yadong
- UFC Record
- 13-4-1
- Age
- 28
- Height
- 5'8"
- Reach
- 67"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 2 | 5 |
| Losses | 1 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Umar NurmagomedovKO/TKO · R2 1:48Aug 29, 2026UFC Fight Night: Nurmagomedov vs. Song
Bantamweight Bout · Scheduled for 5 rounds
| Song Yadong | Umar Nurmagomedov | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1839 |
| 1616 | Classic Elo Going In | 1618 |
| 11 of 23 | Significant Strikes | 13 of 21 |
| 24 of 36 | Total Strikes | 23 of 32 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:58 |
Winvs. Deiveson FigueiredoSubmission · R2 4:42May 30, 2026UFC Fight Night: Song vs. Figueiredo
Bantamweight Bout · Scheduled for 5 rounds
| Song Yadong | Deiveson Figueiredo | |
|---|---|---|
| 1631 | Fighter Elo Going In | 1545 |
| 1599 | Classic Elo Going In | 1610 |
| 24 of 52 | Significant Strikes | 9 of 17 |
| 30 of 58 | Total Strikes | 17 of 26 |
| 1 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:35 |
Lossvs. Sean O'MalleyUnanimous DecisionJan 24, 2026UFC 324: Gaethje vs. Pimblett
Bantamweight Bout · Scheduled for 3 rounds
| Song Yadong | Sean O'Malley | |
|---|---|---|
| 1628 | Fighter Elo Going In | 1749 |
| 1615 | Classic Elo Going In | 1607 |
| 36 of 94 | Significant Strikes | 48 of 92 |
| 69 of 130 | Total Strikes | 67 of 111 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:06 | Control Time | 0:00 |
Winvs. Henry CejudoUnanimous DecisionFeb 22, 2025UFC Fight Night: Cejudo vs. Song
Bantamweight Bout · Scheduled for 5 rounds
| Song Yadong | Henry Cejudo | |
|---|---|---|
| 1641 | Fighter Elo Going In | 1556 |
| 1599 | Classic Elo Going In | 1608 |
| 84 of 178 | Significant Strikes | 67 of 133 |
| 84 of 178 | Total Strikes | 67 of 133 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Petr YanUnanimous DecisionMar 9, 2024UFC 299: O'Malley vs. Vera 2
Bantamweight Bout · Scheduled for 3 rounds
| Song Yadong | Petr Yan | |
|---|---|---|
| 1671 | Fighter Elo Going In | 1729 |
| 1617 | Classic Elo Going In | 1564 |
| 86 of 172 | Significant Strikes | 99 of 183 |
| 104 of 192 | Total Strikes | 129 of 217 |
| 1 of 8 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:40 | Control Time | 1:47 |
Winvs. Chris GutierrezUnanimous DecisionDec 9, 2023UFC Fight Night: Song vs. Gutierrez
Bantamweight Bout · Scheduled for 5 rounds
| Song Yadong | Chris Gutierrez | |
|---|---|---|
| 1674 | Fighter Elo Going In | 1578 |
| 1602 | Classic Elo Going In | 1589 |
| 77 of 165 | Significant Strikes | 87 of 145 |
| 160 of 283 | Total Strikes | 105 of 165 |
| 2 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:01 | Control Time | 0:00 |
Winvs. Ricky SimonKO/TKO · R5 1:10Apr 29, 2023UFC Fight Night: Song vs. Simon
Bantamweight Bout · Scheduled for 5 rounds
| Song Yadong | Ricky Simon | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1726 |
| 1585 | Classic Elo Going In | 1598 |
| 105 of 228 | Significant Strikes | 60 of 139 |
| 110 of 234 | Total Strikes | 64 of 144 |
| 0 of 0 | Takedowns | 2 of 9 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:27 | Control Time | 0:51 |
Lossvs. Cory SandhagenTKO (Doctor's Stoppage) · R4 5:00Sep 17, 2022UFC Fight Night: Sandhagen vs. Song
Bantamweight Bout · Scheduled for 5 rounds
| Song Yadong | Cory Sandhagen | |
|---|---|---|
| 1657 | Fighter Elo Going In | 1687 |
| 1603 | Classic Elo Going In | 1573 |
| 54 of 145 | Significant Strikes | 94 of 222 |
| 130 of 224 | Total Strikes | 130 of 259 |
| 2 of 2 | Takedowns | 1 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:39 | Control Time | 3:47 |
Winvs. Marlon MoraesKO/TKO · R1 2:06Mar 12, 2022UFC Fight Night: Santos vs. Ankalaev
Bantamweight Bout · Scheduled for 3 rounds
| Song Yadong | Marlon Moraes | |
|---|---|---|
| 1665 | Fighter Elo Going In | 1444 |
| 1590 | Classic Elo Going In | 1523 |
| 14 of 35 | Significant Strikes | 9 of 25 |
| 14 of 35 | Total Strikes | 9 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Julio ArceKO/TKO · R2 1:35Nov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Bantamweight Bout · Scheduled for 3 rounds
| Song Yadong | Julio Arce | |
|---|---|---|
| 1637 | Fighter Elo Going In | 1514 |
| 1576 | Classic Elo Going In | 1528 |
| 30 of 80 | Significant Strikes | 13 of 78 |
| 30 of 80 | Total Strikes | 13 of 78 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Casey KenneySplit DecisionAug 7, 2021UFC 265: Lewis vs. Gane
Bantamweight Bout · Scheduled for 3 rounds
| Song Yadong | Casey Kenney | |
|---|---|---|
| 1615 | Fighter Elo Going In | 1549 |
| 1561 | Classic Elo Going In | 1549 |
| 116 of 257 | Significant Strikes | 78 of 190 |
| 121 of 263 | Total Strikes | 85 of 199 |
| 0 of 3 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 0:26 |
Lossvs. Kyler PhillipsUnanimous DecisionMar 6, 2021UFC 259: Blachowicz vs. Adesanya
Bantamweight Bout · Scheduled for 3 rounds
| Song Yadong | Kyler Phillips | |
|---|---|---|
| 1594 | Fighter Elo Going In | 1741 |
| 1579 | Classic Elo Going In | 1531 |
| 67 of 161 | Significant Strikes | 59 of 142 |
| 89 of 189 | Total Strikes | 69 of 152 |
| 0 of 0 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:06 | Control Time | 1:36 |
Winvs. Marlon VeraUnanimous DecisionMay 16, 2020UFC Fight Night: Overeem vs. Harris
Featherweight Bout · Scheduled for 3 rounds
| Song Yadong | Marlon Vera | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1580 |
| 1562 | Classic Elo Going In | 1576 |
| 101 of 201 | Significant Strikes | 92 of 164 |
| 119 of 221 | Total Strikes | 115 of 187 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:00 | Control Time | 3:15 |
Drawvs. Cody StamannMajority DecisionDec 7, 2019UFC Fight Night: Overeem vs. Rozenstruik
Bantamweight Bout · Scheduled for 3 rounds
| Song Yadong | Cody Stamann | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1586 |
| 1563 | Classic Elo Going In | 1552 |
| 30 of 105 | Significant Strikes | 41 of 67 |
| 49 of 127 | Total Strikes | 117 of 150 |
| 0 of 0 | Takedowns | 5 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:56 | Control Time | 6:33 |
Winvs. Alejandro PerezKO/TKO · R1 2:04Jul 6, 2019UFC 239: Jones vs. Santos
Bantamweight Bout · Scheduled for 3 rounds
| Song Yadong | Alejandro Perez | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1521 |
| 1546 | Classic Elo Going In | 1565 |
| 8 of 20 | Significant Strikes | 1 of 14 |
| 8 of 20 | Total Strikes | 1 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Vince MoralesUnanimous DecisionNov 24, 2018UFC Fight Night: Blaydes vs. Ngannou 2
Bantamweight Bout · Scheduled for 3 rounds
| Song Yadong | Vince Morales | |
|---|---|---|
| 1692 | Fighter Elo Going In | 1359 |
| 1531 | Classic Elo Going In | 1500 |
| 79 of 172 | Significant Strikes | 74 of 201 |
| 86 of 181 | Total Strikes | 83 of 211 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:42 | Control Time | 0:05 |
Winvs. Felipe ArantesKO/TKO · R2 4:59Jun 23, 2018UFC Fight Night: Cowboy vs. Edwards
Bantamweight Bout · Scheduled for 3 rounds
| Song Yadong | Felipe Arantes | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1499 |
| 1516 | Classic Elo Going In | 1500 |
| 39 of 100 | Significant Strikes | 8 of 31 |
| 88 of 155 | Total Strikes | 9 of 32 |
| 1 of 1 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:14 | Control Time | 0:16 |
Winvs. Bharat KandareSubmission · R1 4:16Nov 25, 2017UFC Fight Night: Bisping vs. Gastelum
Featherweight Bout · Scheduled for 3 rounds
| Song Yadong | Bharat Kandare | |
|---|---|---|
| 1467 | Fighter Elo Going In | 1382 |
| 1500 | Classic Elo Going In | 1500 |
| 8 of 29 | Significant Strikes | 3 of 30 |
| 9 of 30 | Total Strikes | 3 of 30 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |