Felipe Arantes
- UFC Record
- 5-6-1
- Age
- 38
- Height
- 5'8"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 2 | 2 |
| Losses | 1 | 0 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Song YadongKO/TKO · R2 4:59Jun 23, 2018UFC Fight Night: Cowboy vs. Edwards
Bantamweight Bout · Scheduled for 3 rounds
| Felipe Arantes | Song Yadong | |
|---|---|---|
| 1499 | Fighter Elo Going In | 1569 |
| 1500 | Classic Elo Going In | 1516 |
| 8 of 31 | Significant Strikes | 39 of 100 |
| 9 of 32 | Total Strikes | 88 of 155 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:16 | Control Time | 6:14 |
Lossvs. Josh EmmettUnanimous DecisionOct 21, 2017UFC Fight Night: Cerrone vs. Till
Featherweight Bout · Scheduled for 3 rounds
| Felipe Arantes | Josh Emmett | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1467 |
| 1516 | Classic Elo Going In | 1515 |
| 43 of 134 | Significant Strikes | 67 of 211 |
| 44 of 136 | Total Strikes | 78 of 231 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 4 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:45 |
Lossvs. Erik PerezSplit DecisionNov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Bantamweight Bout · Scheduled for 3 rounds
| Felipe Arantes | Erik Perez | |
|---|---|---|
| 1529 | Fighter Elo Going In | 1563 |
| 1530 | Classic Elo Going In | 1556 |
| 34 of 68 | Significant Strikes | 36 of 96 |
| 42 of 76 | Total Strikes | 103 of 177 |
| 0 of 0 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:55 | Control Time | 7:06 |
Winvs. Jerrod SandersSubmission · R2 1:39Jul 7, 2016UFC Fight Night: Dos Anjos vs. Alvarez
Bantamweight Bout · Scheduled for 3 rounds
| Felipe Arantes | Jerrod Sanders | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1428 |
| 1515 | Classic Elo Going In | 1501 |
| 3 of 9 | Significant Strikes | 6 of 10 |
| 5 of 11 | Total Strikes | 32 of 50 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:37 | Control Time | 4:59 |
Winvs. Yves JabouinSubmission · R1 4:21Aug 23, 2015UFC Fight Night: Holloway vs Oliveira
Bantamweight Bout · Scheduled for 3 rounds
| Felipe Arantes | Yves Jabouin | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1326 |
| 1499 | Classic Elo Going In | 1511 |
| 4 of 6 | Significant Strikes | 5 of 10 |
| 8 of 10 | Total Strikes | 18 of 26 |
| 0 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:14 | Control Time | 3:39 |
Lossvs. Andre FiliUnanimous DecisionOct 25, 2014UFC 179: Aldo vs Mendes 2
Featherweight Bout · Scheduled for 3 rounds
| Felipe Arantes | Andre Fili | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1619 |
| 1515 | Classic Elo Going In | 1499 |
| 29 of 63 | Significant Strikes | 42 of 102 |
| 43 of 78 | Total Strikes | 66 of 135 |
| 3 of 5 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:14 | Control Time | 6:31 |
Winvs. Maximo BlancoUnanimous DecisionFeb 15, 2014UFC Fight Night: Machida vs Mousasi
Featherweight Bout · Scheduled for 3 rounds
| Felipe Arantes | Maximo Blanco | |
|---|---|---|
| 1569 | Fighter Elo Going In | 1519 |
| 1500 | Classic Elo Going In | 1487 |
| 39 of 97 | Significant Strikes | 44 of 108 |
| 47 of 105 | Total Strikes | 73 of 140 |
| 1 of 3 | Takedowns | 3 of 6 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:55 | Control Time | 3:33 |
Lossvs. Edimilson SouzaSplit DecisionSep 4, 2013UFC Fight Night: Teixeira vs Bader
Featherweight Bout · Scheduled for 3 rounds
| Felipe Arantes | Edimilson Souza | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1407 |
| 1517 | Classic Elo Going In | 1500 |
| 35 of 78 | Significant Strikes | 52 of 136 |
| 68 of 117 | Total Strikes | 75 of 164 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:10 | Control Time | 0:00 |
Winvs. Godofredo PepeyKO/TKO · R1 3:32Jun 8, 2013UFC on FUEL TV: Nogueira vs. Werdum
Featherweight Bout · Scheduled for 3 rounds
| Felipe Arantes | Godofredo Pepey | |
|---|---|---|
| 1542 | Fighter Elo Going In | 1584 |
| 1501 | Classic Elo Going In | 1501 |
| 27 of 35 | Significant Strikes | 4 of 13 |
| 35 of 45 | Total Strikes | 24 of 33 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:11 | Control Time | 1:01 |
Drawvs. Milton VieiraSplit DecisionJun 23, 2012UFC 147: Silva vs Franklin 2
Featherweight Bout · Scheduled for 3 rounds
| Felipe Arantes | Milton Vieira | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1418 |
| 1501 | Classic Elo Going In | 1500 |
| 38 of 68 | Significant Strikes | 30 of 78 |
| 48 of 78 | Total Strikes | 67 of 118 |
| 2 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:56 | Control Time | 3:17 |
Winvs. Antonio CarvalhoUnanimous DecisionJan 14, 2012UFC 142: Aldo vs Mendes
Featherweight Bout · Scheduled for 3 rounds
| Felipe Arantes | Antonio Carvalho | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1399 |
| 1484 | Classic Elo Going In | 1500 |
| 53 of 122 | Significant Strikes | 37 of 153 |
| 72 of 144 | Total Strikes | 65 of 185 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:47 | Control Time | 2:19 |
Lossvs. Iuri AlcantaraUnanimous DecisionAug 27, 2011UFC 134: Silva vs Okami
Featherweight Bout · Scheduled for 3 rounds
| Felipe Arantes | Iuri Alcantara | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1459 |
| 1500 | Classic Elo Going In | 1500 |
| 29 of 47 | Significant Strikes | 22 of 52 |
| 54 of 77 | Total Strikes | 75 of 123 |
| 0 of 0 | Takedowns | 6 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:14 | Control Time | 7:15 |