Karl Roberson
- UFC Record
- 4-6
- Age
- 35
- Height
- 6'1"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 2 |
| Losses | 2 | 4 | 0 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Kennedy NzechukwuKO/TKO · R3 2:19Jul 9, 2022UFC Fight Night: Dos Anjos vs. Fiziev
Light Heavyweight Bout · Scheduled for 3 rounds
| Karl Roberson | Kennedy Nzechukwu | |
|---|---|---|
| 1412 | Fighter Elo Going In | 1498 |
| 1488 | Classic Elo Going In | 1501 |
| 9 of 19 | Significant Strikes | 20 of 43 |
| 16 of 26 | Total Strikes | 64 of 114 |
| 0 of 3 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:23 | Control Time | 10:46 |
Lossvs. Khalil Rountree Jr.KO/TKO · R2 0:25Mar 12, 2022UFC Fight Night: Santos vs. Ankalaev
Light Heavyweight Bout · Scheduled for 3 rounds
| Karl Roberson | Khalil Rountree Jr. | |
|---|---|---|
| 1453 | Fighter Elo Going In | 1438 |
| 1504 | Classic Elo Going In | 1499 |
| 17 of 28 | Significant Strikes | 26 of 69 |
| 17 of 28 | Total Strikes | 26 of 69 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:15 |
Lossvs. Brendan AllenSubmission · R1 4:55Apr 24, 2021UFC 261: Usman vs. Masvidal 2
Middleweight Bout · Scheduled for 3 rounds
| Karl Roberson | Brendan Allen | |
|---|---|---|
| 1480 | Fighter Elo Going In | 1490 |
| 1519 | Classic Elo Going In | 1535 |
| 6 of 14 | Significant Strikes | 9 of 16 |
| 15 of 24 | Total Strikes | 15 of 22 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:16 |
Lossvs. Marvin VettoriSubmission · R1 4:17Jun 13, 2020UFC Fight Night: Eye vs. Calvillo
Middleweight Bout · Scheduled for 3 rounds
| Karl Roberson | Marvin Vettori | |
|---|---|---|
| 1572 | Fighter Elo Going In | 1692 |
| 1535 | Classic Elo Going In | 1535 |
| 4 of 16 | Significant Strikes | 45 of 64 |
| 4 of 16 | Total Strikes | 60 of 79 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:19 | Control Time | 2:05 |
Winvs. Roman KopylovSubmission · R3 4:01Nov 9, 2019UFC Fight Night: Zabit vs. Kattar
Middleweight Bout · Scheduled for 3 rounds
| Karl Roberson | Roman Kopylov | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1415 |
| 1520 | Classic Elo Going In | 1500 |
| 43 of 117 | Significant Strikes | 37 of 95 |
| 43 of 117 | Total Strikes | 38 of 96 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:55 | Control Time | 0:02 |
Winvs. Wellington TurmanSplit DecisionJul 13, 2019UFC Fight Night: De Randamie vs. Ladd
Middleweight Bout · Scheduled for 3 rounds
| Karl Roberson | Wellington Turman | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1456 |
| 1504 | Classic Elo Going In | 1500 |
| 50 of 80 | Significant Strikes | 25 of 51 |
| 79 of 113 | Total Strikes | 38 of 67 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 5:48 | Control Time | 6:55 |
Lossvs. Glover TeixeiraSubmission · R1 3:21Jan 19, 2019UFC Fight Night: Cejudo vs. Dillashaw
Light Heavyweight Bout · Scheduled for 3 rounds
| Karl Roberson | Glover Teixeira | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1590 |
| 1517 | Classic Elo Going In | 1580 |
| 24 of 30 | Significant Strikes | 6 of 11 |
| 29 of 35 | Total Strikes | 20 of 26 |
| 0 of 0 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:41 | Control Time | 1:46 |
Winvs. Jack MarshmanUnanimous DecisionNov 3, 2018UFC 230: Cormier vs. Lewis
Middleweight Bout · Scheduled for 3 rounds
| Karl Roberson | Jack Marshman | |
|---|---|---|
| 1653 | Fighter Elo Going In | 1408 |
| 1501 | Classic Elo Going In | 1503 |
| 34 of 71 | Significant Strikes | 21 of 98 |
| 90 of 135 | Total Strikes | 30 of 108 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:06 | Control Time | 0:00 |
Lossvs. Cezar FerreiraSubmission · R1 4:45May 12, 2018UFC 224: Nunes vs. Pennington
Middleweight Bout · Scheduled for 3 rounds
| Karl Roberson | Cezar Ferreira | |
|---|---|---|
| 1658 | Fighter Elo Going In | 1545 |
| 1515 | Classic Elo Going In | 1555 |
| 4 of 6 | Significant Strikes | 5 of 6 |
| 20 of 26 | Total Strikes | 14 of 16 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 4:21 |
Winvs. Darren StewartSubmission · R1 3:41Nov 11, 2017UFC Fight Night: Poirier vs. Pettis
Middleweight Bout · Scheduled for 3 rounds
| Karl Roberson | Darren Stewart | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1612 |
| 1500 | Classic Elo Going In | 1485 |
| 17 of 23 | Significant Strikes | 6 of 20 |
| 21 of 29 | Total Strikes | 6 of 20 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:14 | Control Time | 0:34 |