Kennedy Nzechukwu
- UFC Record
- 8-7-1
- Age
- 34
- Height
- 6'5"
- Reach
- 83"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 1 | 1 |
| Losses | 3 | 2 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Shamil GazievKO/TKO · R1 1:20Aug 22, 2026UFC Fight Night: Hernandez vs. Rodrigues
Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Shamil Gaziev | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1358 |
| 1522 | Classic Elo Going In | 1506 |
| 3 of 7 | Significant Strikes | 2 of 5 |
| 3 of 7 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Drawvs. Marcus BuchechaUnanimous DecisionDec 13, 2025UFC Fight Night: Royval vs. Kape
Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Marcus Buchecha | |
|---|---|---|
| 1484 | Fighter Elo Going In | 1507 |
| 1524 | Classic Elo Going In | 1487 |
| 24 of 48 | Significant Strikes | 27 of 44 |
| 58 of 87 | Total Strikes | 47 of 66 |
| 0 of 0 | Takedowns | 3 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:37 | Control Time | 6:20 |
Lossvs. Valter WalkerSubmission · R1 0:54Jul 12, 2025UFC Fight Night: Lewis vs. Teixeira
Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Valter Walker | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1543 |
| 1541 | Classic Elo Going In | 1514 |
| 0 of 0 | Significant Strikes | 4 of 11 |
| 0 of 0 | Total Strikes | 4 of 11 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:03 | Control Time | 0:28 |
Winvs. Lukasz BrzeskiKO/TKO · R1 4:51Dec 7, 2024UFC 310: Pantoja vs. Asakura
Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Lukasz Brzeski | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1402 |
| 1528 | Classic Elo Going In | 1461 |
| 29 of 70 | Significant Strikes | 32 of 69 |
| 29 of 70 | Total Strikes | 32 of 69 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. Chris BarnettKO/TKO · R1 4:27Oct 26, 2024UFC 308: Topuria vs. Holloway
Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Chris Barnett | |
|---|---|---|
| 1479 | Fighter Elo Going In | 1262 |
| 1513 | Classic Elo Going In | 1500 |
| 51 of 74 | Significant Strikes | 12 of 34 |
| 51 of 74 | Total Strikes | 12 of 34 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Ovince Saint PreuxSplit DecisionMar 16, 2024UFC Fight Night: Tuivasa vs. Tybura
Light Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Ovince Saint Preux | |
|---|---|---|
| 1532 | Fighter Elo Going In | 1370 |
| 1530 | Classic Elo Going In | 1516 |
| 106 of 250 | Significant Strikes | 143 of 276 |
| 106 of 250 | Total Strikes | 143 of 276 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:06 |
Lossvs. Dustin JacobyKO/TKO · R1 1:22Aug 5, 2023UFC Fight Night: Sandhagen vs. Font
Light Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Dustin Jacoby | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1483 |
| 1546 | Classic Elo Going In | 1530 |
| 4 of 18 | Significant Strikes | 10 of 33 |
| 4 of 18 | Total Strikes | 10 of 33 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Devin ClarkSubmission · R2 2:28May 6, 2023UFC 288: Sterling vs. Cejudo
Light Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Devin Clark | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1405 |
| 1531 | Classic Elo Going In | 1519 |
| 62 of 81 | Significant Strikes | 36 of 58 |
| 79 of 98 | Total Strikes | 61 of 90 |
| 0 of 1 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:42 | Control Time | 1:04 |
Winvs. Ion CutelabaKO/TKO · R2 1:02Nov 19, 2022UFC Fight Night: Nzechukwu vs. Cutelaba
Light Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Ion Cutelaba | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1560 |
| 1516 | Classic Elo Going In | 1481 |
| 24 of 42 | Significant Strikes | 9 of 26 |
| 24 of 42 | Total Strikes | 30 of 57 |
| 0 of 1 | Takedowns | 2 of 8 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:14 | Control Time | 3:32 |
Winvs. Karl RobersonKO/TKO · R3 2:19Jul 9, 2022UFC Fight Night: Dos Anjos vs. Fiziev
Light Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Karl Roberson | |
|---|---|---|
| 1498 | Fighter Elo Going In | 1412 |
| 1501 | Classic Elo Going In | 1488 |
| 20 of 43 | Significant Strikes | 9 of 19 |
| 64 of 114 | Total Strikes | 16 of 26 |
| 5 of 7 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 10:46 | Control Time | 0:23 |
Lossvs. Nicolae NegumereanuSplit DecisionMar 5, 2022UFC 272: Covington vs. Masvidal
Light Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Nicolae Negumereanu | |
|---|---|---|
| 1460 | Fighter Elo Going In | 1381 |
| 1517 | Classic Elo Going In | 1514 |
| 95 of 190 | Significant Strikes | 64 of 160 |
| 97 of 192 | Total Strikes | 81 of 178 |
| 0 of 0 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:28 |
Lossvs. Da Woon JungKO/TKO · R1 3:04Nov 13, 2021UFC Fight Night: Holloway vs. Rodriguez
Light Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Da Woon Jung | |
|---|---|---|
| 1482 | Fighter Elo Going In | 1607 |
| 1533 | Classic Elo Going In | 1545 |
| 6 of 18 | Significant Strikes | 16 of 49 |
| 6 of 18 | Total Strikes | 16 of 49 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Danilo MarquesKO/TKO · R3 0:20Jun 26, 2021UFC Fight Night: Gane vs. Volkov
Light Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Danilo Marques | |
|---|---|---|
| 1438 | Fighter Elo Going In | 1597 |
| 1516 | Classic Elo Going In | 1529 |
| 31 of 80 | Significant Strikes | 10 of 18 |
| 31 of 80 | Total Strikes | 34 of 60 |
| 0 of 0 | Takedowns | 2 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:42 |
Winvs. Carlos UlbergKO/TKO · R2 3:19Mar 6, 2021UFC 259: Blachowicz vs. Adesanya
Light Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Carlos Ulberg | |
|---|---|---|
| 1622 | Fighter Elo Going In | 1545 |
| 1500 | Classic Elo Going In | 1500 |
| 82 of 148 | Significant Strikes | 146 of 227 |
| 84 of 150 | Total Strikes | 146 of 227 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:05 |
Winvs. Darko StosicUnanimous DecisionAug 3, 2019UFC Fight Night: Covington vs. Lawler
Light Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Darko Stosic | |
|---|---|---|
| 1584 | Fighter Elo Going In | 1520 |
| 1483 | Classic Elo Going In | 1499 |
| 50 of 123 | Significant Strikes | 60 of 134 |
| 50 of 123 | Total Strikes | 63 of 137 |
| 0 of 0 | Takedowns | 4 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:08 |
Lossvs. Paul CraigSubmission · R3 4:20Mar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Light Heavyweight Bout · Scheduled for 3 rounds
| Kennedy Nzechukwu | Paul Craig | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1376 |
| 1500 | Classic Elo Going In | 1485 |
| 40 of 72 | Significant Strikes | 25 of 77 |
| 47 of 80 | Total Strikes | 31 of 83 |
| 0 of 0 | Takedowns | 1 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 4:22 | Control Time | 1:37 |