Robbie Lawler
- UFC Record
- 15-10
- Age
- 44
- Height
- 5'11"
- Reach
- 74"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500.
The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
As well as results, it counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 0 | 7 |
| Losses | 3 | 3 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Kennedy NzechukwuHeavyweight · 8-7-11448
- Marc-Andre BarriaultMiddleweight · 6-101275
- Jared CannonierMiddleweight · 11-101434
- Lyman GoodWelterweight · 3-3
- Edmen ShahbazyanMiddleweight · 10-61622
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Niko PriceKO/TKO · R1 0:38Jul 8, 2023UFC 290: Volkanovski vs. Rodriguez
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Niko Price | |
|---|---|---|
| 1326 | Fighter Elo Going In | 1419 |
| 1563 | Classic Elo Going In | 1519 |
| 8 of 10 | Significant Strikes | 2 of 7 |
| 8 of 10 | Total Strikes | 2 of 7 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Bryan BarberenaKO/TKO · R2 4:47Jul 2, 2022UFC 276: Adesanya vs. Cannonier
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Bryan Barberena | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1445 |
| 1581 | Classic Elo Going In | 1537 |
| 81 of 141 | Significant Strikes | 147 of 316 |
| 81 of 141 | Total Strikes | 148 of 317 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Nick DiazKO/TKO · R3 0:44Sep 25, 2021UFC 266: Volkanovski vs. Ortega
Middleweight Bout · Scheduled for 5 rounds
| Robbie Lawler | Nick Diaz | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1400 |
| 1567 | Classic Elo Going In | 1523 |
| 131 of 221 | Significant Strikes | 150 of 339 |
| 131 of 221 | Total Strikes | 150 of 339 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 0:00 |
Lossvs. Neil MagnyUnanimous DecisionAug 29, 2020UFC Fight Night: Smith vs. Rakic
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Neil Magny | |
|---|---|---|
| 1411 | Fighter Elo Going In | 1638 |
| 1581 | Classic Elo Going In | 1634 |
| 26 of 45 | Significant Strikes | 62 of 88 |
| 41 of 62 | Total Strikes | 116 of 144 |
| 0 of 1 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:33 | Control Time | 8:14 |
Lossvs. Colby CovingtonUnanimous DecisionAug 3, 2019UFC Fight Night: Covington vs. Lawler
Welterweight Bout · Scheduled for 5 rounds
| Robbie Lawler | Colby Covington | |
|---|---|---|
| 1429 | Fighter Elo Going In | 1710 |
| 1595 | Classic Elo Going In | 1631 |
| 78 of 167 | Significant Strikes | 179 of 515 |
| 82 of 171 | Total Strikes | 201 of 541 |
| 0 of 0 | Takedowns | 10 of 18 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:42 |
Lossvs. Ben AskrenSubmission · R1 3:20Mar 2, 2019UFC 235: Jones vs. Smith
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Ben Askren | |
|---|---|---|
| 1425 | Fighter Elo Going In | 1449 |
| 1616 | Classic Elo Going In | 1500 |
| 26 of 29 | Significant Strikes | 0 of 1 |
| 30 of 33 | Total Strikes | 3 of 5 |
| 1 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:33 | Control Time | 1:59 |
Lossvs. Rafael Dos AnjosUnanimous DecisionDec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Welterweight Bout · Scheduled for 5 rounds
| Robbie Lawler | Rafael Dos Anjos | |
|---|---|---|
| 1516 | Fighter Elo Going In | 1590 |
| 1632 | Classic Elo Going In | 1640 |
| 86 of 212 | Significant Strikes | 172 of 291 |
| 137 of 267 | Total Strikes | 219 of 343 |
| 0 of 0 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:24 | Control Time | 7:53 |
Winvs. Donald CerroneUnanimous DecisionJul 29, 2017UFC 214: Cormier vs. Jones 2
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Donald Cerrone | |
|---|---|---|
| 1528 | Fighter Elo Going In | 1611 |
| 1613 | Classic Elo Going In | 1674 |
| 77 of 156 | Significant Strikes | 82 of 166 |
| 85 of 164 | Total Strikes | 99 of 185 |
| 0 of 1 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 1:33 |
Lossvs. Tyron WoodleyKO/TKO · R1 2:12Jul 30, 2016UFC 201: Lawler vs. Woodley
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Robbie Lawler | Tyron Woodley | |
|---|---|---|
| 1582 | Fighter Elo Going In | 1584 |
| 1632 | Classic Elo Going In | 1560 |
| 3 of 6 | Significant Strikes | 8 of 11 |
| 4 of 7 | Total Strikes | 8 of 11 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:19 |
Winvs. Carlos ConditSplit DecisionJan 2, 2016UFC 195: Lawler vs Condit
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Robbie Lawler | Carlos Condit | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1608 |
| 1619 | Classic Elo Going In | 1566 |
| 92 of 177 | Significant Strikes | 176 of 495 |
| 93 of 178 | Total Strikes | 177 of 497 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:10 |
Winvs. Rory MacDonaldKO/TKO · R5 1:00Jul 11, 2015UFC 189: Mendes vs McGregor
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Robbie Lawler | Rory MacDonald | |
|---|---|---|
| 1601 | Fighter Elo Going In | 1772 |
| 1602 | Classic Elo Going In | 1610 |
| 70 of 156 | Significant Strikes | 86 of 222 |
| 76 of 163 | Total Strikes | 87 of 223 |
| 0 of 0 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:02 |
Winvs. Johny HendricksSplit DecisionDec 6, 2014UFC 181: Hendricks vs Lawler II
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Robbie Lawler | Johny Hendricks | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1724 |
| 1584 | Classic Elo Going In | 1642 |
| 116 of 201 | Significant Strikes | 111 of 228 |
| 167 of 253 | Total Strikes | 145 of 264 |
| 0 of 0 | Takedowns | 5 of 17 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:02 | Control Time | 10:21 |
Winvs. Matt BrownUnanimous DecisionJul 26, 2014UFC on FOX: Lawler vs Brown
Welterweight Bout · Scheduled for 5 rounds
| Robbie Lawler | Matt Brown | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1652 |
| 1566 | Classic Elo Going In | 1603 |
| 80 of 200 | Significant Strikes | 82 of 242 |
| 87 of 207 | Total Strikes | 89 of 250 |
| 2 of 2 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:57 | Control Time | 1:10 |
Winvs. Jake EllenbergerKO/TKO · R3 3:06May 24, 2014UFC 173: Barao vs Dillashaw
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Jake Ellenberger | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1655 |
| 1549 | Classic Elo Going In | 1577 |
| 68 of 155 | Significant Strikes | 29 of 89 |
| 72 of 159 | Total Strikes | 30 of 90 |
| 0 of 1 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 0:46 |
Lossvs. Johny HendricksUnanimous DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Robbie Lawler | Johny Hendricks | |
|---|---|---|
| 1577 | Fighter Elo Going In | 1751 |
| 1562 | Classic Elo Going In | 1629 |
| 150 of 331 | Significant Strikes | 158 of 397 |
| 162 of 343 | Total Strikes | 186 of 426 |
| 0 of 0 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:09 |
Winvs. Rory MacDonaldSplit DecisionNov 16, 2013UFC 167: St-Pierre vs Hendricks
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Rory MacDonald | |
|---|---|---|
| 1557 | Fighter Elo Going In | 1826 |
| 1544 | Classic Elo Going In | 1585 |
| 44 of 102 | Significant Strikes | 37 of 107 |
| 65 of 126 | Total Strikes | 41 of 111 |
| 0 of 0 | Takedowns | 4 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:22 | Control Time | 3:05 |
Winvs. Bobby VoelkerKO/TKO · R2 0:24Jul 27, 2013UFC on FOX: Johnson vs Moraga
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Bobby Voelker | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1412 |
| 1530 | Classic Elo Going In | 1483 |
| 28 of 46 | Significant Strikes | 10 of 42 |
| 32 of 51 | Total Strikes | 11 of 44 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:13 | Control Time | 0:00 |
Winvs. Josh KoscheckKO/TKO · R1 3:57Feb 23, 2013UFC 157: Rousey vs Carmouche
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Josh Koscheck | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1582 |
| 1509 | Classic Elo Going In | 1613 |
| 9 of 15 | Significant Strikes | 2 of 4 |
| 16 of 22 | Total Strikes | 5 of 7 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 3:14 |
Lossvs. Evan TannerSubmission · R1 2:22Oct 22, 2004UFC 50: The War Of '04
Middleweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Evan Tanner | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1628 |
| 1523 | Classic Elo Going In | 1581 |
| 3 of 14 | Significant Strikes | 6 of 17 |
| 4 of 15 | Total Strikes | 6 of 17 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:34 | Control Time | 0:00 |
Lossvs. Nick DiazKO/TKO · R2 1:31Apr 2, 2004UFC 47: It's On!
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Nick Diaz | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1671 |
| 1540 | Classic Elo Going In | 1516 |
| 16 of 64 | Significant Strikes | 22 of 75 |
| 18 of 66 | Total Strikes | 29 of 83 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:48 |
Winvs. Chris LytleUnanimous DecisionNov 21, 2003UFC 45: Revolution
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Chris Lytle | |
|---|---|---|
| 1634 | Fighter Elo Going In | 1347 |
| 1526 | Classic Elo Going In | 1484 |
| 30 of 72 | Significant Strikes | 37 of 97 |
| 51 of 93 | Total Strikes | 64 of 125 |
| 3 of 4 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:52 | Control Time | 0:24 |
Lossvs. Pete SprattSubmission · R2 2:28Apr 25, 2003UFC 42: Sudden Impact
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Pete Spratt | |
|---|---|---|
| 1664 | Fighter Elo Going In | 1393 |
| 1544 | Classic Elo Going In | 1499 |
| 15 of 25 | Significant Strikes | 19 of 27 |
| 24 of 34 | Total Strikes | 25 of 33 |
| 2 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:16 | Control Time | 1:40 |
Winvs. Tiki GhosnKO/TKO · R1 1:29Nov 22, 2002UFC 40: Vendetta
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Tiki Ghosn | |
|---|---|---|
| 1657 | Fighter Elo Going In | 1358 |
| 1531 | Classic Elo Going In | 1469 |
| 5 of 11 | Significant Strikes | 7 of 14 |
| 5 of 11 | Total Strikes | 7 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Steve BergerKO/TKO · R2 0:27Jun 22, 2002UFC 37.5: As Real As It Gets
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Steve Berger | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1350 |
| 1516 | Classic Elo Going In | 1484 |
| 28 of 51 | Significant Strikes | 11 of 37 |
| 39 of 62 | Total Strikes | 28 of 54 |
| 1 of 1 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:02 | Control Time | 0:26 |
Winvs. Aaron RileyUnanimous DecisionMay 10, 2002UFC 37: High Impact
Welterweight Bout · Scheduled for 3 rounds
| Robbie Lawler | Aaron Riley | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1463 |
| 1500 | Classic Elo Going In | 1500 |
| 64 of 153 | Significant Strikes | 55 of 130 |
| 87 of 176 | Total Strikes | 93 of 170 |
| 6 of 8 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:27 | Control Time | 1:26 |