Bryan Barberena
- UFC Record
- 9-10
- Age
- 37
- Height
- 6'0"
- Reach
- 72"
- Stance
- Southpaw
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 1 | 4 |
| Losses | 2 | 3 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Bill AlgeoFeatherweight · 5-5
- Ricky TurciosFeatherweight · 2-41283
- Trevor PeekFeatherweight · 2-41321
- Kurt HolobaughLightweight · 2-71202
- Josh ParisianHeavyweight · 2-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Gerald MeerschaertSubmission · R2 4:23Mar 16, 2024UFC Fight Night: Tuivasa vs. Tybura
Middleweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Gerald Meerschaert | |
|---|---|---|
| 1510 | Classic Elo Going In | 1512 |
| 12 of 37 | Significant Strikes | 11 of 17 |
| 25 of 50 | Total Strikes | 30 of 36 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:03 | Control Time | 5:03 |
Lossvs. Makhmud MuradovUnanimous DecisionJul 22, 2023UFC Fight Night: Aspinall vs. Tybura
Middleweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Makhmud Muradov | |
|---|---|---|
| 1526 | Classic Elo Going In | 1513 |
| 28 of 81 | Significant Strikes | 54 of 97 |
| 81 of 138 | Total Strikes | 68 of 114 |
| 0 of 1 | Takedowns | 13 of 16 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 5:10 |
Lossvs. Gunnar NelsonSubmission · R1 4:51Mar 18, 2023UFC 286: Edwards vs. Usman 3
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Gunnar Nelson | |
|---|---|---|
| 1541 | Classic Elo Going In | 1563 |
| 7 of 12 | Significant Strikes | 10 of 11 |
| 18 of 23 | Total Strikes | 20 of 21 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:13 |
Lossvs. Rafael Dos AnjosSubmission · R2 3:20Dec 3, 2022UFC Fight Night: Thompson vs. Holland
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Rafael Dos Anjos | |
|---|---|---|
| 1555 | Classic Elo Going In | 1610 |
| 14 of 29 | Significant Strikes | 20 of 25 |
| 61 of 79 | Total Strikes | 36 of 41 |
| 0 of 0 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:35 | Control Time | 6:36 |
Winvs. Robbie LawlerKO/TKO · R2 4:47Jul 2, 2022UFC 276: Adesanya vs. Cannonier
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Robbie Lawler | |
|---|---|---|
| 1537 | Classic Elo Going In | 1581 |
| 147 of 316 | Significant Strikes | 81 of 141 |
| 148 of 317 | Total Strikes | 81 of 141 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Matt BrownSplit DecisionMar 26, 2022UFC Fight Night: Blaydes vs. Daukaus
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Matt Brown | |
|---|---|---|
| 1519 | Classic Elo Going In | 1551 |
| 111 of 211 | Significant Strikes | 81 of 129 |
| 186 of 289 | Total Strikes | 95 of 145 |
| 0 of 0 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:57 | Control Time | 5:01 |
Winvs. Darian WeeksUnanimous DecisionDec 4, 2021UFC Fight Night: Font vs. Aldo
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Darian Weeks | |
|---|---|---|
| 1504 | Classic Elo Going In | 1500 |
| 108 of 217 | Significant Strikes | 118 of 209 |
| 134 of 243 | Total Strikes | 125 of 217 |
| 0 of 0 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 3:18 |
Lossvs. Jason WittMajority DecisionJul 31, 2021UFC Fight Night: Hall vs. Strickland
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Jason Witt | |
|---|---|---|
| 1521 | Classic Elo Going In | 1485 |
| 50 of 113 | Significant Strikes | 35 of 83 |
| 114 of 178 | Total Strikes | 56 of 105 |
| 0 of 1 | Takedowns | 8 of 18 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:47 | Control Time | 5:38 |
Winvs. Anthony IvyUnanimous DecisionSep 12, 2020UFC Fight Night: Waterson vs. Hill
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Anthony Ivy | |
|---|---|---|
| 1506 | Classic Elo Going In | 1484 |
| 63 of 126 | Significant Strikes | 36 of 84 |
| 175 of 250 | Total Strikes | 54 of 105 |
| 0 of 1 | Takedowns | 5 of 24 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:57 | Control Time | 5:50 |
Lossvs. Randy BrownKO/TKO · R3 2:54Jun 22, 2019UFC Fight Night: Moicano vs. The Korean Zombie
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Randy Brown | |
|---|---|---|
| 1523 | Classic Elo Going In | 1515 |
| 47 of 101 | Significant Strikes | 89 of 152 |
| 122 of 178 | Total Strikes | 91 of 154 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:58 | Control Time | 2:39 |
Lossvs. Vicente LuqueKO/TKO · R3 4:54Feb 17, 2019UFC Fight Night: Ngannou vs. Velasquez
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Vicente Luque | |
|---|---|---|
| 1537 | Classic Elo Going In | 1576 |
| 169 of 355 | Significant Strikes | 163 of 241 |
| 195 of 382 | Total Strikes | 164 of 242 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 0:31 | Control Time | 0:40 |
Winvs. Jake EllenbergerKO/TKO · R1 2:26Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Jake Ellenberger | |
|---|---|---|
| 1522 | Classic Elo Going In | 1497 |
| 19 of 35 | Significant Strikes | 12 of 14 |
| 31 of 47 | Total Strikes | 12 of 14 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:22 |
Lossvs. Leon EdwardsUnanimous DecisionSep 2, 2017UFC Fight Night: Volkov vs. Struve
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Leon Edwards | |
|---|---|---|
| 1537 | Classic Elo Going In | 1550 |
| 44 of 87 | Significant Strikes | 23 of 51 |
| 115 of 163 | Total Strikes | 58 of 87 |
| 0 of 0 | Takedowns | 3 of 6 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 1:25 | Control Time | 8:07 |
Winvs. Joe ProctorKO/TKO · R1 3:30Apr 22, 2017UFC Fight Night: Swanson vs. Lobov
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Joe Proctor | |
|---|---|---|
| 1522 | Classic Elo Going In | 1511 |
| 28 of 45 | Significant Strikes | 8 of 23 |
| 28 of 45 | Total Strikes | 8 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Lossvs. Colby CovingtonUnanimous DecisionDec 17, 2016UFC on FOX: VanZant vs. Waterson
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Colby Covington | |
|---|---|---|
| 1537 | Classic Elo Going In | 1561 |
| 41 of 111 | Significant Strikes | 76 of 141 |
| 100 of 172 | Total Strikes | 96 of 167 |
| 0 of 0 | Takedowns | 12 of 17 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 9:05 |
Winvs. Warlley AlvesUnanimous DecisionMay 14, 2016UFC 198: Werdum vs Miocic
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Warlley Alves | |
|---|---|---|
| 1519 | Classic Elo Going In | 1565 |
| 120 of 231 | Significant Strikes | 79 of 136 |
| 164 of 281 | Total Strikes | 82 of 139 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:25 | Control Time | 1:56 |
Winvs. Sage NorthcuttSubmission · R2 3:06Jan 30, 2016UFC on FOX: Johnson vs. Bader
Welterweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Sage Northcutt | |
|---|---|---|
| 1501 | Classic Elo Going In | 1531 |
| 26 of 48 | Significant Strikes | 18 of 45 |
| 67 of 94 | Total Strikes | 27 of 56 |
| 1 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:15 | Control Time | 1:24 |
Lossvs. Chad LapriseUnanimous DecisionApr 25, 2015UFC 186: Johnson vs Horiguchi
Lightweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Chad Laprise | |
|---|---|---|
| 1517 | Classic Elo Going In | 1531 |
| 94 of 202 | Significant Strikes | 84 of 172 |
| 99 of 207 | Total Strikes | 84 of 172 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 0:10 |
Winvs. Joe EllenbergerKO/TKO · R3 3:24Dec 13, 2014UFC on FOX: Dos Santos vs Miocic
Lightweight Bout · Scheduled for 3 rounds
| Bryan Barberena | Joe Ellenberger | |
|---|---|---|
| 1500 | Classic Elo Going In | 1516 |
| 63 of 122 | Significant Strikes | 24 of 60 |
| 106 of 172 | Total Strikes | 35 of 71 |
| 0 of 0 | Takedowns | 3 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:23 | Control Time | 2:19 |