Warlley Alves
- UFC Record
- 8-8
- Age
- 35
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 3 | 2 |
| Losses | 3 | 1 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Gilbert BurnsWelterweight · 15-101421
- Dustin StoltzfusMiddleweight · 4-71421
- Randy BrownWelterweight · 14-91455
- Jan BlachowiczLight Heavyweight · 12-9-21443
- Ovince Saint PreuxLight Heavyweight · 15-13
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Abus MagomedovUnanimous DecisionMay 18, 2024UFC Fight Night: Barboza vs. Murphy
Middleweight Bout · Scheduled for 3 rounds
| Warlley Alves | Abus Magomedov | |
|---|---|---|
| 1506 | Classic Elo Going In | 1490 |
| 16 of 38 | Significant Strikes | 22 of 44 |
| 17 of 39 | Total Strikes | 98 of 168 |
| 0 of 0 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 11:56 |
Lossvs. Ikram AliskerovKO/TKO · R1 2:07Oct 21, 2023UFC 294: Makhachev vs. Volkanovski 2
Middleweight Bout · Scheduled for 3 rounds
| Warlley Alves | Ikram Aliskerov | |
|---|---|---|
| 1522 | Classic Elo Going In | 1517 |
| 12 of 16 | Significant Strikes | 26 of 36 |
| 12 of 16 | Total Strikes | 26 of 36 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Nicolas DalbySplit DecisionJan 21, 2023UFC 283: Teixeira vs. Hill
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | Nicolas Dalby | |
|---|---|---|
| 1539 | Classic Elo Going In | 1524 |
| 66 of 144 | Significant Strikes | 119 of 248 |
| 75 of 153 | Total Strikes | 167 of 298 |
| 1 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:09 | Control Time | 4:02 |
Lossvs. Jeremiah WellsKO/TKO · R2 0:30Jun 26, 2021UFC Fight Night: Gane vs. Volkov
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | Jeremiah Wells | |
|---|---|---|
| 1558 | Classic Elo Going In | 1500 |
| 15 of 17 | Significant Strikes | 21 of 52 |
| 15 of 17 | Total Strikes | 29 of 62 |
| 0 of 1 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:22 | Control Time | 3:32 |
Winvs. Mounir LazzezKO/TKO · R1 2:35Jan 20, 2021UFC Fight Night: Chiesa vs. Magny
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | Mounir Lazzez | |
|---|---|---|
| 1543 | Classic Elo Going In | 1518 |
| 17 of 21 | Significant Strikes | 2 of 2 |
| 24 of 30 | Total Strikes | 2 of 2 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:36 | Control Time | 0:42 |
Lossvs. Randy BrownSubmission · R2 1:22Nov 16, 2019UFC Fight Night: Blachowicz vs. Jacare
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | Randy Brown | |
|---|---|---|
| 1560 | Classic Elo Going In | 1531 |
| 3 of 11 | Significant Strikes | 16 of 30 |
| 8 of 18 | Total Strikes | 24 of 38 |
| 3 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 4:17 | Control Time | 1:12 |
Winvs. Sergio MoraesKO/TKO · R3 4:13May 11, 2019UFC 237: Namajunas vs. Andrade
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | Sergio Moraes | |
|---|---|---|
| 1543 | Classic Elo Going In | 1571 |
| 72 of 157 | Significant Strikes | 20 of 62 |
| 72 of 157 | Total Strikes | 20 of 62 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. James KrauseKO/TKO · R2 2:28Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | James Krause | |
|---|---|---|
| 1559 | Classic Elo Going In | 1549 |
| 28 of 64 | Significant Strikes | 59 of 106 |
| 39 of 78 | Total Strikes | 79 of 126 |
| 1 of 1 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:02 | Control Time | 2:05 |
Winvs. Sultan AlievTKO (Doctor's Stoppage) · R2 5:00May 12, 2018UFC 224: Nunes vs. Pennington
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | Sultan Aliev | |
|---|---|---|
| 1545 | Classic Elo Going In | 1502 |
| 29 of 50 | Significant Strikes | 12 of 28 |
| 54 of 78 | Total Strikes | 14 of 30 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:24 | Control Time | 2:07 |
Winvs. Salim TouahriUnanimous DecisionOct 21, 2017UFC Fight Night: Cerrone vs. Till
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | Salim Touahri | |
|---|---|---|
| 1531 | Classic Elo Going In | 1500 |
| 38 of 95 | Significant Strikes | 35 of 74 |
| 55 of 113 | Total Strikes | 49 of 88 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:45 | Control Time | 0:17 |
Lossvs. Kamaru UsmanUnanimous DecisionNov 19, 2016UFC Fight Night: Bader vs. Nogueira
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | Kamaru Usman | |
|---|---|---|
| 1547 | Classic Elo Going In | 1547 |
| 25 of 73 | Significant Strikes | 71 of 150 |
| 26 of 74 | Total Strikes | 129 of 216 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 5:21 |
Lossvs. Bryan BarberenaUnanimous DecisionMay 14, 2016UFC 198: Werdum vs Miocic
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | Bryan Barberena | |
|---|---|---|
| 1565 | Classic Elo Going In | 1519 |
| 79 of 136 | Significant Strikes | 120 of 231 |
| 82 of 139 | Total Strikes | 164 of 281 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:56 | Control Time | 3:25 |
Winvs. Colby CovingtonSubmission · R1 1:26Dec 12, 2015UFC 194: Aldo vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | Colby Covington | |
|---|---|---|
| 1549 | Classic Elo Going In | 1548 |
| 2 of 4 | Significant Strikes | 2 of 2 |
| 2 of 4 | Total Strikes | 2 of 2 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:03 |
Winvs. Nordine TalebSubmission · R2 4:11Aug 1, 2015UFC 190: Rousey vs Correia
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | Nordine Taleb | |
|---|---|---|
| 1532 | Classic Elo Going In | 1547 |
| 17 of 38 | Significant Strikes | 17 of 34 |
| 23 of 46 | Total Strikes | 30 of 47 |
| 2 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:18 | Control Time | 1:04 |
Winvs. Alan JoubanUnanimous DecisionNov 8, 2014UFC Fight Night 56: Shogun vs Saint Preux
Welterweight Bout · Scheduled for 3 rounds
| Warlley Alves | Alan Jouban | |
|---|---|---|
| 1516 | Classic Elo Going In | 1517 |
| 47 of 106 | Significant Strikes | 79 of 156 |
| 51 of 111 | Total Strikes | 96 of 173 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:02 | Control Time | 0:35 |
Winvs. Marcio Alexandre JuniorSubmission · R3 0:25May 31, 2014UFC Fight Night: Miocic vs Maldonado
Ultimate Fighter Brazil 3 Middleweight Tournament Title Bout · Scheduled for 3 rounds
| Warlley Alves | Marcio Alexandre Junior | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 19 of 39 | Significant Strikes | 8 of 21 |
| 44 of 67 | Total Strikes | 22 of 36 |
| 2 of 3 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:39 | Control Time | 0:05 |