Kamaru Usman
- UFC Record
- 16-4
- Age
- 39
- Height
- 6'0"
- Reach
- 76"
- Stance
- Switch
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 1 | 11 |
| Losses | 1 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Dricus Du PlessisUnanimous DecisionJul 18, 2026UFC Fight Night: Du Plessis vs. Usman
Middleweight Bout · Scheduled for 5 rounds
| Kamaru Usman | Dricus Du Plessis | |
|---|---|---|
| 1662 | Fighter Elo Going In | 1728 |
| 1679 | Classic Elo Going In | 1639 |
| 92 of 234 | Significant Strikes | 136 of 273 |
| 99 of 244 | Total Strikes | 139 of 278 |
| 0 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:06 |
Winvs. Joaquin BuckleyUnanimous DecisionJun 14, 2025UFC Fight Night: Usman vs. Buckley
Welterweight Bout · Scheduled for 5 rounds
| Kamaru Usman | Joaquin Buckley | |
|---|---|---|
| 1675 | Fighter Elo Going In | 1694 |
| 1666 | Classic Elo Going In | 1616 |
| 41 of 99 | Significant Strikes | 44 of 148 |
| 137 of 243 | Total Strikes | 51 of 156 |
| 4 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:57 | Control Time | 0:00 |
Lossvs. Khamzat ChimaevMajority DecisionOct 21, 2023UFC 294: Makhachev vs. Volkanovski 2
Middleweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Khamzat Chimaev | |
|---|---|---|
| 1773 | Fighter Elo Going In | 1673 |
| 1685 | Classic Elo Going In | 1599 |
| 36 of 66 | Significant Strikes | 38 of 70 |
| 58 of 92 | Total Strikes | 107 of 143 |
| 0 of 1 | Takedowns | 4 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 7:16 |
Lossvs. Leon EdwardsMajority DecisionMar 18, 2023UFC 286: Edwards vs. Usman 3
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Leon Edwards | |
|---|---|---|
| 1815 | Fighter Elo Going In | 1665 |
| 1703 | Classic Elo Going In | 1663 |
| 87 of 205 | Significant Strikes | 120 of 161 |
| 113 of 232 | Total Strikes | 123 of 164 |
| 4 of 15 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:03 | Control Time | 0:00 |
Lossvs. Leon EdwardsKO/TKO · R5 4:04Aug 20, 2022UFC 278: Usman vs. Edwards
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Leon Edwards | |
|---|---|---|
| 1872 | Fighter Elo Going In | 1585 |
| 1723 | Classic Elo Going In | 1644 |
| 83 of 135 | Significant Strikes | 55 of 75 |
| 189 of 247 | Total Strikes | 64 of 85 |
| 5 of 12 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 10:36 | Control Time | 2:56 |
Winvs. Colby CovingtonUnanimous DecisionNov 6, 2021UFC 268: Usman vs. Covington 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Colby Covington | |
|---|---|---|
| 1873 | Fighter Elo Going In | 1684 |
| 1710 | Classic Elo Going In | 1644 |
| 123 of 293 | Significant Strikes | 107 of 281 |
| 158 of 336 | Total Strikes | 119 of 298 |
| 1 of 1 | Takedowns | 0 of 11 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:16 | Control Time | 1:54 |
Winvs. Jorge MasvidalKO/TKO · R2 1:02Apr 24, 2021UFC 261: Usman vs. Masvidal 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Jorge Masvidal | |
|---|---|---|
| 1888 | Fighter Elo Going In | 1604 |
| 1699 | Classic Elo Going In | 1589 |
| 21 of 40 | Significant Strikes | 31 of 52 |
| 32 of 54 | Total Strikes | 56 of 79 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:00 |
Winvs. Gilbert BurnsKO/TKO · R3 0:34Feb 13, 2021UFC 258: Usman vs. Burns
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Gilbert Burns | |
|---|---|---|
| 1866 | Fighter Elo Going In | 1641 |
| 1685 | Classic Elo Going In | 1635 |
| 83 of 136 | Significant Strikes | 45 of 108 |
| 93 of 149 | Total Strikes | 55 of 124 |
| 0 of 0 | Takedowns | 0 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 0:00 |
Winvs. Jorge MasvidalUnanimous DecisionJul 11, 2020UFC 251: Usman vs. Masvidal
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Jorge Masvidal | |
|---|---|---|
| 1886 | Fighter Elo Going In | 1641 |
| 1672 | Classic Elo Going In | 1602 |
| 94 of 151 | Significant Strikes | 66 of 125 |
| 263 of 341 | Total Strikes | 88 of 157 |
| 5 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 16:38 | Control Time | 0:00 |
Winvs. Colby CovingtonKO/TKO · R5 4:10Dec 14, 2019UFC 245: Usman vs. Covington
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Colby Covington | |
|---|---|---|
| 1846 | Fighter Elo Going In | 1770 |
| 1657 | Classic Elo Going In | 1645 |
| 175 of 360 | Significant Strikes | 143 of 395 |
| 175 of 360 | Total Strikes | 143 of 395 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:00 |
Winvs. Tyron WoodleyUnanimous DecisionMar 2, 2019UFC 235: Jones vs. Smith
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Tyron Woodley | |
|---|---|---|
| 1826 | Fighter Elo Going In | 1802 |
| 1641 | Classic Elo Going In | 1632 |
| 141 of 194 | Significant Strikes | 34 of 51 |
| 336 of 390 | Total Strikes | 60 of 79 |
| 2 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 18:13 | Control Time | 0:00 |
Winvs. Rafael Dos AnjosUnanimous DecisionNov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Welterweight Bout · Scheduled for 5 rounds
| Kamaru Usman | Rafael Dos Anjos | |
|---|---|---|
| 1792 | Fighter Elo Going In | 1640 |
| 1625 | Classic Elo Going In | 1637 |
| 130 of 223 | Significant Strikes | 62 of 112 |
| 227 of 334 | Total Strikes | 84 of 138 |
| 12 of 18 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 18:24 | Control Time | 0:21 |
Winvs. Demian MaiaUnanimous DecisionMay 19, 2018UFC Fight Night: Maia vs. Usman
Welterweight Bout · Scheduled for 5 rounds
| Kamaru Usman | Demian Maia | |
|---|---|---|
| 1770 | Fighter Elo Going In | 1636 |
| 1607 | Classic Elo Going In | 1634 |
| 66 of 209 | Significant Strikes | 27 of 87 |
| 97 of 244 | Total Strikes | 33 of 94 |
| 0 of 0 | Takedowns | 0 of 15 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:18 | Control Time | 2:01 |
Winvs. Emil MeekUnanimous DecisionJan 14, 2018UFC Fight Night: Stephens vs. Choi
Welterweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Emil Meek | |
|---|---|---|
| 1770 | Fighter Elo Going In | 1465 |
| 1595 | Classic Elo Going In | 1517 |
| 50 of 66 | Significant Strikes | 30 of 67 |
| 112 of 132 | Total Strikes | 86 of 131 |
| 8 of 19 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 12:56 | Control Time | 0:00 |
Winvs. Sergio MoraesKO/TKO · R1 2:48Sep 16, 2017UFC Fight Night: Rockhold vs. Branch
Welterweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Sergio Moraes | |
|---|---|---|
| 1768 | Fighter Elo Going In | 1544 |
| 1579 | Classic Elo Going In | 1574 |
| 16 of 48 | Significant Strikes | 13 of 27 |
| 16 of 48 | Total Strikes | 13 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Sean StricklandUnanimous DecisionApr 8, 2017UFC 210: Cormier vs. Johnson 2
Welterweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Sean Strickland | |
|---|---|---|
| 1715 | Fighter Elo Going In | 1701 |
| 1563 | Classic Elo Going In | 1564 |
| 90 of 171 | Significant Strikes | 27 of 103 |
| 117 of 200 | Total Strikes | 30 of 108 |
| 2 of 8 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:08 | Control Time | 0:00 |
Winvs. Warlley AlvesUnanimous DecisionNov 19, 2016UFC Fight Night: Bader vs. Nogueira
Welterweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Warlley Alves | |
|---|---|---|
| 1689 | Fighter Elo Going In | 1594 |
| 1547 | Classic Elo Going In | 1547 |
| 71 of 150 | Significant Strikes | 25 of 73 |
| 129 of 216 | Total Strikes | 26 of 74 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:21 | Control Time | 0:00 |
Winvs. Alexander YakovlevUnanimous DecisionJul 23, 2016UFC on FOX: Holm vs. Shevchenko
Welterweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Alexander Yakovlev | |
|---|---|---|
| 1696 | Fighter Elo Going In | 1521 |
| 1532 | Classic Elo Going In | 1511 |
| 41 of 67 | Significant Strikes | 8 of 15 |
| 155 of 195 | Total Strikes | 11 of 18 |
| 5 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 13:02 | Control Time | 0:00 |
Winvs. Leon EdwardsUnanimous DecisionDec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Welterweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Leon Edwards | |
|---|---|---|
| 1591 | Fighter Elo Going In | 1610 |
| 1516 | Classic Elo Going In | 1517 |
| 48 of 80 | Significant Strikes | 26 of 57 |
| 126 of 163 | Total Strikes | 36 of 67 |
| 6 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:46 | Control Time | 0:40 |
Winvs. Hayder HassanSubmission · R2 1:19Jul 12, 2015The Ultimate Fighter: American Top Team vs. Blackzilians Finale
Ultimate Fighter 21 Welterweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Kamaru Usman | Hayder Hassan | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1362 |
| 1500 | Classic Elo Going In | 1500 |
| 15 of 26 | Significant Strikes | 3 of 11 |
| 31 of 43 | Total Strikes | 7 of 15 |
| 6 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:09 | Control Time | 0:00 |