Kamaru Usman
- UFC Record
- 16-4
- Age
- 39
- Height
- 6'0"
- Reach
- 76"
- Stance
- Switch
- Country
- Nigeria
- Title Defenses
- 5
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 1 | 11 |
| Losses | 1 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Derek BrunsonMiddleweight · 14-7
- Justin ScogginsFlyweight · 4-5
- Thomas PetersenHeavyweight · 4-41567
- Eryk AndersMiddleweight · 10-91426
- Beneil DariushLightweight · 17-8-11488
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Dricus Du PlessisUnanimous DecisionJul 18, 2026UFC Fight Night: Du Plessis vs. Usman
Middleweight Bout · Scheduled for 5 rounds
| Kamaru Usman | Dricus Du Plessis | |
|---|---|---|
| 1679 | Classic Elo Going In | 1639 |
| 92 of 234 | Significant Strikes | 136 of 273 |
| 99 of 244 | Total Strikes | 139 of 278 |
| 0 of 7 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:06 |
Winvs. Joaquin BuckleyUnanimous DecisionJun 14, 2025UFC Fight Night: Usman vs. Buckley
Welterweight Bout · Scheduled for 5 rounds
| Kamaru Usman | Joaquin Buckley | |
|---|---|---|
| 1666 | Classic Elo Going In | 1616 |
| 41 of 99 | Significant Strikes | 44 of 148 |
| 137 of 243 | Total Strikes | 51 of 156 |
| 4 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:57 | Control Time | 0:00 |
Lossvs. Khamzat ChimaevMajority DecisionOct 21, 2023UFC 294: Makhachev vs. Volkanovski 2
Middleweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Khamzat Chimaev | |
|---|---|---|
| 1685 | Classic Elo Going In | 1599 |
| 36 of 66 | Significant Strikes | 38 of 70 |
| 58 of 92 | Total Strikes | 107 of 143 |
| 0 of 1 | Takedowns | 4 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 7:16 |
Lossvs. Leon EdwardsMajority DecisionTitle FightMar 18, 2023UFC 286: Edwards vs. Usman 3
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Leon Edwards | |
|---|---|---|
| 1703 | Classic Elo Going In | 1663 |
| 87 of 205 | Significant Strikes | 120 of 161 |
| 113 of 232 | Total Strikes | 123 of 164 |
| 4 of 15 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:03 | Control Time | 0:00 |
Lossvs. Leon EdwardsKO/TKO · R5 4:04Title FightAug 20, 2022UFC 278: Usman vs. Edwards
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Leon Edwards | |
|---|---|---|
| 1723 | Classic Elo Going In | 1644 |
| 83 of 135 | Significant Strikes | 55 of 75 |
| 189 of 247 | Total Strikes | 64 of 85 |
| 5 of 12 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 10:36 | Control Time | 2:56 |
Winvs. Colby CovingtonUnanimous DecisionTitle FightNov 6, 2021UFC 268: Usman vs. Covington 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Colby Covington | |
|---|---|---|
| 1710 | Classic Elo Going In | 1644 |
| 123 of 293 | Significant Strikes | 107 of 281 |
| 158 of 336 | Total Strikes | 119 of 298 |
| 1 of 1 | Takedowns | 0 of 11 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:16 | Control Time | 1:54 |
Winvs. Jorge MasvidalKO/TKO · R2 1:02Title FightApr 24, 2021UFC 261: Usman vs. Masvidal 2
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Jorge Masvidal | |
|---|---|---|
| 1699 | Classic Elo Going In | 1589 |
| 21 of 40 | Significant Strikes | 31 of 52 |
| 32 of 54 | Total Strikes | 56 of 79 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:00 |
Winvs. Gilbert BurnsKO/TKO · R3 0:34Title FightFeb 13, 2021UFC 258: Usman vs. Burns
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Gilbert Burns | |
|---|---|---|
| 1685 | Classic Elo Going In | 1635 |
| 83 of 136 | Significant Strikes | 45 of 108 |
| 93 of 149 | Total Strikes | 55 of 124 |
| 0 of 0 | Takedowns | 0 of 3 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 0:00 |
Winvs. Jorge MasvidalUnanimous DecisionTitle FightJul 11, 2020UFC 251: Usman vs. Masvidal
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Jorge Masvidal | |
|---|---|---|
| 1672 | Classic Elo Going In | 1602 |
| 94 of 151 | Significant Strikes | 66 of 125 |
| 263 of 341 | Total Strikes | 88 of 157 |
| 5 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 16:38 | Control Time | 0:00 |
Winvs. Colby CovingtonKO/TKO · R5 4:10Title FightDec 14, 2019UFC 245: Usman vs. Covington
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Colby Covington | |
|---|---|---|
| 1657 | Classic Elo Going In | 1645 |
| 175 of 360 | Significant Strikes | 143 of 395 |
| 175 of 360 | Total Strikes | 143 of 395 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:00 |
Winvs. Tyron WoodleyUnanimous DecisionTitle FightMar 2, 2019UFC 235: Jones vs. Smith
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Kamaru Usman | Tyron Woodley | |
|---|---|---|
| 1641 | Classic Elo Going In | 1632 |
| 141 of 194 | Significant Strikes | 34 of 51 |
| 336 of 390 | Total Strikes | 60 of 79 |
| 2 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 18:13 | Control Time | 0:00 |
Winvs. Rafael Dos AnjosUnanimous DecisionNov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Welterweight Bout · Scheduled for 5 rounds
| Kamaru Usman | Rafael Dos Anjos | |
|---|---|---|
| 1625 | Classic Elo Going In | 1637 |
| 130 of 223 | Significant Strikes | 62 of 112 |
| 227 of 334 | Total Strikes | 84 of 138 |
| 12 of 18 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 18:24 | Control Time | 0:21 |
Winvs. Demian MaiaUnanimous DecisionMay 19, 2018UFC Fight Night: Maia vs. Usman
Welterweight Bout · Scheduled for 5 rounds
| Kamaru Usman | Demian Maia | |
|---|---|---|
| 1607 | Classic Elo Going In | 1634 |
| 66 of 209 | Significant Strikes | 27 of 87 |
| 97 of 244 | Total Strikes | 33 of 94 |
| 0 of 0 | Takedowns | 0 of 15 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:18 | Control Time | 2:01 |
Winvs. Emil MeekUnanimous DecisionJan 14, 2018UFC Fight Night: Stephens vs. Choi
Welterweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Emil Meek | |
|---|---|---|
| 1595 | Classic Elo Going In | 1517 |
| 50 of 66 | Significant Strikes | 30 of 67 |
| 112 of 132 | Total Strikes | 86 of 131 |
| 8 of 19 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 12:56 | Control Time | 0:00 |
Winvs. Sergio MoraesKO/TKO · R1 2:48Sep 16, 2017UFC Fight Night: Rockhold vs. Branch
Welterweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Sergio Moraes | |
|---|---|---|
| 1579 | Classic Elo Going In | 1574 |
| 16 of 48 | Significant Strikes | 13 of 27 |
| 16 of 48 | Total Strikes | 13 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Winvs. Sean StricklandUnanimous DecisionApr 8, 2017UFC 210: Cormier vs. Johnson 2
Welterweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Sean Strickland | |
|---|---|---|
| 1563 | Classic Elo Going In | 1564 |
| 90 of 171 | Significant Strikes | 27 of 103 |
| 117 of 200 | Total Strikes | 30 of 108 |
| 2 of 8 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:08 | Control Time | 0:00 |
Winvs. Warlley AlvesUnanimous DecisionNov 19, 2016UFC Fight Night: Bader vs. Nogueira
Welterweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Warlley Alves | |
|---|---|---|
| 1547 | Classic Elo Going In | 1547 |
| 71 of 150 | Significant Strikes | 25 of 73 |
| 129 of 216 | Total Strikes | 26 of 74 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:21 | Control Time | 0:00 |
Winvs. Alexander YakovlevUnanimous DecisionJul 23, 2016UFC on FOX: Holm vs. Shevchenko
Welterweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Alexander Yakovlev | |
|---|---|---|
| 1532 | Classic Elo Going In | 1511 |
| 41 of 67 | Significant Strikes | 8 of 15 |
| 155 of 195 | Total Strikes | 11 of 18 |
| 5 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 13:02 | Control Time | 0:00 |
Winvs. Leon EdwardsUnanimous DecisionDec 19, 2015UFC on FOX: Dos Anjos vs. Cowboy 2
Welterweight Bout · Scheduled for 3 rounds
| Kamaru Usman | Leon Edwards | |
|---|---|---|
| 1516 | Classic Elo Going In | 1517 |
| 48 of 80 | Significant Strikes | 26 of 57 |
| 126 of 163 | Total Strikes | 36 of 67 |
| 6 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 10:46 | Control Time | 0:40 |
Winvs. Hayder HassanSubmission · R2 1:19Jul 12, 2015The Ultimate Fighter: American Top Team vs. Blackzilians Finale
Ultimate Fighter 21 Welterweight Tournament Title Bout · Scheduled for 3 rounds
| Kamaru Usman | Hayder Hassan | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 15 of 26 | Significant Strikes | 3 of 11 |
| 31 of 43 | Total Strikes | 7 of 15 |
| 6 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:09 | Control Time | 0:00 |