Chad Laprise
- UFC Record
- 6-4
- Age
- 40
- Height
- 5'10"
- Reach
- 71"
- Stance
- Orthodox
- Born In
- Canada
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 3 |
| Losses | 3 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Alexander HernandezLightweight · 11-81526
- Robert WhittakerLight Heavyweight · 18-71548
- Kai Kara-FranceFlyweight · 8-51440
- Jonathan MartinezBantamweight · 10-5
- Muslim SalikhovWelterweight · 9-61416
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Dhiego LimaKO/TKO · R1 1:37Dec 8, 2018UFC 231: Holloway vs. Ortega
Welterweight Bout · Scheduled for 3 rounds
| Chad Laprise | Dhiego Lima | |
|---|---|---|
| 1542 | Classic Elo Going In | 1444 |
| 8 of 16 | Significant Strikes | 5 of 25 |
| 8 of 16 | Total Strikes | 5 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Vicente LuqueKO/TKO · R1 4:16May 19, 2018UFC Fight Night: Maia vs. Usman
Welterweight Bout · Scheduled for 3 rounds
| Chad Laprise | Vicente Luque | |
|---|---|---|
| 1558 | Classic Elo Going In | 1546 |
| 13 of 29 | Significant Strikes | 14 of 35 |
| 14 of 30 | Total Strikes | 14 of 35 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 0:00 |
Winvs. Galore BofandoKO/TKO · R1 4:10Dec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Chad Laprise | Galore Bofando | |
|---|---|---|
| 1543 | Classic Elo Going In | 1515 |
| 20 of 39 | Significant Strikes | 13 of 26 |
| 42 of 66 | Total Strikes | 13 of 26 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:22 | Control Time | 0:00 |
Winvs. Brian CamozziKO/TKO · R3 1:27Jul 8, 2017UFC 213: Romero vs. Whittaker
Welterweight Bout · Scheduled for 3 rounds
| Chad Laprise | Brian Camozzi | |
|---|---|---|
| 1529 | Classic Elo Going In | 1485 |
| 76 of 179 | Significant Strikes | 47 of 182 |
| 78 of 181 | Total Strikes | 48 of 183 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:00 |
Winvs. Thibault GoutiKO/TKO · R1 1:36Aug 27, 2016UFC on FOX: Maia vs. Condit
Lightweight Bout · Scheduled for 3 rounds
| Chad Laprise | Thibault Gouti | |
|---|---|---|
| 1516 | Classic Elo Going In | 1469 |
| 17 of 35 | Significant Strikes | 4 of 16 |
| 22 of 40 | Total Strikes | 4 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 0:00 |
Lossvs. Ross PearsonSplit DecisionMar 19, 2016UFC Fight Night: Hunt vs Mir
Lightweight Bout · Scheduled for 3 rounds
| Chad Laprise | Ross Pearson | |
|---|---|---|
| 1531 | Classic Elo Going In | 1540 |
| 78 of 214 | Significant Strikes | 52 of 155 |
| 78 of 214 | Total Strikes | 52 of 156 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Francisco TrinaldoKO/TKO · R1 2:43Aug 23, 2015UFC Fight Night: Holloway vs Oliveira
Lightweight Bout · Scheduled for 3 rounds
| Chad Laprise | Francisco Trinaldo | |
|---|---|---|
| 1547 | Classic Elo Going In | 1559 |
| 8 of 17 | Significant Strikes | 17 of 36 |
| 8 of 17 | Total Strikes | 17 of 37 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:38 |
Winvs. Bryan BarberenaUnanimous DecisionApr 25, 2015UFC 186: Johnson vs Horiguchi
Lightweight Bout · Scheduled for 3 rounds
| Chad Laprise | Bryan Barberena | |
|---|---|---|
| 1531 | Classic Elo Going In | 1517 |
| 84 of 172 | Significant Strikes | 94 of 202 |
| 84 of 172 | Total Strikes | 99 of 207 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:33 |
Winvs. Yosdenis CedenoUnanimous DecisionOct 4, 2014UFC Fight Night: MacDonald vs Saffiedine
Lightweight Bout · Scheduled for 3 rounds
| Chad Laprise | Yosdenis Cedeno | |
|---|---|---|
| 1516 | Classic Elo Going In | 1501 |
| 35 of 83 | Significant Strikes | 17 of 94 |
| 55 of 106 | Total Strikes | 26 of 107 |
| 4 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:36 | Control Time | 0:49 |
Winvs. Olivier Aubin-MercierSplit DecisionApr 16, 2014UFC Fight Night: Bisping vs Kennedy
TUF Nations Canada vs. Australia Welterweight Tournament Title Bout · Scheduled for 3 rounds
| Chad Laprise | Olivier Aubin-Mercier | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 71 of 174 | Significant Strikes | 45 of 116 |
| 72 of 175 | Total Strikes | 46 of 117 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 1:06 |