Carlos Condit
- UFC Record
- 9-10
- Age
- 42
- Height
- 6'2"
- Reach
- 75"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 0 | 4 |
| Losses | 1 | 3 | 6 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Chad AnheligerBantamweight · 2-41212
- Yair RodriguezFeatherweight · 11-41513
- Lerone MurphyFeatherweight · 9-1-11631
- Francisco PradoLightweight · 2-51508
- Ian HeinischMiddleweight · 3-4
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Max GriffinUnanimous DecisionJul 10, 2021UFC 264: Poirier vs. McGregor 3
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Max Griffin | |
|---|---|---|
| 1532 | Classic Elo Going In | 1503 |
| 63 of 176 | Significant Strikes | 93 of 171 |
| 66 of 179 | Total Strikes | 95 of 173 |
| 0 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:11 |
Winvs. Matt BrownUnanimous DecisionJan 16, 2021UFC Fight Night: Holloway vs. Kattar
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Matt Brown | |
|---|---|---|
| 1514 | Classic Elo Going In | 1555 |
| 39 of 88 | Significant Strikes | 28 of 37 |
| 157 of 209 | Total Strikes | 37 of 52 |
| 2 of 4 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:52 | Control Time | 6:06 |
Winvs. Court McGeeUnanimous DecisionOct 3, 2020UFC Fight Night: Holm vs. Aldana
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Court McGee | |
|---|---|---|
| 1499 | Classic Elo Going In | 1488 |
| 88 of 230 | Significant Strikes | 84 of 182 |
| 88 of 230 | Total Strikes | 84 of 182 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Lossvs. Michael ChiesaSubmission · R2 0:56Dec 29, 2018UFC 232: Jones vs. Gustafsson 2
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Michael Chiesa | |
|---|---|---|
| 1513 | Classic Elo Going In | 1548 |
| 5 of 24 | Significant Strikes | 10 of 22 |
| 20 of 39 | Total Strikes | 16 of 33 |
| 0 of 0 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:18 | Control Time | 4:10 |
Lossvs. Alex OliveiraSubmission · R2 3:17Apr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Alex Oliveira | |
|---|---|---|
| 1527 | Classic Elo Going In | 1567 |
| 12 of 18 | Significant Strikes | 9 of 23 |
| 42 of 49 | Total Strikes | 22 of 37 |
| 1 of 1 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:52 | Control Time | 3:44 |
Lossvs. Neil MagnyUnanimous DecisionDec 30, 2017UFC 219: Cyborg vs. Holm
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Neil Magny | |
|---|---|---|
| 1541 | Classic Elo Going In | 1598 |
| 37 of 112 | Significant Strikes | 32 of 114 |
| 64 of 140 | Total Strikes | 64 of 150 |
| 0 of 0 | Takedowns | 6 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:43 | Control Time | 5:09 |
Lossvs. Demian MaiaSubmission · R1 1:52Aug 27, 2016UFC on FOX: Maia vs. Condit
Welterweight Bout · Scheduled for 5 rounds
| Carlos Condit | Demian Maia | |
|---|---|---|
| 1552 | Classic Elo Going In | 1648 |
| 1 of 6 | Significant Strikes | 1 of 1 |
| 1 of 6 | Total Strikes | 5 of 5 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:19 |
Lossvs. Robbie LawlerSplit DecisionTitle FightJan 2, 2016UFC 195: Lawler vs Condit
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Carlos Condit | Robbie Lawler | |
|---|---|---|
| 1566 | Classic Elo Going In | 1619 |
| 176 of 495 | Significant Strikes | 92 of 177 |
| 177 of 497 | Total Strikes | 93 of 178 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:41 |
Winvs. Thiago AlvesTKO (Doctor's Stoppage) · R2 5:00May 30, 2015UFC Fight Night: Condit vs Alves
Welterweight Bout · Scheduled for 5 rounds
| Carlos Condit | Thiago Alves | |
|---|---|---|
| 1547 | Classic Elo Going In | 1603 |
| 75 of 162 | Significant Strikes | 34 of 69 |
| 107 of 200 | Total Strikes | 35 of 70 |
| 2 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:35 | Control Time | 0:05 |
Lossvs. Tyron WoodleyKO/TKO · R2 2:00Mar 15, 2014UFC 171: Hendricks vs Lawler
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Tyron Woodley | |
|---|---|---|
| 1565 | Classic Elo Going In | 1518 |
| 13 of 43 | Significant Strikes | 14 of 29 |
| 52 of 84 | Total Strikes | 34 of 49 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:03 | Control Time | 3:03 |
Winvs. Martin KampmannKO/TKO · R4 0:54Aug 28, 2013UFC Fight Night: Condit vs Kampmann 2
Welterweight Bout · Scheduled for 5 rounds
| Carlos Condit | Martin Kampmann | |
|---|---|---|
| 1548 | Classic Elo Going In | 1581 |
| 100 of 235 | Significant Strikes | 35 of 97 |
| 147 of 282 | Total Strikes | 43 of 108 |
| 0 of 2 | Takedowns | 6 of 15 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:14 | Control Time | 5:23 |
Lossvs. Johny HendricksUnanimous DecisionMar 16, 2013UFC 158: St-Pierre vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Johny Hendricks | |
|---|---|---|
| 1561 | Classic Elo Going In | 1628 |
| 42 of 145 | Significant Strikes | 30 of 71 |
| 94 of 201 | Total Strikes | 69 of 112 |
| 0 of 0 | Takedowns | 12 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 8:01 |
Lossvs. Georges St-PierreUnanimous DecisionTitle FightNov 17, 2012UFC 154: St-Pierre vs Condit
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Carlos Condit | Georges St-Pierre | |
|---|---|---|
| 1571 | Classic Elo Going In | 1704 |
| 36 of 148 | Significant Strikes | 71 of 132 |
| 190 of 323 | Total Strikes | 172 of 237 |
| 0 of 0 | Takedowns | 7 of 8 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 15:00 |
Winvs. Nick DiazUnanimous DecisionInterim Title FightFeb 4, 2012UFC 143: Diaz vs Condit
UFC Interim Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Carlos Condit | Nick Diaz | |
|---|---|---|
| 1555 | Classic Elo Going In | 1547 |
| 151 of 320 | Significant Strikes | 105 of 246 |
| 159 of 329 | Total Strikes | 117 of 258 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 1:45 |
Winvs. Dong Hyun KimKO/TKO · R1 2:58Jul 2, 2011UFC 132: Cruz vs Faber
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Dong Hyun Kim | |
|---|---|---|
| 1538 | Classic Elo Going In | 1578 |
| 8 of 21 | Significant Strikes | 1 of 6 |
| 9 of 22 | Total Strikes | 1 of 6 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:14 |
Winvs. Dan HardyKO/TKO · R1 4:27Oct 16, 2010UFC 120: Bisping vs Akiyama
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Dan Hardy | |
|---|---|---|
| 1520 | Classic Elo Going In | 1559 |
| 26 of 59 | Significant Strikes | 9 of 41 |
| 26 of 59 | Total Strikes | 9 of 41 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Rory MacDonaldKO/TKO · R3 4:53Jun 12, 2010UFC 115: Liddell vs Franklin
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Rory MacDonald | |
|---|---|---|
| 1503 | Classic Elo Going In | 1516 |
| 72 of 170 | Significant Strikes | 29 of 70 |
| 149 of 261 | Total Strikes | 40 of 82 |
| 0 of 2 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:07 | Control Time | 3:49 |
Winvs. Jake EllenbergerSplit DecisionSep 16, 2009UFC Fight Night: Diaz vs Guillard
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Jake Ellenberger | |
|---|---|---|
| 1487 | Classic Elo Going In | 1500 |
| 27 of 70 | Significant Strikes | 28 of 59 |
| 168 of 222 | Total Strikes | 55 of 93 |
| 1 of 2 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 2 |
| 1 | Submission Attempts | 3 |
| 3:58 | Control Time | 6:46 |
Lossvs. Martin KampmannSplit DecisionApr 1, 2009UFC Fight Night: Condit vs Kampmann
Welterweight Bout · Scheduled for 3 rounds
| Carlos Condit | Martin Kampmann | |
|---|---|---|
| 1500 | Classic Elo Going In | 1558 |
| 35 of 86 | Significant Strikes | 26 of 61 |
| 71 of 124 | Total Strikes | 52 of 91 |
| 3 of 4 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 6 |
| 3:10 | Control Time | 7:47 |