Court McGee
- UFC Record
- 11-14
- Age
- 41
- Height
- 5'11"
- Reach
- 75"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 8 |
| Losses | 4 | 0 | 10 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Jack HermanssonWelterweight · 11-81475
- Renan BaraoFeatherweight · 9-8
- Austin HubbardLightweight · 4-81377
- David DvorakFlyweight · 3-3
- Forrest GriffinLight Heavyweight · 10-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Eric NolanKO/TKO · R3 3:26Oct 3, 2026UFC 332: Silva vs. Wang
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Eric Nolan | |
|---|---|---|
| 1475 | Classic Elo Going In | 1469 |
| 98 of 273 | Significant Strikes | 121 of 246 |
| 127 of 304 | Total Strikes | 125 of 250 |
| 0 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:42 | Control Time | 0:21 |
Lossvs. Michael ChiesaUnanimous DecisionJun 14, 2025UFC Fight Night: Usman vs. Buckley
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Michael Chiesa | |
|---|---|---|
| 1486 | Classic Elo Going In | 1596 |
| 39 of 145 | Significant Strikes | 72 of 160 |
| 51 of 158 | Total Strikes | 81 of 169 |
| 0 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 1:32 |
Winvs. Tim MeansSubmission · R1 3:19Oct 5, 2024UFC 307: Pereira vs. Rountree Jr.
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Tim Means | |
|---|---|---|
| 1468 | Classic Elo Going In | 1518 |
| 14 of 24 | Significant Strikes | 5 of 13 |
| 19 of 35 | Total Strikes | 12 of 20 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:58 | Control Time | 0:00 |
Lossvs. Alex MoronoUnanimous DecisionApr 6, 2024UFC Fight Night: Allen vs. Curtis 2
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Alex Morono | |
|---|---|---|
| 1480 | Classic Elo Going In | 1573 |
| 60 of 160 | Significant Strikes | 38 of 141 |
| 78 of 184 | Total Strikes | 42 of 149 |
| 1 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:20 | Control Time | 0:00 |
Lossvs. Matt BrownKO/TKO · R1 4:09May 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Matt Brown | |
|---|---|---|
| 1494 | Classic Elo Going In | 1533 |
| 8 of 31 | Significant Strikes | 11 of 15 |
| 17 of 48 | Total Strikes | 22 of 26 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:57 | Control Time | 0:02 |
Lossvs. Jeremiah WellsKO/TKO · R1 1:34Jun 18, 2022UFC Fight Night: Kattar vs. Emmett
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Jeremiah Wells | |
|---|---|---|
| 1509 | Classic Elo Going In | 1534 |
| 3 of 8 | Significant Strikes | 7 of 16 |
| 3 of 8 | Total Strikes | 7 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Ramiz BrahimajUnanimous DecisionJan 15, 2022UFC Fight Night: Kattar vs. Chikadze
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Ramiz Brahimaj | |
|---|---|---|
| 1492 | Classic Elo Going In | 1499 |
| 54 of 91 | Significant Strikes | 32 of 62 |
| 76 of 113 | Total Strikes | 35 of 65 |
| 5 of 11 | Takedowns | 1 of 3 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 10:57 | Control Time | 0:30 |
Winvs. Claudio SilvaUnanimous DecisionMay 22, 2021UFC Fight Night: Font vs. Garbrandt
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Claudio Silva | |
|---|---|---|
| 1472 | Classic Elo Going In | 1561 |
| 37 of 74 | Significant Strikes | 21 of 56 |
| 110 of 157 | Total Strikes | 81 of 126 |
| 3 of 5 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:03 | Control Time | 1:48 |
Lossvs. Carlos ConditUnanimous DecisionOct 3, 2020UFC Fight Night: Holm vs. Aldana
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Carlos Condit | |
|---|---|---|
| 1488 | Classic Elo Going In | 1499 |
| 84 of 182 | Significant Strikes | 88 of 230 |
| 84 of 182 | Total Strikes | 88 of 230 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Lossvs. Sean BradyUnanimous DecisionOct 18, 2019UFC Fight Night: Reyes vs. Weidman
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Sean Brady | |
|---|---|---|
| 1504 | Classic Elo Going In | 1500 |
| 107 of 291 | Significant Strikes | 119 of 210 |
| 128 of 313 | Total Strikes | 148 of 240 |
| 0 of 6 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 0:43 |
Lossvs. Dhiego LimaSplit DecisionApr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Dhiego Lima | |
|---|---|---|
| 1523 | Classic Elo Going In | 1465 |
| 65 of 228 | Significant Strikes | 65 of 159 |
| 69 of 232 | Total Strikes | 67 of 161 |
| 0 of 8 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:01 | Control Time | 0:41 |
Winvs. Alex GarciaUnanimous DecisionOct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Alex Garcia | |
|---|---|---|
| 1506 | Classic Elo Going In | 1520 |
| 51 of 88 | Significant Strikes | 27 of 60 |
| 111 of 154 | Total Strikes | 39 of 73 |
| 2 of 6 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:36 | Control Time | 3:05 |
Lossvs. Sean StricklandUnanimous DecisionNov 11, 2017UFC Fight Night: Poirier vs. Pettis
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Sean Strickland | |
|---|---|---|
| 1521 | Classic Elo Going In | 1548 |
| 62 of 260 | Significant Strikes | 78 of 254 |
| 104 of 309 | Total Strikes | 109 of 288 |
| 0 of 11 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:41 | Control Time | 2:42 |
Lossvs. Ben SaundersUnanimous DecisionJan 15, 2017UFC Fight Night: Rodriguez vs. Penn
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Ben Saunders | |
|---|---|---|
| 1536 | Classic Elo Going In | 1545 |
| 54 of 172 | Significant Strikes | 49 of 139 |
| 77 of 197 | Total Strikes | 67 of 165 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:51 | Control Time | 0:00 |
Winvs. Dominique SteeleUnanimous DecisionAug 6, 2016UFC Fight Night: Rodriguez vs. Caceres
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Dominique Steele | |
|---|---|---|
| 1522 | Classic Elo Going In | 1486 |
| 15 of 39 | Significant Strikes | 23 of 65 |
| 55 of 82 | Total Strikes | 45 of 88 |
| 4 of 15 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:06 | Control Time | 1:31 |
Lossvs. Santiago PonzinibbioKO/TKO · R1 4:15Apr 16, 2016UFC on FOX: Teixeira vs Evans
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Santiago Ponzinibbio | |
|---|---|---|
| 1539 | Classic Elo Going In | 1516 |
| 35 of 95 | Significant Strikes | 38 of 73 |
| 37 of 98 | Total Strikes | 39 of 74 |
| 0 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:08 |
Winvs. Marcio Alexandre JuniorUnanimous DecisionDec 12, 2015UFC 194: Aldo vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Marcio Alexandre Junior | |
|---|---|---|
| 1525 | Classic Elo Going In | 1469 |
| 58 of 99 | Significant Strikes | 23 of 48 |
| 133 of 185 | Total Strikes | 28 of 53 |
| 2 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 7:03 | Control Time | 0:05 |
Lossvs. Ryan LaFlareUnanimous DecisionDec 14, 2013UFC on FOX: Johnson vs. Benavidez 2
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Ryan LaFlare | |
|---|---|---|
| 1542 | Classic Elo Going In | 1532 |
| 54 of 187 | Significant Strikes | 68 of 206 |
| 62 of 199 | Total Strikes | 71 of 209 |
| 4 of 6 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 2:27 | Control Time | 0:59 |
Winvs. Robert WhittakerSplit DecisionAug 28, 2013UFC Fight Night: Condit vs Kampmann 2
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Robert Whittaker | |
|---|---|---|
| 1526 | Classic Elo Going In | 1532 |
| 88 of 305 | Significant Strikes | 48 of 184 |
| 99 of 318 | Total Strikes | 49 of 185 |
| 1 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:00 |
Winvs. Josh NeerUnanimous DecisionFeb 23, 2013UFC 157: Rousey vs Carmouche
Welterweight Bout · Scheduled for 3 rounds
| Court McGee | Josh Neer | |
|---|---|---|
| 1511 | Classic Elo Going In | 1480 |
| 166 of 334 | Significant Strikes | 63 of 152 |
| 198 of 368 | Total Strikes | 71 of 160 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:47 | Control Time | 0:04 |
Lossvs. Nick RingUnanimous DecisionJul 21, 2012UFC 149: Faber vs Barao
Middleweight Bout · Scheduled for 3 rounds
| Court McGee | Nick Ring | |
|---|---|---|
| 1528 | Classic Elo Going In | 1515 |
| 108 of 295 | Significant Strikes | 68 of 137 |
| 146 of 350 | Total Strikes | 71 of 143 |
| 0 of 4 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:27 |
Lossvs. Constantinos PhilippouUnanimous DecisionMar 2, 2012UFC on FX: Alves vs Kampmann
Middleweight Bout · Scheduled for 3 rounds
| Court McGee | Constantinos Philippou | |
|---|---|---|
| 1545 | Classic Elo Going In | 1518 |
| 58 of 167 | Significant Strikes | 60 of 155 |
| 70 of 181 | Total Strikes | 62 of 157 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 0:02 |
Winvs. Dongi YangUnanimous DecisionSep 17, 2011UFC Fight Night: Shields vs Ellenberger
Middleweight Bout · Scheduled for 3 rounds
| Court McGee | Dongi Yang | |
|---|---|---|
| 1530 | Classic Elo Going In | 1501 |
| 62 of 201 | Significant Strikes | 50 of 134 |
| 66 of 205 | Total Strikes | 51 of 135 |
| 2 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:56 | Control Time | 0:20 |
Winvs. Ryan JensenSubmission · R3 1:21Oct 23, 2010UFC 121: Lesnar vs Velasquez
Middleweight Bout · Scheduled for 3 rounds
| Court McGee | Ryan Jensen | |
|---|---|---|
| 1516 | Classic Elo Going In | 1476 |
| 60 of 165 | Significant Strikes | 36 of 103 |
| 69 of 174 | Total Strikes | 44 of 111 |
| 2 of 4 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:58 | Control Time | 0:38 |
Winvs. Kris McCraySubmission · R2 3:41Jun 19, 2010The Ultimate Fighter: Team Liddell vs Team Ortiz Finale
Ultimate Fighter 11 Middleweight Tournament Title Bout · Scheduled for 3 rounds
| Court McGee | Kris McCray | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 22 of 59 | Significant Strikes | 19 of 66 |
| 47 of 84 | Total Strikes | 49 of 96 |
| 5 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:26 | Control Time | 0:00 |