Alex Garcia
- UFC Record
- 5-5
- Age
- 39
- Height
- 5'9"
- Reach
- 72"
- Stance
- Orthodox
- Born In
- Dominican Republic
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 2 |
| Losses | 1 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Omari AkhmedovMiddleweight · 9-5-1
- Rashad EvansLight Heavyweight · 14-8-1
- Rustam KhabilovWelterweight · 10-3
- Gray MaynardLightweight · 11-7-1
- Keita NakamuraWelterweight · 4-7
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Court McGeeUnanimous DecisionOct 27, 2018UFC Fight Night: Oezdemir vs. Smith
Welterweight Bout · Scheduled for 3 rounds
| Alex Garcia | Court McGee | |
|---|---|---|
| 1520 | Classic Elo Going In | 1506 |
| 27 of 60 | Significant Strikes | 51 of 88 |
| 39 of 73 | Total Strikes | 111 of 154 |
| 1 of 4 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:05 | Control Time | 6:36 |
Lossvs. Ryan LaFlareUnanimous DecisionApr 21, 2018UFC Fight Night: Barboza vs. Lee
Welterweight Bout · Scheduled for 3 rounds
| Alex Garcia | Ryan LaFlare | |
|---|---|---|
| 1535 | Classic Elo Going In | 1563 |
| 11 of 54 | Significant Strikes | 24 of 48 |
| 21 of 66 | Total Strikes | 47 of 71 |
| 5 of 7 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:06 | Control Time | 4:26 |
Winvs. Muslim SalikhovSubmission · R2 3:22Nov 25, 2017UFC Fight Night: Bisping vs. Gastelum
Welterweight Bout · Scheduled for 3 rounds
| Alex Garcia | Muslim Salikhov | |
|---|---|---|
| 1520 | Classic Elo Going In | 1500 |
| 6 of 24 | Significant Strikes | 10 of 27 |
| 21 of 39 | Total Strikes | 10 of 27 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:07 | Control Time | 0:00 |
Lossvs. Tim MeansUnanimous DecisionJun 25, 2017UFC Fight Night: Chiesa vs. Lee
Welterweight Bout · Scheduled for 3 rounds
| Alex Garcia | Tim Means | |
|---|---|---|
| 1535 | Classic Elo Going In | 1544 |
| 32 of 151 | Significant Strikes | 64 of 174 |
| 32 of 151 | Total Strikes | 76 of 186 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 0:01 |
Winvs. Mike PyleKO/TKO · R1 3:34Dec 30, 2016UFC 207: Nunes vs. Rousey
Welterweight Bout · Scheduled for 3 rounds
| Alex Garcia | Mike Pyle | |
|---|---|---|
| 1518 | Classic Elo Going In | 1538 |
| 14 of 29 | Significant Strikes | 5 of 24 |
| 19 of 34 | Total Strikes | 6 of 25 |
| 1 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:28 | Control Time | 0:00 |
Lossvs. Sean StricklandKO/TKO · R3 4:25Feb 21, 2016UFC Fight Night: Cowboy vs Cowboy
Welterweight Bout · Scheduled for 3 rounds
| Alex Garcia | Sean Strickland | |
|---|---|---|
| 1535 | Classic Elo Going In | 1532 |
| 23 of 67 | Significant Strikes | 84 of 173 |
| 41 of 94 | Total Strikes | 113 of 206 |
| 3 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:31 | Control Time | 2:48 |
Winvs. Mike SwickUnanimous DecisionJul 11, 2015UFC 189: Mendes vs McGregor
Welterweight Bout · Scheduled for 3 rounds
| Alex Garcia | Mike Swick | |
|---|---|---|
| 1516 | Classic Elo Going In | 1572 |
| 24 of 102 | Significant Strikes | 19 of 94 |
| 55 of 136 | Total Strikes | 45 of 124 |
| 5 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:01 | Control Time | 0:08 |
Lossvs. Neil MagnyUnanimous DecisionAug 23, 2014UFC Fight Night: Henderson vs Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Alex Garcia | Neil Magny | |
|---|---|---|
| 1532 | Classic Elo Going In | 1532 |
| 5 of 39 | Significant Strikes | 39 of 79 |
| 27 of 68 | Total Strikes | 130 of 175 |
| 3 of 7 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:11 | Control Time | 4:00 |
Winvs. Sean SpencerSplit DecisionMar 15, 2014UFC 171: Hendricks vs Lawler
Welterweight Bout · Scheduled for 3 rounds
| Alex Garcia | Sean Spencer | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 61 of 135 | Significant Strikes | 58 of 160 |
| 66 of 142 | Total Strikes | 62 of 164 |
| 8 of 11 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:33 | Control Time | 0:23 |
Winvs. Ben WallKO/TKO · R1 0:43Dec 6, 2013UFC Fight Night: Hunt vs Bigfoot
Welterweight Bout · Scheduled for 3 rounds
| Alex Garcia | Ben Wall | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 9 of 15 | Significant Strikes | 1 of 3 |
| 9 of 15 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |