Mike Pyle
- UFC Record
- 10-9
- Age
- 51
- Height
- 6'0"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 2 | 3 |
| Losses | 7 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Zak OttowKO/TKO · R1 2:34Mar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Zak Ottow | |
|---|---|---|
| 1324 | Fighter Elo Going In | 1425 |
| 1521 | Classic Elo Going In | 1503 |
| 4 of 20 | Significant Strikes | 22 of 50 |
| 4 of 20 | Total Strikes | 26 of 56 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:20 |
Lossvs. Alex GarciaKO/TKO · R1 3:34Dec 30, 2016UFC 207: Nunes vs. Rousey
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Alex Garcia | |
|---|---|---|
| 1405 | Fighter Elo Going In | 1540 |
| 1538 | Classic Elo Going In | 1518 |
| 5 of 24 | Significant Strikes | 14 of 29 |
| 6 of 25 | Total Strikes | 19 of 34 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:28 |
Lossvs. Alberto MinaKO/TKO · R2 1:17Jul 7, 2016UFC Fight Night: Dos Anjos vs. Alvarez
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Alberto Mina | |
|---|---|---|
| 1447 | Fighter Elo Going In | 1480 |
| 1555 | Classic Elo Going In | 1530 |
| 2 of 12 | Significant Strikes | 16 of 43 |
| 5 of 15 | Total Strikes | 27 of 57 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:54 |
Winvs. Sean SpencerKO/TKO · R3 4:25Feb 6, 2016UFC Fight Night: Hendricks vs Thompson
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Sean Spencer | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1455 |
| 1541 | Classic Elo Going In | 1500 |
| 75 of 177 | Significant Strikes | 50 of 208 |
| 79 of 181 | Total Strikes | 54 of 213 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:53 | Control Time | 0:32 |
Lossvs. Colby CovingtonUnanimous DecisionMay 23, 2015UFC 187: Johnson vs Cormier
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Colby Covington | |
|---|---|---|
| 1420 | Fighter Elo Going In | 1688 |
| 1558 | Classic Elo Going In | 1531 |
| 16 of 26 | Significant Strikes | 26 of 51 |
| 33 of 46 | Total Strikes | 95 of 129 |
| 0 of 0 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:41 | Control Time | 11:22 |
Lossvs. Jordan MeinKO/TKO · R1 1:12Aug 23, 2014UFC Fight Night: Henderson vs Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Jordan Mein | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1593 |
| 1577 | Classic Elo Going In | 1518 |
| 2 of 8 | Significant Strikes | 10 of 15 |
| 2 of 8 | Total Strikes | 10 of 15 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:00 |
Winvs. TJ WaldburgerKO/TKO · R3 4:03Feb 22, 2014UFC 170: Rousey vs McMann
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | TJ Waldburger | |
|---|---|---|
| 1440 | Fighter Elo Going In | 1562 |
| 1563 | Classic Elo Going In | 1516 |
| 56 of 101 | Significant Strikes | 38 of 89 |
| 88 of 134 | Total Strikes | 49 of 102 |
| 4 of 4 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:18 | Control Time | 2:26 |
Lossvs. Matt BrownKO/TKO · R1 0:29Aug 17, 2013UFC Fight Night: Shogun vs Sonnen
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Matt Brown | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1583 |
| 1579 | Classic Elo Going In | 1574 |
| 0 of 3 | Significant Strikes | 10 of 18 |
| 0 of 3 | Total Strikes | 10 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Winvs. Rick StorySplit DecisionMay 25, 2013UFC 160: Velasquez vs Silva 2
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Rick Story | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1656 |
| 1563 | Classic Elo Going In | 1561 |
| 33 of 74 | Significant Strikes | 57 of 111 |
| 86 of 133 | Total Strikes | 94 of 149 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 0:24 | Control Time | 9:29 |
Winvs. James HeadKO/TKO · R1 1:55Dec 15, 2012The Ultimate Fighter: Team Carwin vs. Team Nelson Finale
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | James Head | |
|---|---|---|
| 1517 | Fighter Elo Going In | 1492 |
| 1549 | Classic Elo Going In | 1520 |
| 9 of 17 | Significant Strikes | 13 of 25 |
| 9 of 17 | Total Strikes | 15 of 27 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:20 |
Winvs. Josh NeerKO/TKO · R1 4:56Jun 8, 2012UFC on FX: Johnson vs McCall
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Josh Neer | |
|---|---|---|
| 1508 | Fighter Elo Going In | 1532 |
| 1534 | Classic Elo Going In | 1512 |
| 18 of 28 | Significant Strikes | 19 of 35 |
| 38 of 57 | Total Strikes | 39 of 59 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:55 | Control Time | 0:09 |
Winvs. Ricardo FunchKO/TKO · R1 1:22Jan 14, 2012UFC 142: Aldo vs Mendes
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Ricardo Funch | |
|---|---|---|
| 1487 | Fighter Elo Going In | 1398 |
| 1520 | Classic Elo Going In | 1469 |
| 11 of 24 | Significant Strikes | 2 of 8 |
| 14 of 27 | Total Strikes | 4 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Lossvs. Rory MacDonaldKO/TKO · R1 3:54Aug 6, 2011UFC 133: Evans vs Ortiz 2
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Rory MacDonald | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1609 |
| 1537 | Classic Elo Going In | 1518 |
| 3 of 17 | Significant Strikes | 24 of 37 |
| 25 of 41 | Total Strikes | 27 of 40 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:02 | Control Time | 1:48 |
Winvs. Ricardo AlmeidaUnanimous DecisionMar 19, 2011UFC 128: Shogun vs Jones
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Ricardo Almeida | |
|---|---|---|
| 1573 | Fighter Elo Going In | 1622 |
| 1520 | Classic Elo Going In | 1541 |
| 36 of 73 | Significant Strikes | 48 of 84 |
| 77 of 120 | Total Strikes | 66 of 103 |
| 1 of 3 | Takedowns | 1 of 18 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:54 | Control Time | 5:13 |
Winvs. John HathawayUnanimous DecisionOct 16, 2010UFC 120: Bisping vs Akiyama
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | John Hathaway | |
|---|---|---|
| 1446 | Fighter Elo Going In | 1781 |
| 1501 | Classic Elo Going In | 1564 |
| 46 of 97 | Significant Strikes | 18 of 99 |
| 121 of 180 | Total Strikes | 57 of 139 |
| 5 of 13 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:14 | Control Time | 0:50 |
Winvs. Jesse LennoxSubmission · R3 4:44Jun 12, 2010UFC 115: Liddell vs Franklin
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Jesse Lennox | |
|---|---|---|
| 1368 | Fighter Elo Going In | 1460 |
| 1484 | Classic Elo Going In | 1499 |
| 49 of 122 | Significant Strikes | 37 of 120 |
| 77 of 153 | Total Strikes | 45 of 130 |
| 0 of 5 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:49 | Control Time | 2:18 |
Lossvs. Jake EllenbergerKO/TKO · R2 0:22Jan 2, 2010UFC 108: Evans vs Silva
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Jake Ellenberger | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1581 |
| 1501 | Classic Elo Going In | 1483 |
| 5 of 8 | Significant Strikes | 15 of 39 |
| 29 of 34 | Total Strikes | 30 of 56 |
| 0 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:38 |
Winvs. Chris WilsonSubmission · R3 2:15Sep 16, 2009UFC Fight Night: Diaz vs Guillard
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Chris Wilson | |
|---|---|---|
| 1410 | Fighter Elo Going In | 1595 |
| 1485 | Classic Elo Going In | 1489 |
| 12 of 41 | Significant Strikes | 19 of 55 |
| 94 of 132 | Total Strikes | 27 of 64 |
| 2 of 6 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 6:16 | Control Time | 1:20 |
Lossvs. Brock LarsonSubmission · R1 3:06May 23, 2009UFC 98: Evans vs Machida
Welterweight Bout · Scheduled for 3 rounds
| Mike Pyle | Brock Larson | |
|---|---|---|
| 1407 | Fighter Elo Going In | 1510 |
| 1500 | Classic Elo Going In | 1517 |
| 1 of 4 | Significant Strikes | 4 of 10 |
| 3 of 6 | Total Strikes | 13 of 19 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:08 |