Jordan Mein
- UFC Record
- 5-4
- Age
- 36
- Height
- 6'0"
- Reach
- 73"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 3 |
| Losses | 2 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Alex MoronoUnanimous DecisionJul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Welterweight Bout · Scheduled for 3 rounds
| Jordan Mein | Alex Morono | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1542 |
| 1507 | Classic Elo Going In | 1526 |
| 14 of 38 | Significant Strikes | 20 of 67 |
| 27 of 53 | Total Strikes | 58 of 108 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:02 | Control Time | 1:46 |
Winvs. Erick SilvaUnanimous DecisionDec 16, 2017UFC Fight Night: Lawler vs. Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Jordan Mein | Erick Silva | |
|---|---|---|
| 1541 | Fighter Elo Going In | 1459 |
| 1490 | Classic Elo Going In | 1511 |
| 51 of 127 | Significant Strikes | 13 of 48 |
| 97 of 183 | Total Strikes | 16 of 51 |
| 3 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:52 | Control Time | 0:41 |
Lossvs. Belal MuhammadUnanimous DecisionJul 8, 2017UFC 213: Romero vs. Whittaker
Welterweight Bout · Scheduled for 3 rounds
| Jordan Mein | Belal Muhammad | |
|---|---|---|
| 1537 | Fighter Elo Going In | 1497 |
| 1506 | Classic Elo Going In | 1506 |
| 36 of 61 | Significant Strikes | 45 of 110 |
| 49 of 74 | Total Strikes | 116 of 194 |
| 1 of 6 | Takedowns | 4 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:36 | Control Time | 6:54 |
Lossvs. Emil MeekUnanimous DecisionDec 10, 2016UFC 206: Holloway vs. Pettis
Welterweight Bout · Scheduled for 3 rounds
| Jordan Mein | Emil Meek | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1413 |
| 1524 | Classic Elo Going In | 1500 |
| 34 of 61 | Significant Strikes | 50 of 133 |
| 35 of 62 | Total Strikes | 96 of 190 |
| 3 of 5 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:39 | Control Time | 8:24 |
Lossvs. Thiago AlvesKO/TKO · R2 0:39Jan 31, 2015UFC 183: Silva vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Jordan Mein | Thiago Alves | |
|---|---|---|
| 1647 | Fighter Elo Going In | 1574 |
| 1537 | Classic Elo Going In | 1589 |
| 37 of 96 | Significant Strikes | 23 of 68 |
| 37 of 96 | Total Strikes | 24 of 69 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Mike PyleKO/TKO · R1 1:12Aug 23, 2014UFC Fight Night: Henderson vs Dos Anjos
Welterweight Bout · Scheduled for 3 rounds
| Jordan Mein | Mike Pyle | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1450 |
| 1518 | Classic Elo Going In | 1577 |
| 10 of 15 | Significant Strikes | 2 of 8 |
| 10 of 15 | Total Strikes | 2 of 8 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Hernani PerpetuoSplit DecisionApr 19, 2014UFC on FOX: Werdum vs Browne
Welterweight Bout · Scheduled for 3 rounds
| Jordan Mein | Hernani Perpetuo | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1407 |
| 1503 | Classic Elo Going In | 1500 |
| 46 of 84 | Significant Strikes | 21 of 93 |
| 62 of 102 | Total Strikes | 26 of 99 |
| 4 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:12 | Control Time | 0:43 |
Lossvs. Matt BrownKO/TKO · R2 1:00Apr 20, 2013UFC on FOX: Henderson vs Melendez
Welterweight Bout · Scheduled for 3 rounds
| Jordan Mein | Matt Brown | |
|---|---|---|
| 1602 | Fighter Elo Going In | 1579 |
| 1517 | Classic Elo Going In | 1560 |
| 24 of 58 | Significant Strikes | 40 of 84 |
| 25 of 59 | Total Strikes | 41 of 85 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:28 | Control Time | 0:35 |
Winvs. Dan MillerKO/TKO · R1 4:42Mar 16, 2013UFC 158: St-Pierre vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Jordan Mein | Dan Miller | |
|---|---|---|
| 1520 | Fighter Elo Going In | 1452 |
| 1500 | Classic Elo Going In | 1514 |
| 29 of 53 | Significant Strikes | 11 of 37 |
| 29 of 53 | Total Strikes | 11 of 37 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:19 | Control Time | 0:34 |