Dan Miller
- UFC Record
- 6-7
- Age
- 45
- Height
- 6'1"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 4 | 2 |
| Losses | 1 | 0 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Trevor SmithUnanimous DecisionJul 12, 2015The Ultimate Fighter: American Top Team vs. Blackzilians Finale
Middleweight Bout · Scheduled for 3 rounds
| Dan Miller | Trevor Smith | |
|---|---|---|
| 1371 | Fighter Elo Going In | 1439 |
| 1497 | Classic Elo Going In | 1490 |
| 25 of 59 | Significant Strikes | 51 of 76 |
| 29 of 63 | Total Strikes | 149 of 180 |
| 0 of 1 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:05 | Control Time | 11:53 |
Lossvs. Jordan MeinKO/TKO · R1 4:42Mar 16, 2013UFC 158: St-Pierre vs Diaz
Welterweight Bout · Scheduled for 3 rounds
| Dan Miller | Jordan Mein | |
|---|---|---|
| 1452 | Fighter Elo Going In | 1520 |
| 1514 | Classic Elo Going In | 1500 |
| 11 of 37 | Significant Strikes | 29 of 53 |
| 11 of 37 | Total Strikes | 29 of 53 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:34 | Control Time | 0:19 |
Winvs. Ricardo FunchSubmission · R3 3:12Jun 22, 2012UFC on FX: Maynard vs Guida
Welterweight Bout · Scheduled for 3 rounds
| Dan Miller | Ricardo Funch | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1315 |
| 1500 | Classic Elo Going In | 1456 |
| 57 of 92 | Significant Strikes | 72 of 107 |
| 81 of 118 | Total Strikes | 90 of 127 |
| 0 of 4 | Takedowns | 2 of 8 |
| 1 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:18 | Control Time | 6:50 |
Lossvs. Rousimar PalharesUnanimous DecisionAug 27, 2011UFC 134: Silva vs Okami
Middleweight Bout · Scheduled for 3 rounds
| Dan Miller | Rousimar Palhares | |
|---|---|---|
| 1455 | Fighter Elo Going In | 1571 |
| 1514 | Classic Elo Going In | 1548 |
| 42 of 97 | Significant Strikes | 67 of 111 |
| 48 of 104 | Total Strikes | 147 of 206 |
| 0 of 0 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 5:21 |
Lossvs. Nate MarquardtUnanimous DecisionMar 19, 2011UFC 128: Shogun vs Jones
Middleweight Bout · Scheduled for 3 rounds
| Dan Miller | Nate Marquardt | |
|---|---|---|
| 1464 | Fighter Elo Going In | 1667 |
| 1528 | Classic Elo Going In | 1572 |
| 10 of 38 | Significant Strikes | 47 of 78 |
| 36 of 65 | Total Strikes | 75 of 110 |
| 2 of 6 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:00 | Control Time | 7:19 |
Winvs. Joe DoerksenSplit DecisionDec 11, 2010UFC 124: St-Pierre vs Koscheck 2
Middleweight Bout · Scheduled for 3 rounds
| Dan Miller | Joe Doerksen | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1368 |
| 1515 | Classic Elo Going In | 1451 |
| 18 of 47 | Significant Strikes | 12 of 29 |
| 121 of 186 | Total Strikes | 135 of 162 |
| 5 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 11:55 | Control Time | 1:18 |
Winvs. John SalterSubmission · R2 1:53Aug 28, 2010UFC 118: Edgar vs Penn 2
Middleweight Bout · Scheduled for 3 rounds
| Dan Miller | John Salter | |
|---|---|---|
| 1470 | Fighter Elo Going In | 1568 |
| 1499 | Classic Elo Going In | 1501 |
| 23 of 74 | Significant Strikes | 21 of 52 |
| 23 of 74 | Total Strikes | 29 of 62 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:08 | Control Time | 1:38 |
Lossvs. Michael BispingUnanimous DecisionMay 29, 2010UFC 114: Rampage vs Evans
Middleweight Bout · Scheduled for 3 rounds
| Dan Miller | Michael Bisping | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1620 |
| 1513 | Classic Elo Going In | 1562 |
| 50 of 211 | Significant Strikes | 76 of 225 |
| 56 of 217 | Total Strikes | 77 of 226 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:45 | Control Time | 0:00 |
Lossvs. Demian MaiaUnanimous DecisionFeb 6, 2010UFC 109: Relentless
Middleweight Bout · Scheduled for 3 rounds
| Dan Miller | Demian Maia | |
|---|---|---|
| 1494 | Fighter Elo Going In | 1571 |
| 1527 | Classic Elo Going In | 1561 |
| 20 of 95 | Significant Strikes | 30 of 77 |
| 25 of 100 | Total Strikes | 67 of 122 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 5:17 |
Lossvs. Chael SonnenUnanimous DecisionMay 23, 2009UFC 98: Evans vs Machida
Middleweight Bout · Scheduled for 3 rounds
| Dan Miller | Chael Sonnen | |
|---|---|---|
| 1563 | Fighter Elo Going In | 1475 |
| 1546 | Classic Elo Going In | 1475 |
| 9 of 21 | Significant Strikes | 36 of 61 |
| 32 of 46 | Total Strikes | 133 of 166 |
| 0 of 0 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:01 | Control Time | 13:51 |
Winvs. Jake RosholtSubmission · R1 1:03Feb 7, 2009UFC Fight Night: Lauzon vs Stephens
Middleweight Bout · Scheduled for 3 rounds
| Dan Miller | Jake Rosholt | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1502 |
| 1532 | Classic Elo Going In | 1500 |
| 2 of 6 | Significant Strikes | 2 of 4 |
| 4 of 8 | Total Strikes | 5 of 7 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:22 | Control Time | 0:26 |
Winvs. Matt HorwichUnanimous DecisionOct 25, 2008UFC 90: Silva vs Cote
Middleweight Bout · Scheduled for 3 rounds
| Dan Miller | Matt Horwich | |
|---|---|---|
| 1571 | Fighter Elo Going In | 1433 |
| 1517 | Classic Elo Going In | 1500 |
| 31 of 49 | Significant Strikes | 15 of 24 |
| 142 of 165 | Total Strikes | 62 of 71 |
| 6 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 5 |
| 10:29 | Control Time | 3:42 |
Winvs. Rob KimmonsSubmission · R1 1:27Sep 17, 2008UFC Fight Night: Diaz vs Neer
Middleweight Bout · Scheduled for 3 rounds
| Dan Miller | Rob Kimmons | |
|---|---|---|
| 1495 | Fighter Elo Going In | 1424 |
| 1500 | Classic Elo Going In | 1515 |
| 0 of 1 | Significant Strikes | 0 of 1 |
| 8 of 11 | Total Strikes | 1 of 2 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:02 | Control Time | 0:08 |