Rousimar Palhares
- UFC Record
- 8-4
- Age
- 46
- Height
- 5'8"
- Reach
- 71"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 6 | 2 |
| Losses | 3 | 0 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Cody McKenzieLightweight · 3-4
- Rani YahyaBantamweight · 13-6-1
- Thales LeitesMiddleweight · 13-8
- Joe SoleckiLightweight · 5-41467
- Charles OliveiraLightweight · 25-111621
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Mike PierceSubmission · R1 0:31Oct 9, 2013UFC Fight Night: Maia vs Shields
Welterweight Bout · Scheduled for 3 rounds
| Rousimar Palhares | Mike Pierce | |
|---|---|---|
| 1539 | Classic Elo Going In | 1594 |
| 0 of 1 | Significant Strikes | 2 of 5 |
| 0 of 1 | Total Strikes | 2 of 5 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:08 |
Lossvs. Hector LombardKO/TKO · R1 3:38Dec 14, 2012UFC on FX: Sotiropoulos vs Pearson
Middleweight Bout · Scheduled for 3 rounds
| Rousimar Palhares | Hector Lombard | |
|---|---|---|
| 1558 | Classic Elo Going In | 1486 |
| 6 of 13 | Significant Strikes | 24 of 46 |
| 6 of 13 | Total Strikes | 26 of 48 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:45 |
Lossvs. Alan BelcherKO/TKO · R1 4:18May 5, 2012UFC on FOX: Diaz vs Miller
Middleweight Bout · Scheduled for 3 rounds
| Rousimar Palhares | Alan Belcher | |
|---|---|---|
| 1575 | Classic Elo Going In | 1561 |
| 0 of 1 | Significant Strikes | 20 of 37 |
| 1 of 2 | Total Strikes | 29 of 46 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:07 | Control Time | 2:13 |
Winvs. Mike MassenzioSubmission · R1 1:03Jan 14, 2012UFC 142: Aldo vs Mendes
Middleweight Bout · Scheduled for 3 rounds
| Rousimar Palhares | Mike Massenzio | |
|---|---|---|
| 1562 | Classic Elo Going In | 1486 |
| 4 of 8 | Significant Strikes | 0 of 6 |
| 4 of 8 | Total Strikes | 0 of 6 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:02 |
Winvs. Dan MillerUnanimous DecisionAug 27, 2011UFC 134: Silva vs Okami
Middleweight Bout · Scheduled for 3 rounds
| Rousimar Palhares | Dan Miller | |
|---|---|---|
| 1548 | Classic Elo Going In | 1514 |
| 67 of 111 | Significant Strikes | 42 of 97 |
| 147 of 206 | Total Strikes | 48 of 104 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 5:21 | Control Time | 0:38 |
Winvs. David BranchSubmission · R2 1:44Mar 3, 2011UFC Live: Sanchez vs Kampmann
Middleweight Bout · Scheduled for 3 rounds
| Rousimar Palhares | David Branch | |
|---|---|---|
| 1532 | Classic Elo Going In | 1520 |
| 2 of 3 | Significant Strikes | 6 of 23 |
| 4 of 5 | Total Strikes | 17 of 35 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:26 | Control Time | 3:18 |
Lossvs. Nate MarquardtKO/TKO · R1 3:28Sep 15, 2010UFC Fight Night: Marquardt vs Palhares
Middleweight Bout · Scheduled for 3 rounds
| Rousimar Palhares | Nate Marquardt | |
|---|---|---|
| 1547 | Classic Elo Going In | 1573 |
| 1 of 6 | Significant Strikes | 13 of 35 |
| 1 of 6 | Total Strikes | 18 of 40 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:27 | Control Time | 0:16 |
Winvs. Tomasz DrwalSubmission · R1 0:45Mar 27, 2010UFC 111: St-Pierre vs Hardy
Middleweight Bout · Scheduled for 3 rounds
| Rousimar Palhares | Tomasz Drwal | |
|---|---|---|
| 1531 | Classic Elo Going In | 1533 |
| 0 of 1 | Significant Strikes | 0 of 2 |
| 0 of 1 | Total Strikes | 0 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:07 | Control Time | 0:00 |
Winvs. Lucio LinharesSubmission · R2 3:21Dec 12, 2009UFC 107: Penn vs Sanchez
Middleweight Bout · Scheduled for 3 rounds
| Rousimar Palhares | Lucio Linhares | |
|---|---|---|
| 1516 | Classic Elo Going In | 1500 |
| 6 of 14 | Significant Strikes | 8 of 27 |
| 21 of 32 | Total Strikes | 31 of 51 |
| 1 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 4:05 | Control Time | 1:51 |
Winvs. Jeremy HornUnanimous DecisionJan 17, 2009UFC 93: Franklin vs Henderson
Middleweight Bout · Scheduled for 3 rounds
| Rousimar Palhares | Jeremy Horn | |
|---|---|---|
| 1499 | Classic Elo Going In | 1508 |
| 18 of 35 | Significant Strikes | 7 of 36 |
| 124 of 168 | Total Strikes | 22 of 51 |
| 7 of 10 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 11:01 | Control Time | 0:57 |
Lossvs. Dan HendersonUnanimous DecisionSep 6, 2008UFC 88: Breakthrough
Middleweight Bout · Scheduled for 3 rounds
| Rousimar Palhares | Dan Henderson | |
|---|---|---|
| 1516 | Classic Elo Going In | 1504 |
| 27 of 63 | Significant Strikes | 42 of 82 |
| 29 of 65 | Total Strikes | 49 of 89 |
| 2 of 16 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:28 | Control Time | 2:27 |
Winvs. Ivan SalaverrySubmission · R1 2:36May 24, 2008UFC 84: Ill Will
Middleweight Bout · Scheduled for 3 rounds
| Rousimar Palhares | Ivan Salaverry | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 0 of 0 | Significant Strikes | 1 of 1 |
| 2 of 2 | Total Strikes | 1 of 1 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 2:17 | Control Time | 0:00 |