Rani Yahya
- UFC Record
- 13-6-1
- Age
- 42
- Height
- 5'6"
- Reach
- 67"
- Stance
- Orthodox
- Born In
- Brazil
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 7 | 6 |
| Losses | 2 | 0 | 4 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Claudio SilvaWelterweight · 5-3
- Andre MunizMiddleweight · 6-41433
- Leandro IssaBantamweight · 2-3
- Tuco TokkosLight Heavyweight · 1-31322
- Allan NascimentoFlyweight · 4-21395
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Victor HenryKO/TKO · R3 2:36Apr 27, 2024UFC Fight Night: Nicolau vs. Perez
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Victor Henry | |
|---|---|---|
| 1586 | Classic Elo Going In | 1521 |
| 54 of 109 | Significant Strikes | 109 of 205 |
| 56 of 111 | Total Strikes | 150 of 260 |
| 0 of 10 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:48 | Control Time | 3:09 |
Lossvs. Montel JacksonKO/TKO · R1 3:42Apr 22, 2023UFC Fight Night: Pavlovich vs. Blaydes
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Montel Jackson | |
|---|---|---|
| 1604 | Classic Elo Going In | 1561 |
| 7 of 21 | Significant Strikes | 9 of 21 |
| 7 of 22 | Total Strikes | 10 of 23 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 1:17 |
Winvs. Kyung Ho KangUnanimous DecisionNov 20, 2021UFC Fight Night: Vieira vs. Tate
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Kyung Ho Kang | |
|---|---|---|
| 1589 | Classic Elo Going In | 1560 |
| 27 of 48 | Significant Strikes | 43 of 82 |
| 152 of 218 | Total Strikes | 103 of 154 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 10:36 | Control Time | 1:05 |
Winvs. Ray RodriguezSubmission · R2 3:09Mar 13, 2021UFC Fight Night: Edwards vs. Muhammad
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Ray Rodriguez | |
|---|---|---|
| 1577 | Classic Elo Going In | 1485 |
| 8 of 13 | Significant Strikes | 3 of 18 |
| 42 of 65 | Total Strikes | 15 of 35 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:00 | Control Time | 0:00 |
Drawvs. Enrique BarzolaMajority DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Enrique Barzola | |
|---|---|---|
| 1579 | Classic Elo Going In | 1537 |
| 24 of 45 | Significant Strikes | 57 of 86 |
| 58 of 83 | Total Strikes | 148 of 187 |
| 2 of 5 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 4:48 | Control Time | 6:49 |
Lossvs. Ricky SimonUnanimous DecisionFeb 9, 2019UFC 234: Adesanya vs. Silva
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Ricky Simon | |
|---|---|---|
| 1598 | Classic Elo Going In | 1531 |
| 47 of 186 | Significant Strikes | 54 of 137 |
| 52 of 195 | Total Strikes | 66 of 150 |
| 0 of 9 | Takedowns | 4 of 5 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:49 |
Winvs. Luke SandersSubmission · R1 1:31Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Luke Sanders | |
|---|---|---|
| 1586 | Classic Elo Going In | 1501 |
| 4 of 8 | Significant Strikes | 2 of 4 |
| 4 of 8 | Total Strikes | 2 of 4 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:04 | Control Time | 0:22 |
Winvs. Russell DoaneSubmission · R3 2:32Feb 24, 2018UFC Fight Night: Emmett vs. Stephens
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Russell Doane | |
|---|---|---|
| 1574 | Classic Elo Going In | 1487 |
| 17 of 20 | Significant Strikes | 2 of 8 |
| 105 of 149 | Total Strikes | 15 of 30 |
| 2 of 3 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 9:57 | Control Time | 0:22 |
Winvs. Henry BrionesSubmission · R1 2:01Aug 5, 2017UFC Fight Night: Pettis vs. Moreno
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Henry Briones | |
|---|---|---|
| 1561 | Classic Elo Going In | 1484 |
| 3 of 4 | Significant Strikes | 0 of 0 |
| 14 of 15 | Total Strikes | 9 of 10 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:39 | Control Time | 0:00 |
Lossvs. Joe SotoUnanimous DecisionMar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Joe Soto | |
|---|---|---|
| 1581 | Classic Elo Going In | 1493 |
| 59 of 215 | Significant Strikes | 54 of 113 |
| 65 of 221 | Total Strikes | 98 of 176 |
| 1 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:57 | Control Time | 4:44 |
Winvs. Michinori TanakaUnanimous DecisionSep 24, 2016UFC Fight Night: Cyborg vs. Lansberg
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Michinori Tanaka | |
|---|---|---|
| 1568 | Classic Elo Going In | 1515 |
| 10 of 18 | Significant Strikes | 20 of 34 |
| 19 of 28 | Total Strikes | 121 of 144 |
| 7 of 11 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:05 | Control Time | 5:54 |
Winvs. Matthew LopezSubmission · R3 4:19Jul 13, 2016UFC Fight Night: McDonald vs. Lineker
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Matthew Lopez | |
|---|---|---|
| 1554 | Classic Elo Going In | 1500 |
| 40 of 75 | Significant Strikes | 14 of 34 |
| 109 of 148 | Total Strikes | 26 of 46 |
| 3 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 7:40 | Control Time | 2:07 |
Winvs. Masanori KaneharaSplit DecisionJul 15, 2015UFC Fight Night: Mir vs Duffee
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Masanori Kanehara | |
|---|---|---|
| 1539 | Classic Elo Going In | 1517 |
| 24 of 68 | Significant Strikes | 24 of 44 |
| 26 of 70 | Total Strikes | 136 of 157 |
| 4 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:19 | Control Time | 4:42 |
Winvs. Johnny BedfordSubmission · R2 2:04Sep 13, 2014UFC Fight Night: Bigfoot vs Arlovski
Bantamweight Bout · Scheduled for 3 rounds
| Rani Yahya | Johnny Bedford | |
|---|---|---|
| 1525 | Classic Elo Going In | 1498 |
| 13 of 28 | Significant Strikes | 9 of 20 |
| 16 of 31 | Total Strikes | 19 of 34 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:19 | Control Time | 4:35 |
Lossvs. Tom NiinimakiSplit DecisionNov 30, 2013The Ultimate Fighter: Team Rousey vs. Team Tate Finale
Featherweight Bout · Scheduled for 3 rounds
| Rani Yahya | Tom Niinimaki | |
|---|---|---|
| 1542 | Classic Elo Going In | 1500 |
| 15 of 33 | Significant Strikes | 17 of 27 |
| 24 of 43 | Total Strikes | 54 of 64 |
| 2 of 3 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 3:30 | Control Time | 9:05 |
Winvs. Josh CloptonUnanimous DecisionAug 3, 2013UFC 163: Aldo vs Jung
Featherweight Bout · Scheduled for 3 rounds
| Rani Yahya | Josh Clopton | |
|---|---|---|
| 1529 | Classic Elo Going In | 1484 |
| 14 of 40 | Significant Strikes | 5 of 13 |
| 135 of 163 | Total Strikes | 57 of 69 |
| 2 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:22 | Control Time | 3:19 |
Winvs. Mizuto HirotaUnanimous DecisionMar 2, 2013UFC on FUEL TV: Silva vs. Stann
Featherweight Bout · Scheduled for 3 rounds
| Rani Yahya | Mizuto Hirota | |
|---|---|---|
| 1513 | Classic Elo Going In | 1500 |
| 13 of 29 | Significant Strikes | 4 of 14 |
| 105 of 122 | Total Strikes | 39 of 56 |
| 5 of 12 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:59 | Control Time | 3:10 |
Winvs. Josh GrispiSubmission · R1 3:15Aug 4, 2012UFC on FOX: Shogun vs Vera
Featherweight Bout · Scheduled for 3 rounds
| Rani Yahya | Josh Grispi | |
|---|---|---|
| 1499 | Classic Elo Going In | 1467 |
| 3 of 9 | Significant Strikes | 6 of 10 |
| 11 of 27 | Total Strikes | 8 of 12 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:27 | Control Time | 0:06 |
Lossvs. Chad MendesUnanimous DecisionAug 6, 2011UFC 133: Evans vs Ortiz 2
Featherweight Bout · Scheduled for 3 rounds
| Rani Yahya | Chad Mendes | |
|---|---|---|
| 1515 | Classic Elo Going In | 1515 |
| 15 of 87 | Significant Strikes | 35 of 72 |
| 43 of 115 | Total Strikes | 46 of 83 |
| 0 of 5 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:44 |
Winvs. Mike BrownUnanimous DecisionJan 22, 2011UFC Fight Night: Fight for the Troops 2
Featherweight Bout · Scheduled for 3 rounds
| Rani Yahya | Mike Brown | |
|---|---|---|
| 1500 | Classic Elo Going In | 1469 |
| 40 of 58 | Significant Strikes | 15 of 31 |
| 97 of 129 | Total Strikes | 50 of 74 |
| 3 of 11 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:45 | Control Time | 3:35 |