Enrique Barzola
- UFC Record
- 6-3-1
- Age
- 37
- Height
- 5'7"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 6 |
| Losses | 0 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Drawvs. Rani YahyaMajority DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Bantamweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Rani Yahya | |
|---|---|---|
| 1621 | Fighter Elo Going In | 1424 |
| 1537 | Classic Elo Going In | 1579 |
| 57 of 86 | Significant Strikes | 24 of 45 |
| 148 of 187 | Total Strikes | 58 of 83 |
| 1 of 2 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:49 | Control Time | 4:48 |
Lossvs. Movsar EvloevUnanimous DecisionOct 26, 2019UFC Fight Night: Maia vs. Askren
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Movsar Evloev | |
|---|---|---|
| 1620 | Fighter Elo Going In | 1566 |
| 1555 | Classic Elo Going In | 1516 |
| 78 of 234 | Significant Strikes | 71 of 233 |
| 83 of 239 | Total Strikes | 78 of 244 |
| 1 of 5 | Takedowns | 4 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 2:12 |
Winvs. Bobby MoffettSplit DecisionAug 10, 2019UFC Fight Night: Shevchenko vs. Carmouche 2
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Bobby Moffett | |
|---|---|---|
| 1644 | Fighter Elo Going In | 1514 |
| 1541 | Classic Elo Going In | 1485 |
| 83 of 239 | Significant Strikes | 90 of 236 |
| 88 of 244 | Total Strikes | 98 of 247 |
| 3 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:24 |
Lossvs. Kevin AguilarUnanimous DecisionMar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Kevin Aguilar | |
|---|---|---|
| 1664 | Fighter Elo Going In | 1515 |
| 1559 | Classic Elo Going In | 1517 |
| 52 of 126 | Significant Strikes | 58 of 243 |
| 53 of 127 | Total Strikes | 58 of 243 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:00 |
Winvs. Brandon DavisUnanimous DecisionMay 19, 2018UFC Fight Night: Maia vs. Usman
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Brandon Davis | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1540 |
| 1545 | Classic Elo Going In | 1500 |
| 51 of 94 | Significant Strikes | 29 of 87 |
| 89 of 149 | Total Strikes | 39 of 102 |
| 10 of 15 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:14 | Control Time | 0:53 |
Winvs. Matt BessetteUnanimous DecisionJan 20, 2018UFC 220: Miocic vs. Ngannou
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Matt Bessette | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1412 |
| 1530 | Classic Elo Going In | 1500 |
| 55 of 122 | Significant Strikes | 43 of 146 |
| 73 of 143 | Total Strikes | 55 of 158 |
| 5 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:32 | Control Time | 0:00 |
Winvs. Gabriel BenitezUnanimous DecisionMay 13, 2017UFC 211: Miocic vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Gabriel Benitez | |
|---|---|---|
| 1609 | Fighter Elo Going In | 1539 |
| 1514 | Classic Elo Going In | 1529 |
| 46 of 148 | Significant Strikes | 51 of 151 |
| 94 of 212 | Total Strikes | 67 of 169 |
| 9 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:47 | Control Time | 0:00 |
Winvs. Chris AvilaUnanimous DecisionNov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Chris Avila | |
|---|---|---|
| 1554 | Fighter Elo Going In | 1455 |
| 1499 | Classic Elo Going In | 1483 |
| 72 of 127 | Significant Strikes | 29 of 105 |
| 129 of 231 | Total Strikes | 41 of 121 |
| 7 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:05 | Control Time | 0:00 |
Lossvs. Kyle BochniakSplit DecisionAug 27, 2016UFC on FOX: Maia vs. Condit
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Kyle Bochniak | |
|---|---|---|
| 1559 | Fighter Elo Going In | 1394 |
| 1516 | Classic Elo Going In | 1483 |
| 55 of 165 | Significant Strikes | 41 of 141 |
| 56 of 168 | Total Strikes | 41 of 142 |
| 1 of 9 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:27 |
Winvs. Horacio GutierrezUnanimous DecisionNov 21, 2015UFC Fight Night: Magny vs Gastelum
Ultimate Fighter Latin America 2 Lightweight Tournament Title Bout · Title Fight · Scheduled for 3 rounds
| Enrique Barzola | Horacio Gutierrez | |
|---|---|---|
| 1415 | Fighter Elo Going In | 1437 |
| 1500 | Classic Elo Going In | 1500 |
| 38 of 71 | Significant Strikes | 10 of 38 |
| 173 of 221 | Total Strikes | 16 of 45 |
| 5 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:01 | Control Time | 0:00 |