Enrique Barzola
- UFC Record
- 6-3-1
- Age
- 37
- Height
- 5'7"
- Reach
- 70"
- Stance
- Orthodox
- Born In
- Peru
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 6 |
| Losses | 0 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Frankie EdgarBantamweight · 18-11-1
- Sergey MorozovBantamweight · 3-2
- Movsar EvloevFeatherweight · 10-11686
- Yves JabouinBantamweight · 5-5
- Zach MakovskyFlyweight · 3-4
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Drawvs. Rani YahyaMajority DecisionMar 14, 2020UFC Fight Night: Lee vs. Oliveira
Bantamweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Rani Yahya | |
|---|---|---|
| 1537 | Classic Elo Going In | 1579 |
| 57 of 86 | Significant Strikes | 24 of 45 |
| 148 of 187 | Total Strikes | 58 of 83 |
| 1 of 2 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:49 | Control Time | 4:48 |
Lossvs. Movsar EvloevUnanimous DecisionOct 26, 2019UFC Fight Night: Maia vs. Askren
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Movsar Evloev | |
|---|---|---|
| 1555 | Classic Elo Going In | 1516 |
| 78 of 234 | Significant Strikes | 71 of 233 |
| 83 of 239 | Total Strikes | 78 of 244 |
| 1 of 5 | Takedowns | 4 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:38 | Control Time | 2:12 |
Winvs. Bobby MoffettSplit DecisionAug 10, 2019UFC Fight Night: Shevchenko vs. Carmouche 2
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Bobby Moffett | |
|---|---|---|
| 1541 | Classic Elo Going In | 1485 |
| 83 of 239 | Significant Strikes | 90 of 236 |
| 88 of 244 | Total Strikes | 98 of 247 |
| 3 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:41 | Control Time | 0:24 |
Lossvs. Kevin AguilarUnanimous DecisionMar 30, 2019UFC Fight Night: Barboza vs. Gaethje
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Kevin Aguilar | |
|---|---|---|
| 1559 | Classic Elo Going In | 1517 |
| 52 of 126 | Significant Strikes | 58 of 243 |
| 53 of 127 | Total Strikes | 58 of 243 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:30 | Control Time | 0:00 |
Winvs. Brandon DavisUnanimous DecisionMay 19, 2018UFC Fight Night: Maia vs. Usman
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Brandon Davis | |
|---|---|---|
| 1545 | Classic Elo Going In | 1500 |
| 51 of 94 | Significant Strikes | 29 of 87 |
| 89 of 149 | Total Strikes | 39 of 102 |
| 10 of 15 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:14 | Control Time | 0:53 |
Winvs. Matt BessetteUnanimous DecisionJan 20, 2018UFC 220: Miocic vs. Ngannou
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Matt Bessette | |
|---|---|---|
| 1530 | Classic Elo Going In | 1500 |
| 55 of 122 | Significant Strikes | 43 of 146 |
| 73 of 143 | Total Strikes | 55 of 158 |
| 5 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:32 | Control Time | 0:00 |
Winvs. Gabriel BenitezUnanimous DecisionMay 13, 2017UFC 211: Miocic vs. Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Gabriel Benitez | |
|---|---|---|
| 1514 | Classic Elo Going In | 1529 |
| 46 of 148 | Significant Strikes | 51 of 151 |
| 94 of 212 | Total Strikes | 67 of 169 |
| 9 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:47 | Control Time | 0:00 |
Winvs. Chris AvilaUnanimous DecisionNov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Chris Avila | |
|---|---|---|
| 1499 | Classic Elo Going In | 1483 |
| 72 of 127 | Significant Strikes | 29 of 105 |
| 129 of 231 | Total Strikes | 41 of 121 |
| 7 of 12 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:05 | Control Time | 0:00 |
Lossvs. Kyle BochniakSplit DecisionAug 27, 2016UFC on FOX: Maia vs. Condit
Featherweight Bout · Scheduled for 3 rounds
| Enrique Barzola | Kyle Bochniak | |
|---|---|---|
| 1516 | Classic Elo Going In | 1483 |
| 55 of 165 | Significant Strikes | 41 of 141 |
| 56 of 168 | Total Strikes | 41 of 142 |
| 1 of 9 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:18 | Control Time | 0:27 |
Winvs. Horacio GutierrezUnanimous DecisionNov 21, 2015UFC Fight Night: Magny vs Gastelum
Ultimate Fighter Latin America 2 Lightweight Tournament Title Bout · Scheduled for 3 rounds
| Enrique Barzola | Horacio Gutierrez | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 38 of 71 | Significant Strikes | 10 of 38 |
| 173 of 221 | Total Strikes | 16 of 45 |
| 5 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:01 | Control Time | 0:00 |