Brandon Davis
- UFC Record
- 2-7
- Age
- 36
- Height
- 5'10"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 1 |
| Losses | 1 | 1 | 5 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mana MartinezSplit DecisionOct 15, 2022UFC Fight Night: Grasso vs. Araujo
Bantamweight Bout · Scheduled for 3 rounds
| Brandon Davis | Mana Martinez | |
|---|---|---|
| 1397 | Fighter Elo Going In | 1448 |
| 1448 | Classic Elo Going In | 1499 |
| 76 of 181 | Significant Strikes | 87 of 161 |
| 84 of 189 | Total Strikes | 87 of 162 |
| 1 of 3 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 0:45 |
Lossvs. Batgerel DanaaKO/TKO · R1 2:01Oct 16, 2021UFC Fight Night: Ladd vs. Dumont
Bantamweight Bout · Scheduled for 3 rounds
| Brandon Davis | Batgerel Danaa | |
|---|---|---|
| 1414 | Fighter Elo Going In | 1498 |
| 1461 | Classic Elo Going In | 1515 |
| 7 of 27 | Significant Strikes | 22 of 51 |
| 7 of 27 | Total Strikes | 22 of 51 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Lossvs. Giga ChikadzeSplit DecisionSep 28, 2019UFC Fight Night: Hermansson vs. Cannonier
Featherweight Bout · Scheduled for 3 rounds
| Brandon Davis | Giga Chikadze | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1327 |
| 1476 | Classic Elo Going In | 1500 |
| 34 of 99 | Significant Strikes | 59 of 119 |
| 36 of 103 | Total Strikes | 71 of 133 |
| 3 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:02 | Control Time | 1:11 |
Lossvs. Kyung Ho KangSplit DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Bantamweight Bout · Scheduled for 3 rounds
| Brandon Davis | Kyung Ho Kang | |
|---|---|---|
| 1504 | Fighter Elo Going In | 1504 |
| 1490 | Classic Elo Going In | 1531 |
| 77 of 187 | Significant Strikes | 50 of 101 |
| 114 of 231 | Total Strikes | 120 of 180 |
| 1 of 1 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 6:20 |
Winvs. Randy CostaSubmission · R2 1:12Apr 13, 2019UFC 236: Holloway vs. Poirier 2
Bantamweight Bout · Scheduled for 3 rounds
| Brandon Davis | Randy Costa | |
|---|---|---|
| 1497 | Fighter Elo Going In | 1445 |
| 1473 | Classic Elo Going In | 1500 |
| 35 of 88 | Significant Strikes | 46 of 101 |
| 40 of 93 | Total Strikes | 49 of 104 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:16 | Control Time | 0:37 |
Lossvs. Zabit MagomedsharipovSubmission · R2 3:46Sep 8, 2018UFC 228: Woodley vs. Till
Featherweight Bout · Scheduled for 3 rounds
| Brandon Davis | Zabit Magomedsharipov | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1734 |
| 1486 | Classic Elo Going In | 1546 |
| 27 of 69 | Significant Strikes | 38 of 53 |
| 29 of 71 | Total Strikes | 47 of 62 |
| 0 of 0 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:59 |
Lossvs. Enrique BarzolaUnanimous DecisionMay 19, 2018UFC Fight Night: Maia vs. Usman
Featherweight Bout · Scheduled for 3 rounds
| Brandon Davis | Enrique Barzola | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1624 |
| 1500 | Classic Elo Going In | 1545 |
| 29 of 87 | Significant Strikes | 51 of 94 |
| 39 of 102 | Total Strikes | 89 of 149 |
| 0 of 1 | Takedowns | 10 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:53 | Control Time | 7:14 |
Winvs. Steven PetersonUnanimous DecisionFeb 18, 2018UFC Fight Night: Cerrone vs. Medeiros
Featherweight Bout · Scheduled for 3 rounds
| Brandon Davis | Steven Peterson | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1457 |
| 1483 | Classic Elo Going In | 1500 |
| 114 of 285 | Significant Strikes | 73 of 286 |
| 119 of 291 | Total Strikes | 82 of 296 |
| 0 of 1 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 1:49 |
Lossvs. Kyle BochniakUnanimous DecisionJan 20, 2018UFC 220: Miocic vs. Ngannou
Featherweight Bout · Scheduled for 3 rounds
| Brandon Davis | Kyle Bochniak | |
|---|---|---|
| 1450 | Fighter Elo Going In | 1443 |
| 1500 | Classic Elo Going In | 1486 |
| 38 of 112 | Significant Strikes | 33 of 132 |
| 59 of 133 | Total Strikes | 35 of 134 |
| 1 of 1 | Takedowns | 3 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 3:52 |