Brandon Davis
- UFC Record
- 2-7
- Age
- 36
- Height
- 5'10"
- Reach
- 72"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 1 |
| Losses | 1 | 1 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Casey KenneyBantamweight · 5-3
- Jesse RonsonLightweight · 0-5
- Chris CamozziMiddleweight · 9-10
- Gaston BolanosFeatherweight · 3-21282
- KJ NoonsLightweight · 2-3
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mana MartinezSplit DecisionOct 15, 2022UFC Fight Night: Grasso vs. Araujo
Bantamweight Bout · Scheduled for 3 rounds
| Brandon Davis | Mana Martinez | |
|---|---|---|
| 1448 | Classic Elo Going In | 1499 |
| 76 of 181 | Significant Strikes | 87 of 161 |
| 84 of 189 | Total Strikes | 87 of 162 |
| 1 of 3 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 1:31 | Control Time | 0:45 |
Lossvs. Batgerel DanaaKO/TKO · R1 2:01Oct 16, 2021UFC Fight Night: Ladd vs. Dumont
Bantamweight Bout · Scheduled for 3 rounds
| Brandon Davis | Batgerel Danaa | |
|---|---|---|
| 1461 | Classic Elo Going In | 1515 |
| 7 of 27 | Significant Strikes | 22 of 51 |
| 7 of 27 | Total Strikes | 22 of 51 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Lossvs. Giga ChikadzeSplit DecisionSep 28, 2019UFC Fight Night: Hermansson vs. Cannonier
Featherweight Bout · Scheduled for 3 rounds
| Brandon Davis | Giga Chikadze | |
|---|---|---|
| 1476 | Classic Elo Going In | 1500 |
| 34 of 99 | Significant Strikes | 59 of 119 |
| 36 of 103 | Total Strikes | 71 of 133 |
| 3 of 7 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:02 | Control Time | 1:11 |
Lossvs. Kyung Ho KangSplit DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Bantamweight Bout · Scheduled for 3 rounds
| Brandon Davis | Kyung Ho Kang | |
|---|---|---|
| 1490 | Classic Elo Going In | 1531 |
| 77 of 187 | Significant Strikes | 50 of 101 |
| 114 of 231 | Total Strikes | 120 of 180 |
| 1 of 1 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:24 | Control Time | 6:20 |
Winvs. Randy CostaSubmission · R2 1:12Apr 13, 2019UFC 236: Holloway vs. Poirier 2
Bantamweight Bout · Scheduled for 3 rounds
| Brandon Davis | Randy Costa | |
|---|---|---|
| 1473 | Classic Elo Going In | 1500 |
| 35 of 88 | Significant Strikes | 46 of 101 |
| 40 of 93 | Total Strikes | 49 of 104 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:16 | Control Time | 0:37 |
Lossvs. Zabit MagomedsharipovSubmission · R2 3:46Sep 8, 2018UFC 228: Woodley vs. Till
Featherweight Bout · Scheduled for 3 rounds
| Brandon Davis | Zabit Magomedsharipov | |
|---|---|---|
| 1486 | Classic Elo Going In | 1546 |
| 27 of 69 | Significant Strikes | 38 of 53 |
| 29 of 71 | Total Strikes | 47 of 62 |
| 0 of 0 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:59 |
Lossvs. Enrique BarzolaUnanimous DecisionMay 19, 2018UFC Fight Night: Maia vs. Usman
Featherweight Bout · Scheduled for 3 rounds
| Brandon Davis | Enrique Barzola | |
|---|---|---|
| 1500 | Classic Elo Going In | 1545 |
| 29 of 87 | Significant Strikes | 51 of 94 |
| 39 of 102 | Total Strikes | 89 of 149 |
| 0 of 1 | Takedowns | 10 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:53 | Control Time | 7:14 |
Winvs. Steven PetersonUnanimous DecisionFeb 18, 2018UFC Fight Night: Cerrone vs. Medeiros
Featherweight Bout · Scheduled for 3 rounds
| Brandon Davis | Steven Peterson | |
|---|---|---|
| 1483 | Classic Elo Going In | 1500 |
| 114 of 285 | Significant Strikes | 73 of 286 |
| 119 of 291 | Total Strikes | 82 of 296 |
| 0 of 1 | Takedowns | 1 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 1:49 |
Lossvs. Kyle BochniakUnanimous DecisionJan 20, 2018UFC 220: Miocic vs. Ngannou
Featherweight Bout · Scheduled for 3 rounds
| Brandon Davis | Kyle Bochniak | |
|---|---|---|
| 1500 | Classic Elo Going In | 1486 |
| 38 of 112 | Significant Strikes | 33 of 132 |
| 59 of 133 | Total Strikes | 35 of 134 |
| 1 of 1 | Takedowns | 3 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 3:52 |