Kyung Ho Kang
- UFC Record
- 8-5
- Age
- 39
- Height
- 5'9"
- Reach
- 73"
- Stance
- Orthodox
- Born In
- South Korea
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 4 | 4 |
| Losses | 0 | 0 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Renato MoicanoLightweight · 13-81461
- Jake MatthewsWelterweight · 16-81573
- Olivier Aubin-MercierLightweight · 7-5
- Brendan AllenMiddleweight · 16-41583
- Jack ShoreFeatherweight · 6-3
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Muin GafurovUnanimous DecisionJun 22, 2024UFC Fight Night: Whittaker vs. Aliskerov
Bantamweight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | Muin Gafurov | |
|---|---|---|
| 1555 | Classic Elo Going In | 1472 |
| 12 of 35 | Significant Strikes | 47 of 71 |
| 119 of 152 | Total Strikes | 110 of 144 |
| 3 of 11 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:56 | Control Time | 6:38 |
Lossvs. John CastanedaUnanimous DecisionNov 11, 2023UFC 295: Prochazka vs. Pereira
Catch Weight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | John Castaneda | |
|---|---|---|
| 1574 | Classic Elo Going In | 1517 |
| 88 of 202 | Significant Strikes | 111 of 179 |
| 88 of 203 | Total Strikes | 119 of 187 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:18 |
Winvs. Cristian QuinonezSubmission · R1 2:25Jun 17, 2023UFC Fight Night: Vettori vs. Cannonier
Bantamweight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | Cristian Quinonez | |
|---|---|---|
| 1560 | Classic Elo Going In | 1515 |
| 22 of 37 | Significant Strikes | 13 of 29 |
| 31 of 46 | Total Strikes | 13 of 29 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:40 | Control Time | 0:00 |
Winvs. Batgerel DanaaUnanimous DecisionJun 11, 2022UFC 275: Teixeira vs. Prochazka
Bantamweight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | Batgerel Danaa | |
|---|---|---|
| 1545 | Classic Elo Going In | 1514 |
| 100 of 155 | Significant Strikes | 109 of 284 |
| 100 of 155 | Total Strikes | 110 of 286 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Rani YahyaUnanimous DecisionNov 20, 2021UFC Fight Night: Vieira vs. Tate
Bantamweight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | Rani Yahya | |
|---|---|---|
| 1560 | Classic Elo Going In | 1589 |
| 43 of 82 | Significant Strikes | 27 of 48 |
| 103 of 154 | Total Strikes | 152 of 218 |
| 0 of 0 | Takedowns | 3 of 8 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:05 | Control Time | 10:36 |
Winvs. Pingyuan LiuSplit DecisionDec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Bantamweight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | Pingyuan Liu | |
|---|---|---|
| 1545 | Classic Elo Going In | 1513 |
| 20 of 40 | Significant Strikes | 25 of 53 |
| 108 of 153 | Total Strikes | 114 of 149 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 12:23 | Control Time | 0:17 |
Winvs. Brandon DavisSplit DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Bantamweight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | Brandon Davis | |
|---|---|---|
| 1531 | Classic Elo Going In | 1490 |
| 50 of 101 | Significant Strikes | 77 of 187 |
| 120 of 180 | Total Strikes | 114 of 231 |
| 3 of 6 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:20 | Control Time | 0:24 |
Winvs. Teruto IshiharaSubmission · R1 3:59Feb 9, 2019UFC 234: Adesanya vs. Silva
Bantamweight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | Teruto Ishihara | |
|---|---|---|
| 1517 | Classic Elo Going In | 1482 |
| 26 of 58 | Significant Strikes | 17 of 47 |
| 30 of 62 | Total Strikes | 18 of 48 |
| 1 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:14 | Control Time | 0:12 |
Lossvs. Ricardo RamosSplit DecisionAug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
Bantamweight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | Ricardo Ramos | |
|---|---|---|
| 1533 | Classic Elo Going In | 1532 |
| 65 of 157 | Significant Strikes | 54 of 146 |
| 101 of 198 | Total Strikes | 63 of 157 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:07 | Control Time | 0:58 |
Winvs. Guido CannettiSubmission · R1 4:53Jan 14, 2018UFC Fight Night: Stephens vs. Choi
Bantamweight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | Guido Cannetti | |
|---|---|---|
| 1517 | Classic Elo Going In | 1501 |
| 3 of 11 | Significant Strikes | 19 of 39 |
| 28 of 36 | Total Strikes | 22 of 42 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:38 | Control Time | 1:26 |
Winvs. Michinori TanakaSplit DecisionSep 20, 2014UFC Fight Night: Hunt vs Nelson
Bantamweight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | Michinori Tanaka | |
|---|---|---|
| 1501 | Classic Elo Going In | 1517 |
| 21 of 66 | Significant Strikes | 22 of 61 |
| 42 of 89 | Total Strikes | 39 of 81 |
| 0 of 0 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:26 | Control Time | 5:48 |
Winvs. Shunichi ShimizuSubmission · R3 3:53Jan 4, 2014UFC Fight Night: Saffiedine vs Lim
Bantamweight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | Shunichi Shimizu | |
|---|---|---|
| 1484 | Classic Elo Going In | 1500 |
| 65 of 94 | Significant Strikes | 2 of 6 |
| 144 of 175 | Total Strikes | 5 of 15 |
| 2 of 2 | Takedowns | 0 of 6 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 8:14 | Control Time | 1:48 |
Lossvs. Chico CamusUnanimous DecisionAug 31, 2013UFC 164: Henderson vs Pettis 2
Bantamweight Bout · Scheduled for 3 rounds
| Kyung Ho Kang | Chico Camus | |
|---|---|---|
| 1500 | Classic Elo Going In | 1499 |
| 18 of 70 | Significant Strikes | 28 of 69 |
| 117 of 173 | Total Strikes | 68 of 110 |
| 3 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:16 | Control Time | 2:28 |