Guido Cannetti
- UFC Record
- 4-6
- Age
- 46
- Height
- 5'6"
- Reach
- 68"
- Stance
- Southpaw
- Born In
- Argentina
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 2 |
| Losses | 1 | 4 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- John HowardWelterweight · 7-7
- Ricardo LamasFeatherweight · 11-6
- Joshua BurkmanWelterweight · 6-12
- Leon EdwardsWelterweight · 14-51588
- Vinc PichelLightweight · 7-51317
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mario BautistaSubmission · R1 3:18Mar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Bantamweight Bout · Scheduled for 3 rounds
| Guido Cannetti | Mario Bautista | |
|---|---|---|
| 1491 | Classic Elo Going In | 1549 |
| 2 of 5 | Significant Strikes | 3 of 4 |
| 5 of 8 | Total Strikes | 5 of 6 |
| 1 of 1 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:16 | Control Time | 2:36 |
Winvs. Randy CostaSubmission · R1 1:04Oct 1, 2022UFC Fight Night: Dern vs. Yan
Bantamweight Bout · Scheduled for 3 rounds
| Guido Cannetti | Randy Costa | |
|---|---|---|
| 1474 | Classic Elo Going In | 1483 |
| 8 of 13 | Significant Strikes | 2 of 7 |
| 8 of 13 | Total Strikes | 2 of 7 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Winvs. Kris MoutinhoKO/TKO · R1 2:07Mar 12, 2022UFC Fight Night: Santos vs. Ankalaev
Bantamweight Bout · Scheduled for 3 rounds
| Guido Cannetti | Kris Moutinho | |
|---|---|---|
| 1457 | Classic Elo Going In | 1487 |
| 28 of 44 | Significant Strikes | 11 of 30 |
| 28 of 44 | Total Strikes | 11 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Mana MartinezSplit DecisionAug 28, 2021UFC Fight Night: Barboza vs. Chikadze
Bantamweight Bout · Scheduled for 3 rounds
| Guido Cannetti | Mana Martinez | |
|---|---|---|
| 1472 | Classic Elo Going In | 1500 |
| 66 of 109 | Significant Strikes | 79 of 157 |
| 68 of 111 | Total Strikes | 88 of 169 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:28 | Control Time | 1:07 |
Lossvs. Batgerel DanaaKO/TKO · R1 3:01Mar 7, 2020UFC 248: Adesanya vs. Romero
Bantamweight Bout · Scheduled for 3 rounds
| Guido Cannetti | Batgerel Danaa | |
|---|---|---|
| 1488 | Classic Elo Going In | 1484 |
| 11 of 23 | Significant Strikes | 17 of 33 |
| 11 of 23 | Total Strikes | 17 of 33 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Marlon VeraSubmission · R2 1:31Nov 17, 2018UFC Fight Night: Magny vs. Ponzinibbio
Bantamweight Bout · Scheduled for 3 rounds
| Guido Cannetti | Marlon Vera | |
|---|---|---|
| 1503 | Classic Elo Going In | 1517 |
| 24 of 42 | Significant Strikes | 24 of 35 |
| 37 of 56 | Total Strikes | 36 of 48 |
| 2 of 4 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 2 |
| 2:48 | Control Time | 1:21 |
Winvs. Diego RivasUnanimous DecisionMay 19, 2018UFC Fight Night: Maia vs. Usman
Bantamweight Bout · Scheduled for 3 rounds
| Guido Cannetti | Diego Rivas | |
|---|---|---|
| 1486 | Classic Elo Going In | 1515 |
| 25 of 53 | Significant Strikes | 22 of 46 |
| 44 of 75 | Total Strikes | 26 of 50 |
| 1 of 3 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 5:55 | Control Time | 3:04 |
Lossvs. Kyung Ho KangSubmission · R1 4:53Jan 14, 2018UFC Fight Night: Stephens vs. Choi
Bantamweight Bout · Scheduled for 3 rounds
| Guido Cannetti | Kyung Ho Kang | |
|---|---|---|
| 1501 | Classic Elo Going In | 1517 |
| 19 of 39 | Significant Strikes | 3 of 11 |
| 22 of 42 | Total Strikes | 28 of 36 |
| 1 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:26 | Control Time | 0:38 |
Winvs. Hugo VianaUnanimous DecisionAug 1, 2015UFC 190: Rousey vs Correia
Bantamweight Bout · Scheduled for 3 rounds
| Guido Cannetti | Hugo Viana | |
|---|---|---|
| 1484 | Classic Elo Going In | 1513 |
| 32 of 51 | Significant Strikes | 13 of 38 |
| 47 of 67 | Total Strikes | 42 of 68 |
| 4 of 7 | Takedowns | 1 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:57 | Control Time | 6:03 |
Lossvs. Henry BrionesSubmission · R2 1:44Nov 15, 2014UFC 180: Werdum vs Hunt
Bantamweight Bout · Scheduled for 3 rounds
| Guido Cannetti | Henry Briones | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 35 of 73 | Significant Strikes | 32 of 63 |
| 36 of 74 | Total Strikes | 52 of 86 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 1:22 | Control Time | 0:34 |