Joe Soto
- UFC Record
- 3-5
- Age
- 39
- Height
- 5'6"
- Reach
- 65"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 1 |
| Losses | 3 | 1 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Iuri AlcantaraKO/TKO · R1 1:06Feb 3, 2018UFC Fight Night: Machida vs. Anders
Bantamweight Bout · Scheduled for 3 rounds
| Joe Soto | Iuri Alcantara | |
|---|---|---|
| 1485 | Fighter Elo Going In | 1410 |
| 1498 | Classic Elo Going In | 1531 |
| 1 of 2 | Significant Strikes | 17 of 30 |
| 1 of 2 | Total Strikes | 17 of 30 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Lossvs. Brett JohnsSubmission · R1 0:30Dec 1, 2017The Ultimate Fighter: A New World Champion Finale
Bantamweight Bout · Scheduled for 3 rounds
| Joe Soto | Brett Johns | |
|---|---|---|
| 1514 | Fighter Elo Going In | 1728 |
| 1513 | Classic Elo Going In | 1531 |
| 0 of 0 | Significant Strikes | 1 of 9 |
| 0 of 0 | Total Strikes | 1 of 9 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:00 |
Winvs. Rani YahyaUnanimous DecisionMar 11, 2017UFC Fight Night: Belfort vs. Gastelum
Bantamweight Bout · Scheduled for 3 rounds
| Joe Soto | Rani Yahya | |
|---|---|---|
| 1471 | Fighter Elo Going In | 1543 |
| 1493 | Classic Elo Going In | 1581 |
| 54 of 113 | Significant Strikes | 59 of 215 |
| 98 of 176 | Total Strikes | 65 of 221 |
| 1 of 1 | Takedowns | 1 of 11 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:44 | Control Time | 0:57 |
Winvs. Marco BeltranSubmission · R1 1:37Nov 5, 2016UFC Fight Night: Dos Anjos vs. Ferguson
Catch Weight Bout · Scheduled for 3 rounds
| Joe Soto | Marco Beltran | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1486 |
| 1474 | Classic Elo Going In | 1548 |
| 2 of 2 | Significant Strikes | 3 of 8 |
| 2 of 2 | Total Strikes | 3 of 9 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:00 |
Winvs. Chris BealSubmission · R3 3:39Jun 18, 2016UFC Fight Night: MacDonald vs Thompson
Bantamweight Bout · Scheduled for 3 rounds
| Joe Soto | Chris Beal | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1463 |
| 1456 | Classic Elo Going In | 1497 |
| 47 of 136 | Significant Strikes | 76 of 209 |
| 63 of 153 | Total Strikes | 78 of 211 |
| 1 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:07 | Control Time | 0:11 |
Lossvs. Michinori TanakaSplit DecisionJan 2, 2016UFC 195: Lawler vs Condit
Bantamweight Bout · Scheduled for 3 rounds
| Joe Soto | Michinori Tanaka | |
|---|---|---|
| 1383 | Fighter Elo Going In | 1582 |
| 1471 | Classic Elo Going In | 1501 |
| 71 of 111 | Significant Strikes | 57 of 190 |
| 98 of 138 | Total Strikes | 68 of 202 |
| 1 of 3 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 0:14 | Control Time | 5:06 |
Lossvs. Anthony BirchakKO/TKO · R1 1:37Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Joe Soto | Anthony Birchak | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1360 |
| 1487 | Classic Elo Going In | 1483 |
| 1 of 9 | Significant Strikes | 16 of 39 |
| 1 of 9 | Total Strikes | 18 of 41 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Lossvs. TJ DillashawKO/TKO · R5 2:20Aug 30, 2014UFC 177: Dillashaw vs Soto
UFC Bantamweight Title Bout · Title Fight · Scheduled for 5 rounds
| Joe Soto | TJ Dillashaw | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1817 |
| 1500 | Classic Elo Going In | 1566 |
| 62 of 197 | Significant Strikes | 151 of 454 |
| 63 of 198 | Total Strikes | 156 of 461 |
| 0 of 5 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:51 |