Matt Schnell
- UFC Record
- 7-9
- Age
- 36
- Height
- 5'8"
- Reach
- 70"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 3 | 4 |
| Losses | 6 | 3 | 0 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Brad ScottWelterweight · 3-5
- Jon TuckLightweight · 4-5
- David ZawadaWelterweight · 1-4
- Alex MoronoWelterweight · 13-101305
- Pete SellWelterweight · 2-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Alessandro CostaKO/TKO · R1 2:28Jun 6, 2026UFC Fight Night: Muhammad vs. Bonfim
Catch Weight Bout · Scheduled for 3 rounds
| Matt Schnell | Alessandro Costa | |
|---|---|---|
| 1490 | Classic Elo Going In | 1502 |
| 8 of 21 | Significant Strikes | 19 of 23 |
| 8 of 21 | Total Strikes | 19 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Lossvs. Joseph MoralesSubmission · R1 2:54Nov 8, 2025UFC Fight Night: Bonfim vs. Brown
Flyweight Bout · Scheduled for 3 rounds
| Matt Schnell | Joseph Morales | |
|---|---|---|
| 1506 | Classic Elo Going In | 1500 |
| 4 of 11 | Significant Strikes | 5 of 11 |
| 5 of 12 | Total Strikes | 12 of 18 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:15 | Control Time | 1:12 |
Winvs. Jimmy FlickUnanimous DecisionApr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Flyweight Bout · Scheduled for 3 rounds
| Matt Schnell | Jimmy Flick | |
|---|---|---|
| 1491 | Classic Elo Going In | 1484 |
| 35 of 61 | Significant Strikes | 12 of 20 |
| 88 of 117 | Total Strikes | 48 of 60 |
| 0 of 0 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 1 |
| 3:53 | Control Time | 8:28 |
Lossvs. Cody DurdenSubmission · R2 0:29Sep 7, 2024UFC Fight Night: Burns vs. Brady
Bantamweight Bout · Scheduled for 3 rounds
| Matt Schnell | Cody Durden | |
|---|---|---|
| 1506 | Classic Elo Going In | 1514 |
| 40 of 83 | Significant Strikes | 34 of 78 |
| 40 of 83 | Total Strikes | 37 of 81 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:10 |
Lossvs. Steve ErcegKO/TKO · R2 0:26Mar 2, 2024UFC Fight Night: Rozenstruik vs. Gaziev
Flyweight Bout · Scheduled for 3 rounds
| Matt Schnell | Steve Erceg | |
|---|---|---|
| 1522 | Classic Elo Going In | 1532 |
| 22 of 78 | Significant Strikes | 34 of 72 |
| 25 of 84 | Total Strikes | 34 of 72 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Lossvs. Matheus NicolauKO/TKO · R2 1:44Dec 3, 2022UFC Fight Night: Thompson vs. Holland
Flyweight Bout · Scheduled for 3 rounds
| Matt Schnell | Matheus Nicolau | |
|---|---|---|
| 1536 | Classic Elo Going In | 1574 |
| 20 of 59 | Significant Strikes | 32 of 42 |
| 29 of 68 | Total Strikes | 40 of 50 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:47 |
Winvs. SumudaerjiSubmission · R2 4:24Jul 16, 2022UFC Fight Night: Ortega vs. Rodriguez
Flyweight Bout · Scheduled for 3 rounds
| Matt Schnell | Sumudaerji | |
|---|---|---|
| 1520 | Classic Elo Going In | 1529 |
| 47 of 81 | Significant Strikes | 58 of 83 |
| 79 of 120 | Total Strikes | 67 of 92 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 2 | Submission Attempts | 0 |
| 2:40 | Control Time | 2:13 |
Lossvs. Brandon RoyvalSubmission · R1 2:14May 7, 2022UFC 274: Oliveira vs. Gaethje
Flyweight Bout · Scheduled for 3 rounds
| Matt Schnell | Brandon Royval | |
|---|---|---|
| 1537 | Classic Elo Going In | 1518 |
| 12 of 33 | Significant Strikes | 14 of 39 |
| 15 of 36 | Total Strikes | 14 of 39 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:54 | Control Time | 0:13 |
Winvs. Tyson NamSplit DecisionJan 20, 2021UFC Fight Night: Chiesa vs. Magny
Flyweight Bout · Scheduled for 3 rounds
| Matt Schnell | Tyson Nam | |
|---|---|---|
| 1521 | Classic Elo Going In | 1506 |
| 85 of 214 | Significant Strikes | 58 of 193 |
| 85 of 214 | Total Strikes | 58 of 193 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Alexandre PantojaKO/TKO · R1 4:17Dec 21, 2019UFC Fight Night: Edgar vs. The Korean Zombie
Flyweight Bout · Scheduled for 3 rounds
| Matt Schnell | Alexandre Pantoja | |
|---|---|---|
| 1537 | Classic Elo Going In | 1545 |
| 20 of 52 | Significant Strikes | 34 of 62 |
| 35 of 68 | Total Strikes | 36 of 64 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:12 |
Winvs. Jordan EspinosaSubmission · R1 1:23Aug 3, 2019UFC Fight Night: Covington vs. Lawler
Flyweight Bout · Scheduled for 3 rounds
| Matt Schnell | Jordan Espinosa | |
|---|---|---|
| 1521 | Classic Elo Going In | 1515 |
| 3 of 12 | Significant Strikes | 5 of 6 |
| 3 of 12 | Total Strikes | 5 of 6 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:25 |
Winvs. Louis SmolkaSubmission · R1 3:18Mar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Bantamweight Bout · Scheduled for 3 rounds
| Matt Schnell | Louis Smolka | |
|---|---|---|
| 1505 | Classic Elo Going In | 1511 |
| 14 of 40 | Significant Strikes | 13 of 24 |
| 16 of 42 | Total Strikes | 14 of 25 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:28 | Control Time | 1:18 |
Winvs. Naoki InoueSplit DecisionJun 23, 2018UFC Fight Night: Cowboy vs. Edwards
Flyweight Bout · Scheduled for 3 rounds
| Matt Schnell | Naoki Inoue | |
|---|---|---|
| 1488 | Classic Elo Going In | 1516 |
| 71 of 183 | Significant Strikes | 48 of 196 |
| 79 of 192 | Total Strikes | 64 of 212 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:37 |
Winvs. Marco BeltranUnanimous DecisionOct 7, 2017UFC 216: Ferguson vs. Lee
Flyweight Bout · Scheduled for 3 rounds
| Matt Schnell | Marco Beltran | |
|---|---|---|
| 1470 | Classic Elo Going In | 1511 |
| 38 of 140 | Significant Strikes | 34 of 109 |
| 38 of 140 | Total Strikes | 45 of 120 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:16 | Control Time | 0:11 |
Lossvs. Hector SandovalKO/TKO · R1 4:24Apr 22, 2017UFC Fight Night: Swanson vs. Lobov
Flyweight Bout · Scheduled for 3 rounds
| Matt Schnell | Hector Sandoval | |
|---|---|---|
| 1485 | Classic Elo Going In | 1503 |
| 16 of 40 | Significant Strikes | 32 of 50 |
| 27 of 52 | Total Strikes | 52 of 70 |
| 1 of 1 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:58 |
Lossvs. Rob FontKO/TKO · R1 3:47Dec 3, 2016The Ultimate Fighter: Tournament of Champions Finale
Bantamweight Bout · Scheduled for 3 rounds
| Matt Schnell | Rob Font | |
|---|---|---|
| 1500 | Classic Elo Going In | 1517 |
| 14 of 33 | Significant Strikes | 26 of 33 |
| 25 of 44 | Total Strikes | 32 of 40 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:08 |