Louis Smolka
- UFC Record
- 8-9
- Age
- 35
- Height
- 5'9"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 4 | 2 | 2 |
| Losses | 2 | 3 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Davey GrantKO/TKO · R3 0:49May 14, 2022UFC Fight Night: Blachowicz vs. Rakic
Bantamweight Bout · Scheduled for 3 rounds
| Louis Smolka | Davey Grant | |
|---|---|---|
| 1387 | Fighter Elo Going In | 1349 |
| 1495 | Classic Elo Going In | 1492 |
| 71 of 139 | Significant Strikes | 81 of 197 |
| 75 of 145 | Total Strikes | 84 of 200 |
| 0 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 0:35 |
Lossvs. Vince MoralesKO/TKO · R1 2:02Dec 4, 2021UFC Fight Night: Font vs. Aldo
Bantamweight Bout · Scheduled for 3 rounds
| Louis Smolka | Vince Morales | |
|---|---|---|
| 1436 | Fighter Elo Going In | 1434 |
| 1512 | Classic Elo Going In | 1488 |
| 23 of 32 | Significant Strikes | 27 of 49 |
| 23 of 32 | Total Strikes | 27 of 50 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Winvs. Jose QuinonezKO/TKO · R2 2:15Dec 5, 2020UFC Fight Night: Hermansson vs. Vettori
Bantamweight Bout · Scheduled for 3 rounds
| Louis Smolka | Jose Quinonez | |
|---|---|---|
| 1435 | Fighter Elo Going In | 1500 |
| 1494 | Classic Elo Going In | 1528 |
| 59 of 116 | Significant Strikes | 43 of 107 |
| 64 of 128 | Total Strikes | 47 of 113 |
| 3 of 4 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:09 | Control Time | 0:31 |
Lossvs. Casey KenneySubmission · R1 3:03May 30, 2020UFC Fight Night: Woodley vs. Burns
Bantamweight Bout · Scheduled for 3 rounds
| Louis Smolka | Casey Kenney | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1471 |
| 1510 | Classic Elo Going In | 1518 |
| 18 of 43 | Significant Strikes | 32 of 52 |
| 18 of 43 | Total Strikes | 32 of 52 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:09 |
Winvs. Ryan MacDonaldKO/TKO · R1 4:43Sep 14, 2019UFC Fight Night: Cowboy vs. Gaethje
Bantamweight Bout · Scheduled for 3 rounds
| Louis Smolka | Ryan MacDonald | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1365 |
| 1494 | Classic Elo Going In | 1483 |
| 59 of 115 | Significant Strikes | 30 of 80 |
| 60 of 116 | Total Strikes | 31 of 81 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:05 |
Lossvs. Matt SchnellSubmission · R1 3:18Mar 9, 2019UFC Fight Night: Lewis vs. Dos Santos
Bantamweight Bout · Scheduled for 3 rounds
| Louis Smolka | Matt Schnell | |
|---|---|---|
| 1492 | Fighter Elo Going In | 1458 |
| 1511 | Classic Elo Going In | 1505 |
| 13 of 24 | Significant Strikes | 14 of 40 |
| 14 of 25 | Total Strikes | 16 of 42 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:18 | Control Time | 0:28 |
Winvs. SumudaerjiSubmission · R2 2:07Nov 24, 2018UFC Fight Night: Blaydes vs. Ngannou 2
Bantamweight Bout · Scheduled for 3 rounds
| Louis Smolka | Sumudaerji | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1460 |
| 1494 | Classic Elo Going In | 1500 |
| 32 of 62 | Significant Strikes | 18 of 30 |
| 42 of 76 | Total Strikes | 20 of 33 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 5:59 | Control Time | 0:26 |
Lossvs. Matheus NicolauUnanimous DecisionDec 30, 2017UFC 219: Cyborg vs. Holm
Flyweight Bout · Scheduled for 3 rounds
| Louis Smolka | Matheus Nicolau | |
|---|---|---|
| 1568 | Fighter Elo Going In | 1614 |
| 1509 | Classic Elo Going In | 1533 |
| 49 of 159 | Significant Strikes | 87 of 172 |
| 53 of 163 | Total Strikes | 107 of 196 |
| 0 of 1 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 3 |
| 0 | Submission Attempts | 2 |
| 0:01 | Control Time | 4:19 |
Lossvs. Tim ElliottUnanimous DecisionApr 15, 2017UFC on FOX: Johnson vs. Reis
Flyweight Bout · Scheduled for 3 rounds
| Louis Smolka | Tim Elliott | |
|---|---|---|
| 1595 | Fighter Elo Going In | 1552 |
| 1528 | Classic Elo Going In | 1464 |
| 41 of 97 | Significant Strikes | 57 of 91 |
| 47 of 105 | Total Strikes | 98 of 136 |
| 1 of 4 | Takedowns | 12 of 14 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 2:40 | Control Time | 8:03 |
Lossvs. Ray BorgUnanimous DecisionDec 30, 2016UFC 207: Nunes vs. Rousey
Flyweight Bout · Scheduled for 3 rounds
| Louis Smolka | Ray Borg | |
|---|---|---|
| 1635 | Fighter Elo Going In | 1627 |
| 1546 | Classic Elo Going In | 1516 |
| 10 of 43 | Significant Strikes | 21 of 38 |
| 20 of 53 | Total Strikes | 33 of 53 |
| 0 of 1 | Takedowns | 4 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:45 | Control Time | 10:55 |
Lossvs. Brandon MorenoSubmission · R1 2:23Oct 1, 2016UFC Fight Night: Lineker vs. Dodson
Flyweight Bout · Scheduled for 3 rounds
| Louis Smolka | Brandon Moreno | |
|---|---|---|
| 1672 | Fighter Elo Going In | 1440 |
| 1565 | Classic Elo Going In | 1500 |
| 7 of 13 | Significant Strikes | 8 of 11 |
| 17 of 23 | Total Strikes | 21 of 24 |
| 1 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:18 | Control Time | 1:37 |
Winvs. Ben NguyenKO/TKO · R2 4:41Jul 13, 2016UFC Fight Night: McDonald vs. Lineker
Flyweight Bout · Scheduled for 3 rounds
| Louis Smolka | Ben Nguyen | |
|---|---|---|
| 1604 | Fighter Elo Going In | 1541 |
| 1550 | Classic Elo Going In | 1531 |
| 82 of 113 | Significant Strikes | 4 of 8 |
| 138 of 178 | Total Strikes | 8 of 12 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 7 | Submission Attempts | 1 |
| 7:02 | Control Time | 1:49 |
Winvs. Paddy HolohanSubmission · R2 4:09Oct 24, 2015UFC Fight Night: Holohan vs Smolka
Flyweight Bout · Scheduled for 3 rounds
| Louis Smolka | Paddy Holohan | |
|---|---|---|
| 1549 | Fighter Elo Going In | 1525 |
| 1534 | Classic Elo Going In | 1529 |
| 59 of 89 | Significant Strikes | 16 of 40 |
| 66 of 97 | Total Strikes | 31 of 56 |
| 0 of 2 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:57 | Control Time | 4:15 |
Winvs. Neil SeeryUnanimous DecisionJul 11, 2015UFC 189: Mendes vs McGregor
Flyweight Bout · Scheduled for 3 rounds
| Louis Smolka | Neil Seery | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1437 |
| 1518 | Classic Elo Going In | 1518 |
| 23 of 45 | Significant Strikes | 21 of 43 |
| 36 of 58 | Total Strikes | 92 of 121 |
| 6 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 5 | Submission Attempts | 3 |
| 12:00 | Control Time | 0:34 |
Winvs. Richie VaculikKO/TKO · R3 0:18Nov 7, 2014UFC Fight Night: Rockhold vs Bisping
Flyweight Bout · Scheduled for 3 rounds
| Louis Smolka | Richie Vaculik | |
|---|---|---|
| 1610 | Fighter Elo Going In | 1481 |
| 1502 | Classic Elo Going In | 1501 |
| 67 of 143 | Significant Strikes | 74 of 142 |
| 71 of 147 | Total Strikes | 84 of 153 |
| 1 of 2 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:06 | Control Time | 1:05 |
Lossvs. Chris CariasoSplit DecisionMay 10, 2014UFC Fight Night: Brown vs Silva
Flyweight Bout · Scheduled for 3 rounds
| Louis Smolka | Chris Cariaso | |
|---|---|---|
| 1564 | Fighter Elo Going In | 1474 |
| 1517 | Classic Elo Going In | 1539 |
| 42 of 97 | Significant Strikes | 64 of 124 |
| 79 of 135 | Total Strikes | 86 of 149 |
| 1 of 10 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 7:34 | Control Time | 2:09 |
Winvs. Alptekin OzkilicUnanimous DecisionJan 15, 2014UFC Fight Night: Rockhold vs Philippou
Flyweight Bout · Scheduled for 3 rounds
| Louis Smolka | Alptekin Ozkilic | |
|---|---|---|
| 1448 | Fighter Elo Going In | 1402 |
| 1500 | Classic Elo Going In | 1517 |
| 92 of 245 | Significant Strikes | 60 of 193 |
| 96 of 249 | Total Strikes | 63 of 196 |
| 0 of 1 | Takedowns | 9 of 14 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:41 | Control Time | 3:35 |