Jose Quinonez
- UFC Record
- 5-4
- Age
- 36
- Height
- 5'8"
- Reach
- 69"
- Stance
- Southpaw
- Born In
- Mexico
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 4 |
| Losses | 2 | 1 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Nick RingMiddleweight · 3-3
- Farid BasharatBantamweight · 7-01642
- Benson HendersonWelterweight · 11-3
- Court McGeeWelterweight · 11-141263
- Nordine TalebWelterweight · 7-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Louis SmolkaKO/TKO · R2 2:15Dec 5, 2020UFC Fight Night: Hermansson vs. Vettori
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Louis Smolka | |
|---|---|---|
| 1528 | Classic Elo Going In | 1494 |
| 43 of 107 | Significant Strikes | 59 of 116 |
| 47 of 113 | Total Strikes | 64 of 128 |
| 2 of 3 | Takedowns | 3 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 1:09 |
Lossvs. Sean O'MalleyKO/TKO · R1 2:02Mar 7, 2020UFC 248: Adesanya vs. Romero
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Sean O'Malley | |
|---|---|---|
| 1544 | Classic Elo Going In | 1530 |
| 0 of 11 | Significant Strikes | 18 of 22 |
| 0 of 11 | Total Strikes | 18 of 22 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Carlos HuachinUnanimous DecisionSep 21, 2019UFC Fight Night: Rodriguez vs. Stephens
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Carlos Huachin | |
|---|---|---|
| 1530 | Classic Elo Going In | 1485 |
| 60 of 117 | Significant Strikes | 32 of 115 |
| 71 of 130 | Total Strikes | 37 of 121 |
| 2 of 5 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:12 | Control Time | 0:00 |
Lossvs. Nathaniel WoodSubmission · R2 2:46Mar 16, 2019UFC Fight Night: Till vs. Masvidal
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Nathaniel Wood | |
|---|---|---|
| 1547 | Classic Elo Going In | 1532 |
| 34 of 60 | Significant Strikes | 30 of 81 |
| 35 of 61 | Total Strikes | 39 of 91 |
| 1 of 4 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:49 | Control Time | 1:13 |
Winvs. Teruto IshiharaUnanimous DecisionFeb 10, 2018UFC 221: Romero vs. Rockhold
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Teruto Ishihara | |
|---|---|---|
| 1532 | Classic Elo Going In | 1513 |
| 49 of 98 | Significant Strikes | 33 of 109 |
| 54 of 103 | Total Strikes | 35 of 111 |
| 2 of 7 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:21 | Control Time | 0:25 |
Winvs. Diego RivasUnanimous DecisionAug 5, 2017UFC Fight Night: Pettis vs. Moreno
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Diego Rivas | |
|---|---|---|
| 1515 | Classic Elo Going In | 1532 |
| 59 of 112 | Significant Strikes | 27 of 76 |
| 70 of 125 | Total Strikes | 29 of 78 |
| 1 of 4 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:56 | Control Time | 0:16 |
Winvs. Joey GomezUnanimous DecisionSep 17, 2016UFC Fight Night: Poirier vs. Johnson
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Joey Gomez | |
|---|---|---|
| 1500 | Classic Elo Going In | 1485 |
| 56 of 131 | Significant Strikes | 44 of 136 |
| 76 of 159 | Total Strikes | 66 of 159 |
| 5 of 7 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:36 | Control Time | 0:15 |
Winvs. Leonardo MoralesSubmission · R1 2:34Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Jose Quinonez | Leonardo Morales | |
|---|---|---|
| 1484 | Classic Elo Going In | 1484 |
| 2 of 3 | Significant Strikes | 3 of 4 |
| 4 of 5 | Total Strikes | 3 of 4 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:12 | Control Time | 0:00 |
Lossvs. Alejandro PerezUnanimous DecisionNov 15, 2014UFC 180: Werdum vs Hunt
Ultimate Fighter Latin America Bantamweight Tournament Title Bout · Scheduled for 3 rounds
| Jose Quinonez | Alejandro Perez | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 38 of 111 | Significant Strikes | 38 of 130 |
| 48 of 125 | Total Strikes | 43 of 135 |
| 3 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 3:29 | Control Time | 0:25 |