Mike Davis
- UFC Record
- 5-3
- Age
- 33
- Height
- 6'0"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 2 |
| Losses | 0 | 1 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Nurullo AlievUnanimous DecisionJul 25, 2026UFC Fight Night: Ankalaev vs. Guskov
Lightweight Bout · Scheduled for 3 rounds
| Mike Davis | Nurullo Aliev | |
|---|---|---|
| 1481 | Fighter Elo Going In | 1562 |
| 1547 | Classic Elo Going In | 1547 |
| 22 of 37 | Significant Strikes | 13 of 34 |
| 55 of 71 | Total Strikes | 81 of 106 |
| 0 of 0 | Takedowns | 8 of 13 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 0:36 | Control Time | 12:25 |
Winvs. Mitch RamirezKO/TKO · R2 4:08Jul 12, 2025UFC Fight Night: Lewis vs. Teixeira
Lightweight Bout · Scheduled for 3 rounds
| Mike Davis | Mitch Ramirez | |
|---|---|---|
| 1513 | Fighter Elo Going In | 1220 |
| 1533 | Classic Elo Going In | 1485 |
| 47 of 77 | Significant Strikes | 51 of 111 |
| 58 of 94 | Total Strikes | 57 of 118 |
| 1 of 2 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 4:22 | Control Time | 0:05 |
Lossvs. Fares ZiamUnanimous DecisionFeb 1, 2025UFC Fight Night: Adesanya vs. Imavov
Lightweight Bout · Scheduled for 3 rounds
| Mike Davis | Fares Ziam | |
|---|---|---|
| 1512 | Fighter Elo Going In | 1635 |
| 1549 | Classic Elo Going In | 1563 |
| 20 of 35 | Significant Strikes | 35 of 56 |
| 30 of 49 | Total Strikes | 58 of 83 |
| 1 of 8 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:59 | Control Time | 7:11 |
Winvs. Natan LevySubmission · R2 1:43Mar 16, 2024UFC Fight Night: Tuivasa vs. Tybura
Lightweight Bout · Scheduled for 3 rounds
| Mike Davis | Natan Levy | |
|---|---|---|
| 1456 | Fighter Elo Going In | 1417 |
| 1533 | Classic Elo Going In | 1514 |
| 3 of 7 | Significant Strikes | 8 of 9 |
| 10 of 15 | Total Strikes | 18 of 20 |
| 0 of 0 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:11 | Control Time | 0:34 |
Winvs. Viacheslav BorshchevUnanimous DecisionOct 1, 2022UFC Fight Night: Dern vs. Yan
Lightweight Bout · Scheduled for 3 rounds
| Mike Davis | Viacheslav Borshchev | |
|---|---|---|
| 1449 | Fighter Elo Going In | 1501 |
| 1518 | Classic Elo Going In | 1498 |
| 65 of 133 | Significant Strikes | 63 of 118 |
| 101 of 174 | Total Strikes | 84 of 139 |
| 9 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 8:02 | Control Time | 0:14 |
Winvs. Mason JonesUnanimous DecisionJan 20, 2021UFC Fight Night: Chiesa vs. Magny
Lightweight Bout · Scheduled for 3 rounds
| Mike Davis | Mason Jones | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1439 |
| 1503 | Classic Elo Going In | 1500 |
| 108 of 207 | Significant Strikes | 117 of 313 |
| 111 of 210 | Total Strikes | 132 of 329 |
| 3 of 9 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:50 | Control Time | 0:51 |
Winvs. Thomas GiffordKO/TKO · R3 4:45Oct 12, 2019UFC Fight Night: Joanna vs. Waterson
Lightweight Bout · Scheduled for 3 rounds
| Mike Davis | Thomas Gifford | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1341 |
| 1487 | Classic Elo Going In | 1485 |
| 139 of 222 | Significant Strikes | 88 of 242 |
| 141 of 224 | Total Strikes | 89 of 243 |
| 2 of 2 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:56 | Control Time | 0:00 |
Lossvs. Gilbert BurnsSubmission · R2 4:15Apr 27, 2019UFC Fight Night: Jacare vs. Hermansson
Lightweight Bout · Scheduled for 3 rounds
| Mike Davis | Gilbert Burns | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1561 |
| 1500 | Classic Elo Going In | 1557 |
| 13 of 44 | Significant Strikes | 49 of 87 |
| 17 of 49 | Total Strikes | 81 of 122 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 5:26 |