David Onama
- UFC Record
- 6-3
- Age
- 32
- Height
- 5'11"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 1 | 3 |
| Losses | 1 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Steve GarciaKO/TKO · R1 3:34Nov 1, 2025UFC Fight Night: Garcia vs. Onama
Featherweight Bout · Scheduled for 5 rounds
| David Onama | Steve Garcia | |
|---|---|---|
| 1544 | Fighter Elo Going In | 1560 |
| 1565 | Classic Elo Going In | 1577 |
| 2 of 16 | Significant Strikes | 33 of 62 |
| 2 of 16 | Total Strikes | 43 of 72 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:04 |
Winvs. Giga ChikadzeUnanimous DecisionApr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Featherweight Bout · Scheduled for 3 rounds
| David Onama | Giga Chikadze | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1498 |
| 1547 | Classic Elo Going In | 1587 |
| 49 of 87 | Significant Strikes | 43 of 91 |
| 72 of 127 | Total Strikes | 71 of 127 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:15 | Control Time | 0:00 |
Winvs. Roberto RomeroUnanimous DecisionNov 16, 2024UFC 309: Jones vs. Miocic
Lightweight Bout · Scheduled for 3 rounds
| David Onama | Roberto Romero | |
|---|---|---|
| 1518 | Fighter Elo Going In | 1433 |
| 1533 | Classic Elo Going In | 1500 |
| 121 of 213 | Significant Strikes | 74 of 155 |
| 145 of 242 | Total Strikes | 79 of 165 |
| 1 of 3 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 4:23 | Control Time | 1:14 |
Winvs. Jonathan PearceUnanimous DecisionApr 27, 2024UFC Fight Night: Nicolau vs. Perez
Featherweight Bout · Scheduled for 3 rounds
| David Onama | Jonathan Pearce | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1636 |
| 1515 | Classic Elo Going In | 1550 |
| 58 of 104 | Significant Strikes | 57 of 129 |
| 66 of 115 | Total Strikes | 87 of 165 |
| 0 of 1 | Takedowns | 5 of 14 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:15 | Control Time | 4:49 |
Winvs. Gabriel SantosKO/TKO · R2 4:13Jun 24, 2023UFC Fight Night: Emmett vs. Topuria
Featherweight Bout · Scheduled for 3 rounds
| David Onama | Gabriel Santos | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1493 |
| 1500 | Classic Elo Going In | 1486 |
| 53 of 104 | Significant Strikes | 39 of 73 |
| 59 of 118 | Total Strikes | 56 of 90 |
| 0 of 1 | Takedowns | 2 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:53 | Control Time | 1:31 |
Lossvs. Nate LandwehrMajority DecisionAug 13, 2022UFC Fight Night: Vera vs. Cruz
Featherweight Bout · Scheduled for 3 rounds
| David Onama | Nate Landwehr | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1396 |
| 1517 | Classic Elo Going In | 1503 |
| 71 of 174 | Significant Strikes | 91 of 185 |
| 79 of 186 | Total Strikes | 133 of 253 |
| 1 of 6 | Takedowns | 3 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 1:13 | Control Time | 5:05 |
Winvs. Garrett ArmfieldSubmission · R2 3:13Jul 9, 2022UFC Fight Night: Dos Anjos vs. Fiziev
Featherweight Bout · Scheduled for 3 rounds
| David Onama | Garrett Armfield | |
|---|---|---|
| 1457 | Fighter Elo Going In | 1420 |
| 1501 | Classic Elo Going In | 1500 |
| 29 of 72 | Significant Strikes | 21 of 72 |
| 46 of 95 | Total Strikes | 29 of 83 |
| 2 of 6 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:35 | Control Time | 1:52 |
Winvs. Gabriel BenitezKO/TKO · R1 4:24Feb 19, 2022UFC Fight Night: Walker vs. Hill
Featherweight Bout · Scheduled for 3 rounds
| David Onama | Gabriel Benitez | |
|---|---|---|
| 1433 | Fighter Elo Going In | 1383 |
| 1483 | Classic Elo Going In | 1511 |
| 36 of 94 | Significant Strikes | 46 of 96 |
| 36 of 94 | Total Strikes | 46 of 96 |
| 0 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Lossvs. Mason JonesUnanimous DecisionOct 23, 2021UFC Fight Night: Costa vs. Vettori
Lightweight Bout · Scheduled for 3 rounds
| David Onama | Mason Jones | |
|---|---|---|
| 1422 | Fighter Elo Going In | 1562 |
| 1500 | Classic Elo Going In | 1484 |
| 90 of 153 | Significant Strikes | 87 of 157 |
| 121 of 186 | Total Strikes | 116 of 191 |
| 0 of 1 | Takedowns | 8 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 9:01 |