Dustin Poirier
- UFC Record
- 22-9
- Age
- 37
- Height
- 5'9"
- Reach
- 72"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 11 | 4 | 7 |
| Losses | 3 | 4 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Max HollowayUnanimous DecisionJul 19, 2025UFC 318: Holloway vs. Poirier 3
Lightweight Bout · Scheduled for 5 rounds
| Dustin Poirier | Max Holloway | |
|---|---|---|
| 1463 | Fighter Elo Going In | 1668 |
| 1663 | Classic Elo Going In | 1677 |
| 109 of 255 | Significant Strikes | 198 of 375 |
| 109 of 255 | Total Strikes | 201 of 378 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:12 | Control Time | 1:32 |
Lossvs. Islam MakhachevSubmission · R5 2:42Jun 1, 2024UFC 302: Makhachev vs. Poirier
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dustin Poirier | Islam Makhachev | |
|---|---|---|
| 1502 | Fighter Elo Going In | 1812 |
| 1678 | Classic Elo Going In | 1703 |
| 74 of 183 | Significant Strikes | 88 of 156 |
| 104 of 218 | Total Strikes | 147 of 222 |
| 0 of 0 | Takedowns | 5 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:30 | Control Time | 10:23 |
Winvs. Benoit Saint DenisKO/TKO · R2 2:32Mar 9, 2024UFC 299: O'Malley vs. Vera 2
Lightweight Bout · Scheduled for 5 rounds
| Dustin Poirier | Benoit Saint Denis | |
|---|---|---|
| 1489 | Fighter Elo Going In | 1680 |
| 1667 | Classic Elo Going In | 1566 |
| 28 of 34 | Significant Strikes | 50 of 74 |
| 30 of 37 | Total Strikes | 69 of 97 |
| 0 of 1 | Takedowns | 3 of 7 |
| 1 | Knockdowns | 0 |
| 4 | Submission Attempts | 1 |
| 0:31 | Control Time | 4:53 |
Lossvs. Justin GaethjeKO/TKO · R2 1:00Jul 29, 2023UFC 291: Poirier vs. Gaethje 2
Lightweight Bout · Scheduled for 5 rounds
| Dustin Poirier | Justin Gaethje | |
|---|---|---|
| 1533 | Fighter Elo Going In | 1546 |
| 1687 | Classic Elo Going In | 1585 |
| 27 of 52 | Significant Strikes | 41 of 66 |
| 27 of 52 | Total Strikes | 41 of 66 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Winvs. Michael ChandlerSubmission · R3 2:00Nov 12, 2022UFC 281: Adesanya vs. Pereira
Lightweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Michael Chandler | |
|---|---|---|
| 1551 | Fighter Elo Going In | 1457 |
| 1678 | Classic Elo Going In | 1519 |
| 38 of 76 | Significant Strikes | 43 of 100 |
| 63 of 105 | Total Strikes | 65 of 135 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:47 | Control Time | 5:39 |
Lossvs. Charles OliveiraSubmission · R3 1:02Dec 11, 2021UFC 269: Oliveira vs. Poirier
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dustin Poirier | Charles Oliveira | |
|---|---|---|
| 1586 | Fighter Elo Going In | 1671 |
| 1695 | Classic Elo Going In | 1667 |
| 58 of 94 | Significant Strikes | 73 of 131 |
| 69 of 105 | Total Strikes | 98 of 157 |
| 0 of 0 | Takedowns | 0 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:35 | Control Time | 5:41 |
Winvs. Conor McGregorTKO (Doctor's Stoppage) · R1 5:00Jul 10, 2021UFC 264: Poirier vs. McGregor 3
Lightweight Bout · Scheduled for 5 rounds
| Dustin Poirier | Conor McGregor | |
|---|---|---|
| 1613 | Fighter Elo Going In | 1567 |
| 1682 | Classic Elo Going In | 1615 |
| 36 of 66 | Significant Strikes | 27 of 38 |
| 36 of 66 | Total Strikes | 43 of 54 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:18 | Control Time | 0:00 |
Winvs. Conor McGregorKO/TKO · R2 2:32Jan 23, 2021UFC 257: Poirier vs. McGregor
Lightweight Bout · Scheduled for 5 rounds
| Dustin Poirier | Conor McGregor | |
|---|---|---|
| 1605 | Fighter Elo Going In | 1580 |
| 1668 | Classic Elo Going In | 1629 |
| 48 of 91 | Significant Strikes | 29 of 66 |
| 53 of 98 | Total Strikes | 52 of 92 |
| 1 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:42 | Control Time | 1:07 |
Winvs. Dan HookerUnanimous DecisionJun 27, 2020UFC Fight Night: Poirier vs. Hooker
Lightweight Bout · Scheduled for 5 rounds
| Dustin Poirier | Dan Hooker | |
|---|---|---|
| 1617 | Fighter Elo Going In | 1601 |
| 1655 | Classic Elo Going In | 1600 |
| 153 of 231 | Significant Strikes | 155 of 253 |
| 208 of 289 | Total Strikes | 182 of 283 |
| 1 of 7 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 2:49 | Control Time | 6:02 |
Lossvs. Khabib NurmagomedovSubmission · R3 2:06Sep 7, 2019UFC 242: Khabib vs. Poirier
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dustin Poirier | Khabib Nurmagomedov | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1897 |
| 1671 | Classic Elo Going In | 1665 |
| 12 of 39 | Significant Strikes | 22 of 41 |
| 30 of 57 | Total Strikes | 54 of 77 |
| 0 of 0 | Takedowns | 7 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 0:00 | Control Time | 8:51 |
Winvs. Max HollowayUnanimous DecisionApr 13, 2019UFC 236: Holloway vs. Poirier 2
UFC Interim Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Dustin Poirier | Max Holloway | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1711 |
| 1653 | Classic Elo Going In | 1687 |
| 178 of 381 | Significant Strikes | 181 of 446 |
| 180 of 383 | Total Strikes | 208 of 473 |
| 1 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 3:35 | Control Time | 0:06 |
Winvs. Eddie AlvarezKO/TKO · R2 4:05Jul 28, 2018UFC Fight Night: Alvarez vs. Poirier 2
Lightweight Bout · Scheduled for 5 rounds
| Dustin Poirier | Eddie Alvarez | |
|---|---|---|
| 1593 | Fighter Elo Going In | 1556 |
| 1641 | Classic Elo Going In | 1548 |
| 54 of 115 | Significant Strikes | 26 of 76 |
| 76 of 138 | Total Strikes | 35 of 88 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 1 |
| 0:05 | Control Time | 2:27 |
Winvs. Justin GaethjeKO/TKO · R4 0:33Apr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Lightweight Bout · Scheduled for 5 rounds
| Dustin Poirier | Justin Gaethje | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1547 |
| 1631 | Classic Elo Going In | 1503 |
| 174 of 351 | Significant Strikes | 115 of 212 |
| 179 of 357 | Total Strikes | 116 of 213 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 1:04 |
Winvs. Anthony PettisKO/TKO · R3 2:08Nov 11, 2017UFC Fight Night: Poirier vs. Pettis
Lightweight Bout · Scheduled for 5 rounds
| Dustin Poirier | Anthony Pettis | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1609 |
| 1618 | Classic Elo Going In | 1554 |
| 53 of 100 | Significant Strikes | 34 of 54 |
| 71 of 119 | Total Strikes | 46 of 66 |
| 5 of 6 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 6:49 | Control Time | 1:35 |
Winvs. Jim MillerMajority DecisionFeb 11, 2017UFC 208: Holm vs. De Randamie
Lightweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Jim Miller | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1499 |
| 1601 | Classic Elo Going In | 1613 |
| 97 of 216 | Significant Strikes | 71 of 135 |
| 122 of 243 | Total Strikes | 83 of 150 |
| 3 of 3 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 3:58 | Control Time | 1:22 |
Lossvs. Michael JohnsonKO/TKO · R1 1:35Sep 17, 2016UFC Fight Night: Poirier vs. Johnson
Lightweight Bout · Scheduled for 5 rounds
| Dustin Poirier | Michael Johnson | |
|---|---|---|
| 1682 | Fighter Elo Going In | 1503 |
| 1621 | Classic Elo Going In | 1542 |
| 6 of 12 | Significant Strikes | 14 of 37 |
| 6 of 12 | Total Strikes | 14 of 37 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. King GreenKO/TKO · R1 2:53Jun 4, 2016UFC 199: Rockhold vs. Bisping 2
Lightweight Bout · Scheduled for 3 rounds
| Dustin Poirier | King Green | |
|---|---|---|
| 1668 | Fighter Elo Going In | 1558 |
| 1608 | Classic Elo Going In | 1547 |
| 36 of 66 | Significant Strikes | 16 of 35 |
| 36 of 66 | Total Strikes | 17 of 36 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:16 | Control Time | 0:00 |
Winvs. Joe DuffyUnanimous DecisionJan 2, 2016UFC 195: Lawler vs Condit
Lightweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Joe Duffy | |
|---|---|---|
| 1673 | Fighter Elo Going In | 1592 |
| 1595 | Classic Elo Going In | 1530 |
| 72 of 137 | Significant Strikes | 37 of 100 |
| 88 of 153 | Total Strikes | 60 of 123 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 9:22 | Control Time | 0:08 |
Winvs. Yancy MedeirosKO/TKO · R1 2:38Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Lightweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Yancy Medeiros | |
|---|---|---|
| 1650 | Fighter Elo Going In | 1594 |
| 1582 | Classic Elo Going In | 1510 |
| 27 of 36 | Significant Strikes | 6 of 13 |
| 36 of 46 | Total Strikes | 6 of 13 |
| 1 of 2 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:28 |
Winvs. Diego FerreiraKO/TKO · R1 3:45Apr 4, 2015UFC Fight Night: Mendes vs Lamas
Lightweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Diego Ferreira | |
|---|---|---|
| 1624 | Fighter Elo Going In | 1496 |
| 1568 | Classic Elo Going In | 1515 |
| 24 of 50 | Significant Strikes | 20 of 56 |
| 29 of 56 | Total Strikes | 20 of 56 |
| 0 of 0 | Takedowns | 0 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 0:58 |
Lossvs. Conor McGregorKO/TKO · R1 1:46Sep 27, 2014UFC 178: Johnson vs Cariaso
Featherweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Conor McGregor | |
|---|---|---|
| 1661 | Fighter Elo Going In | 1669 |
| 1586 | Classic Elo Going In | 1550 |
| 10 of 19 | Significant Strikes | 9 of 29 |
| 10 of 19 | Total Strikes | 9 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Winvs. Akira CorassaniKO/TKO · R2 0:42Apr 16, 2014UFC Fight Night: Bisping vs Kennedy
Featherweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Akira Corassani | |
|---|---|---|
| 1640 | Fighter Elo Going In | 1402 |
| 1571 | Classic Elo Going In | 1547 |
| 45 of 89 | Significant Strikes | 24 of 66 |
| 46 of 90 | Total Strikes | 24 of 66 |
| 0 of 1 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:44 | Control Time | 0:11 |
Winvs. Diego BrandaoKO/TKO · R1 4:54Dec 28, 2013UFC 168: Weidman vs Silva 2
Featherweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Diego Brandao | |
|---|---|---|
| 1608 | Fighter Elo Going In | 1547 |
| 1556 | Classic Elo Going In | 1547 |
| 44 of 87 | Significant Strikes | 16 of 48 |
| 48 of 94 | Total Strikes | 17 of 49 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:33 | Control Time | 0:13 |
Winvs. Erik KochUnanimous DecisionAug 31, 2013UFC 164: Henderson vs Pettis 2
Featherweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Erik Koch | |
|---|---|---|
| 1612 | Fighter Elo Going In | 1474 |
| 1541 | Classic Elo Going In | 1517 |
| 54 of 92 | Significant Strikes | 32 of 74 |
| 74 of 112 | Total Strikes | 50 of 93 |
| 2 of 6 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 2 | Submission Attempts | 5 |
| 7:31 | Control Time | 3:29 |
Lossvs. Cub SwansonUnanimous DecisionFeb 16, 2013UFC on FUEL TV: Barao vs McDonald
Featherweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Cub Swanson | |
|---|---|---|
| 1611 | Fighter Elo Going In | 1600 |
| 1558 | Classic Elo Going In | 1535 |
| 58 of 140 | Significant Strikes | 58 of 126 |
| 70 of 158 | Total Strikes | 80 of 150 |
| 2 of 9 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:01 | Control Time | 3:01 |
Winvs. Jonathan BrookinsSubmission · R1 4:15Dec 15, 2012The Ultimate Fighter: Team Carwin vs. Team Nelson Finale
Featherweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Jonathan Brookins | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1530 |
| 1544 | Classic Elo Going In | 1500 |
| 35 of 73 | Significant Strikes | 26 of 54 |
| 38 of 76 | Total Strikes | 26 of 54 |
| 0 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:09 | Control Time | 0:27 |
Lossvs. Chan Sung JungSubmission · R4 1:07May 15, 2012UFC on FUEL TV: Korean Zombie vs Poirier
Featherweight Bout · Scheduled for 5 rounds
| Dustin Poirier | Chan Sung Jung | |
|---|---|---|
| 1693 | Fighter Elo Going In | 1655 |
| 1561 | Classic Elo Going In | 1533 |
| 56 of 127 | Significant Strikes | 74 of 154 |
| 70 of 146 | Total Strikes | 149 of 240 |
| 0 of 4 | Takedowns | 4 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 3:52 | Control Time | 5:02 |
Winvs. Max HollowaySubmission · R1 3:23Feb 4, 2012UFC 143: Diaz vs Condit
Featherweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Max Holloway | |
|---|---|---|
| 1652 | Fighter Elo Going In | 1538 |
| 1547 | Classic Elo Going In | 1500 |
| 11 of 25 | Significant Strikes | 11 of 32 |
| 15 of 29 | Total Strikes | 11 of 32 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 1:28 | Control Time | 0:07 |
Winvs. Pablo GarzaSubmission · R2 1:32Nov 12, 2011UFC on FOX: Velasquez vs Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Pablo Garza | |
|---|---|---|
| 1691 | Fighter Elo Going In | 1589 |
| 1531 | Classic Elo Going In | 1531 |
| 17 of 47 | Significant Strikes | 14 of 34 |
| 31 of 63 | Total Strikes | 24 of 44 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 2:55 | Control Time | 0:00 |
Winvs. Jason YoungUnanimous DecisionJun 11, 2011UFC 131: Dos Santos vs Carwin
Featherweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Jason Young | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1384 |
| 1516 | Classic Elo Going In | 1500 |
| 77 of 146 | Significant Strikes | 57 of 161 |
| 84 of 154 | Total Strikes | 102 of 208 |
| 5 of 9 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:40 | Control Time | 0:51 |
Winvs. Josh GrispiUnanimous DecisionJan 1, 2011UFC 125: Resolution
Featherweight Bout · Scheduled for 3 rounds
| Dustin Poirier | Josh Grispi | |
|---|---|---|
| 1540 | Fighter Elo Going In | 1567 |
| 1500 | Classic Elo Going In | 1500 |
| 77 of 148 | Significant Strikes | 16 of 43 |
| 106 of 181 | Total Strikes | 35 of 63 |
| 0 of 0 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 7:48 | Control Time | 2:42 |