Anthony Pettis
- UFC Record
- 11-9
- Age
- 39
- Height
- 5'10"
- Reach
- 72"
- Stance
- Orthodox
- Born In
- United States
- Title Defenses
- 1
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 4 | 4 |
| Losses | 3 | 1 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Daniel SarafianMiddleweight · 2-4
- Brunno FerreiraMiddleweight · 6-51448
- Pete SellWelterweight · 2-5
- Ovince Saint PreuxLight Heavyweight · 15-13
- Joe DuffyLightweight · 4-4
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Alex MoronoUnanimous DecisionDec 19, 2020UFC Fight Night: Thompson vs. Neal
Welterweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Alex Morono | |
|---|---|---|
| 1554 | Classic Elo Going In | 1550 |
| 50 of 80 | Significant Strikes | 31 of 78 |
| 80 of 115 | Total Strikes | 50 of 102 |
| 0 of 1 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:32 | Control Time | 2:30 |
Winvs. Donald CerroneUnanimous DecisionMay 9, 2020UFC 249: Ferguson vs. Gaethje
Welterweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Donald Cerrone | |
|---|---|---|
| 1535 | Classic Elo Going In | 1612 |
| 63 of 113 | Significant Strikes | 62 of 148 |
| 81 of 133 | Total Strikes | 62 of 148 |
| 0 of 1 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:46 |
Lossvs. Diego FerreiraSubmission · R2 1:46Jan 18, 2020UFC 246: McGregor vs. Cowboy
Lightweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Diego Ferreira | |
|---|---|---|
| 1549 | Classic Elo Going In | 1585 |
| 22 of 45 | Significant Strikes | 25 of 53 |
| 28 of 51 | Total Strikes | 43 of 74 |
| 0 of 0 | Takedowns | 3 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 3:54 |
Lossvs. Nate DiazUnanimous DecisionAug 17, 2019UFC 241: Cormier vs. Miocic 2
Welterweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Nate Diaz | |
|---|---|---|
| 1565 | Classic Elo Going In | 1573 |
| 69 of 133 | Significant Strikes | 114 of 201 |
| 86 of 153 | Total Strikes | 205 of 306 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 1:49 | Control Time | 5:59 |
Winvs. Stephen ThompsonKO/TKO · R2 4:55Mar 23, 2019UFC Fight Night: Thompson vs. Pettis
Welterweight Bout · Scheduled for 5 rounds
| Anthony Pettis | Stephen Thompson | |
|---|---|---|
| 1547 | Classic Elo Going In | 1591 |
| 32 of 55 | Significant Strikes | 47 of 107 |
| 32 of 55 | Total Strikes | 47 of 107 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Lossvs. Tony FergusonKO/TKO · R2 5:00Oct 6, 2018UFC 229: Khabib vs. McGregor
Lightweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Tony Ferguson | |
|---|---|---|
| 1558 | Classic Elo Going In | 1672 |
| 45 of 99 | Significant Strikes | 114 of 194 |
| 49 of 104 | Total Strikes | 115 of 195 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:11 | Control Time | 0:04 |
Winvs. Michael ChiesaSubmission · R2 0:52Jul 7, 2018UFC 226: Miocic vs. Cormier
Lightweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Michael Chiesa | |
|---|---|---|
| 1541 | Classic Elo Going In | 1565 |
| 9 of 22 | Significant Strikes | 12 of 26 |
| 13 of 26 | Total Strikes | 19 of 35 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:03 | Control Time | 2:39 |
Lossvs. Dustin PoirierKO/TKO · R3 2:08Nov 11, 2017UFC Fight Night: Poirier vs. Pettis
Lightweight Bout · Scheduled for 5 rounds
| Anthony Pettis | Dustin Poirier | |
|---|---|---|
| 1554 | Classic Elo Going In | 1618 |
| 34 of 54 | Significant Strikes | 53 of 100 |
| 46 of 66 | Total Strikes | 71 of 119 |
| 1 of 1 | Takedowns | 5 of 6 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 1:35 | Control Time | 6:49 |
Winvs. Jim MillerUnanimous DecisionJul 8, 2017UFC 213: Romero vs. Whittaker
Lightweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Jim Miller | |
|---|---|---|
| 1535 | Classic Elo Going In | 1596 |
| 80 of 121 | Significant Strikes | 48 of 110 |
| 107 of 150 | Total Strikes | 51 of 113 |
| 1 of 2 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:38 | Control Time | 1:50 |
Lossvs. Max HollowayKO/TKO · R3 4:50Interim Title FightDec 10, 2016UFC 206: Holloway vs. Pettis
UFC Interim Featherweight Title Bout · Title Fight · Scheduled for 5 rounds
| Anthony Pettis | Max Holloway | |
|---|---|---|
| 1547 | Classic Elo Going In | 1634 |
| 53 of 158 | Significant Strikes | 94 of 208 |
| 55 of 160 | Total Strikes | 98 of 212 |
| 0 of 2 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:24 | Control Time | 0:37 |
Winvs. Charles OliveiraSubmission · R3 1:49Aug 27, 2016UFC on FOX: Maia vs. Condit
Featherweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Charles Oliveira | |
|---|---|---|
| 1529 | Classic Elo Going In | 1571 |
| 53 of 87 | Significant Strikes | 41 of 86 |
| 77 of 114 | Total Strikes | 60 of 105 |
| 0 of 0 | Takedowns | 4 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:11 | Control Time | 4:56 |
Lossvs. Edson BarbozaUnanimous DecisionApr 23, 2016UFC 197: Jones vs Saint Preux
Lightweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Edson Barboza | |
|---|---|---|
| 1543 | Classic Elo Going In | 1581 |
| 48 of 131 | Significant Strikes | 73 of 164 |
| 48 of 131 | Total Strikes | 73 of 164 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Eddie AlvarezSplit DecisionJan 17, 2016UFC Fight Night: Dillashaw vs Cruz
Lightweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Eddie Alvarez | |
|---|---|---|
| 1562 | Classic Elo Going In | 1506 |
| 56 of 109 | Significant Strikes | 42 of 90 |
| 109 of 164 | Total Strikes | 74 of 129 |
| 0 of 0 | Takedowns | 6 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:37 |
Lossvs. Rafael Dos AnjosUnanimous DecisionTitle FightMar 14, 2015UFC 185: Pettis vs Dos Anjos
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Anthony Pettis | Rafael Dos Anjos | |
|---|---|---|
| 1576 | Classic Elo Going In | 1618 |
| 54 of 162 | Significant Strikes | 90 of 171 |
| 96 of 205 | Total Strikes | 144 of 233 |
| 0 of 1 | Takedowns | 9 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:51 | Control Time | 14:44 |
Winvs. Gilbert MelendezSubmission · R2 1:53Title FightDec 6, 2014UFC 181: Hendricks vs Lawler II
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Anthony Pettis | Gilbert Melendez | |
|---|---|---|
| 1562 | Classic Elo Going In | 1510 |
| 30 of 58 | Significant Strikes | 27 of 78 |
| 43 of 71 | Total Strikes | 59 of 119 |
| 0 of 0 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:03 | Control Time | 4:21 |
Winvs. Benson HendersonSubmission · R1 4:41Title FightAug 31, 2013UFC 164: Henderson vs Pettis 2
UFC Lightweight Title Bout · Title Fight · Scheduled for 5 rounds
| Anthony Pettis | Benson Henderson | |
|---|---|---|
| 1543 | Classic Elo Going In | 1619 |
| 9 of 16 | Significant Strikes | 11 of 16 |
| 10 of 17 | Total Strikes | 26 of 37 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 3:07 |
Winvs. Donald CerroneKO/TKO · R1 2:35Jan 26, 2013UFC on FOX: Johnson vs Dodson
Lightweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Donald Cerrone | |
|---|---|---|
| 1524 | Classic Elo Going In | 1579 |
| 18 of 28 | Significant Strikes | 4 of 12 |
| 18 of 28 | Total Strikes | 4 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Joe LauzonKO/TKO · R1 1:21Feb 25, 2012UFC 144: Edgar vs Henderson
Lightweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Joe Lauzon | |
|---|---|---|
| 1505 | Classic Elo Going In | 1574 |
| 9 of 20 | Significant Strikes | 0 of 8 |
| 9 of 20 | Total Strikes | 0 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:00 |
Winvs. Jeremy StephensSplit DecisionOct 8, 2011UFC 136: Edgar vs Maynard 3
Lightweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Jeremy Stephens | |
|---|---|---|
| 1487 | Classic Elo Going In | 1538 |
| 21 of 47 | Significant Strikes | 17 of 47 |
| 89 of 117 | Total Strikes | 65 of 96 |
| 6 of 9 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:54 | Control Time | 3:29 |
Lossvs. Clay GuidaUnanimous DecisionJun 4, 2011The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale
Lightweight Bout · Scheduled for 3 rounds
| Anthony Pettis | Clay Guida | |
|---|---|---|
| 1500 | Classic Elo Going In | 1559 |
| 14 of 51 | Significant Strikes | 19 of 65 |
| 42 of 80 | Total Strikes | 63 of 112 |
| 0 of 0 | Takedowns | 5 of 8 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:43 | Control Time | 10:17 |