Cub Swanson
- UFC Record
- 16-10
- Age
- 43
- Height
- 5'8"
- Reach
- 70"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 0 | 8 |
| Losses | 2 | 5 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Volkan OezdemirLight Heavyweight · 9-71538
- Jared CannonierMiddleweight · 11-101445
- Jonathan MartinezBantamweight · 10-5
- Dustin JacobyLight Heavyweight · 10-7-11427
- Alexander VolkovHeavyweight · 15-51668
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Nate LandwehrKO/TKO · R1 4:06Apr 11, 2026UFC 327: Prochazka vs. Ulberg
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Nate Landwehr | |
|---|---|---|
| 1567 | Classic Elo Going In | 1502 |
| 37 of 49 | Significant Strikes | 15 of 30 |
| 40 of 52 | Total Strikes | 15 of 30 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Billy QuarantilloKO/TKO · R3 1:36Dec 14, 2024UFC Fight Night: Covington vs. Buckley
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Billy Quarantillo | |
|---|---|---|
| 1553 | Classic Elo Going In | 1527 |
| 99 of 158 | Significant Strikes | 97 of 237 |
| 114 of 173 | Total Strikes | 108 of 249 |
| 0 of 0 | Takedowns | 3 of 11 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 2:07 |
Lossvs. Andre FiliSplit DecisionJun 29, 2024UFC 303: Pereira vs. Prochazka 2
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Andre Fili | |
|---|---|---|
| 1571 | Classic Elo Going In | 1517 |
| 62 of 111 | Significant Strikes | 67 of 147 |
| 90 of 140 | Total Strikes | 70 of 151 |
| 0 of 2 | Takedowns | 2 of 11 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 3:50 |
Winvs. Hakeem DawoduUnanimous DecisionAug 12, 2023UFC Fight Night: Luque vs. Dos Anjos
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Hakeem Dawodu | |
|---|---|---|
| 1556 | Classic Elo Going In | 1544 |
| 77 of 156 | Significant Strikes | 95 of 176 |
| 107 of 195 | Total Strikes | 129 of 224 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:25 | Control Time | 3:10 |
Lossvs. Jonathan MartinezKO/TKO · R2 4:19Oct 15, 2022UFC Fight Night: Grasso vs. Araujo
Bantamweight Bout · Scheduled for 3 rounds
| Cub Swanson | Jonathan Martinez | |
|---|---|---|
| 1572 | Classic Elo Going In | 1561 |
| 51 of 79 | Significant Strikes | 62 of 102 |
| 60 of 88 | Total Strikes | 66 of 106 |
| 1 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:20 | Control Time | 3:30 |
Winvs. Darren ElkinsKO/TKO · R1 2:12Dec 18, 2021UFC Fight Night: Lewis vs. Daukaus
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Darren Elkins | |
|---|---|---|
| 1555 | Classic Elo Going In | 1584 |
| 18 of 30 | Significant Strikes | 2 of 19 |
| 18 of 30 | Total Strikes | 5 of 22 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 0:00 |
Lossvs. Giga ChikadzeKO/TKO · R1 1:03May 1, 2021UFC Fight Night: Reyes vs. Prochazka
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Giga Chikadze | |
|---|---|---|
| 1571 | Classic Elo Going In | 1573 |
| 4 of 6 | Significant Strikes | 12 of 18 |
| 4 of 6 | Total Strikes | 12 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Daniel PinedaKO/TKO · R2 1:52Dec 12, 2020UFC 256: Figueiredo vs. Moreno
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Daniel Pineda | |
|---|---|---|
| 1557 | Classic Elo Going In | 1499 |
| 46 of 66 | Significant Strikes | 21 of 45 |
| 51 of 71 | Total Strikes | 40 of 65 |
| 1 of 1 | Takedowns | 1 of 2 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:34 | Control Time | 0:35 |
Winvs. Kron GracieUnanimous DecisionOct 12, 2019UFC Fight Night: Joanna vs. Waterson
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Kron Gracie | |
|---|---|---|
| 1542 | Classic Elo Going In | 1516 |
| 135 of 288 | Significant Strikes | 86 of 200 |
| 143 of 296 | Total Strikes | 109 of 225 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:36 | Control Time | 0:04 |
Lossvs. Shane BurgosSplit DecisionMay 4, 2019UFC Fight Night: Iaquinta vs. Cowboy
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Shane Burgos | |
|---|---|---|
| 1559 | Classic Elo Going In | 1543 |
| 129 of 256 | Significant Strikes | 134 of 268 |
| 132 of 260 | Total Strikes | 147 of 282 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:37 | Control Time | 0:00 |
Lossvs. Renato MoicanoSubmission · R1 4:15Aug 4, 2018UFC 227: Dillashaw vs. Garbrandt 2
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Renato Moicano | |
|---|---|---|
| 1576 | Classic Elo Going In | 1549 |
| 20 of 38 | Significant Strikes | 17 of 47 |
| 20 of 38 | Total Strikes | 23 of 53 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:21 |
Lossvs. Frankie EdgarUnanimous DecisionApr 21, 2018UFC Fight Night: Barboza vs. Lee
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Frankie Edgar | |
|---|---|---|
| 1590 | Classic Elo Going In | 1634 |
| 48 of 130 | Significant Strikes | 58 of 136 |
| 50 of 132 | Total Strikes | 60 of 139 |
| 0 of 0 | Takedowns | 0 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:51 |
Lossvs. Brian OrtegaSubmission · R2 3:22Dec 9, 2017UFC Fight Night: Swanson vs. Ortega
Featherweight Bout · Scheduled for 5 rounds
| Cub Swanson | Brian Ortega | |
|---|---|---|
| 1608 | Classic Elo Going In | 1568 |
| 60 of 97 | Significant Strikes | 24 of 70 |
| 60 of 97 | Total Strikes | 24 of 70 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:14 | Control Time | 0:30 |
Winvs. Artem LobovUnanimous DecisionApr 22, 2017UFC Fight Night: Swanson vs. Lobov
Featherweight Bout · Scheduled for 5 rounds
| Cub Swanson | Artem Lobov | |
|---|---|---|
| 1596 | Classic Elo Going In | 1503 |
| 209 of 296 | Significant Strikes | 123 of 276 |
| 251 of 344 | Total Strikes | 134 of 290 |
| 2 of 3 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:23 | Control Time | 1:48 |
Winvs. Dooho ChoiUnanimous DecisionDec 10, 2016UFC 206: Holloway vs. Pettis
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Dooho Choi | |
|---|---|---|
| 1582 | Classic Elo Going In | 1549 |
| 111 of 210 | Significant Strikes | 77 of 160 |
| 122 of 226 | Total Strikes | 87 of 170 |
| 2 of 5 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:31 | Control Time | 0:53 |
Winvs. Tatsuya KawajiriUnanimous DecisionAug 6, 2016UFC Fight Night: Rodriguez vs. Caceres
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Tatsuya Kawajiri | |
|---|---|---|
| 1568 | Classic Elo Going In | 1520 |
| 67 of 109 | Significant Strikes | 23 of 101 |
| 91 of 133 | Total Strikes | 51 of 132 |
| 1 of 1 | Takedowns | 3 of 12 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:00 | Control Time | 5:28 |
Winvs. Hacran DiasUnanimous DecisionApr 16, 2016UFC on FOX: Teixeira vs Evans
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Hacran Dias | |
|---|---|---|
| 1553 | Classic Elo Going In | 1526 |
| 83 of 148 | Significant Strikes | 55 of 131 |
| 95 of 161 | Total Strikes | 58 of 136 |
| 0 of 0 | Takedowns | 0 of 1 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:56 | Control Time | 0:00 |
Lossvs. Max HollowaySubmission · R3 3:58Apr 18, 2015UFC on FOX: Machida vs Rockhold
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Max Holloway | |
|---|---|---|
| 1569 | Classic Elo Going In | 1577 |
| 56 of 136 | Significant Strikes | 82 of 198 |
| 58 of 138 | Total Strikes | 86 of 202 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 0:07 | Control Time | 1:28 |
Lossvs. Frankie EdgarSubmission · R5 4:56Nov 22, 2014UFC Fight Night: Edgar vs Swanson
Featherweight Bout · Scheduled for 5 rounds
| Cub Swanson | Frankie Edgar | |
|---|---|---|
| 1584 | Classic Elo Going In | 1603 |
| 31 of 86 | Significant Strikes | 93 of 202 |
| 62 of 119 | Total Strikes | 259 of 405 |
| 0 of 0 | Takedowns | 7 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 16:10 |
Winvs. Jeremy StephensUnanimous DecisionJun 28, 2014UFC Fight Night: Swanson vs Stephens
Featherweight Bout · Scheduled for 5 rounds
| Cub Swanson | Jeremy Stephens | |
|---|---|---|
| 1569 | Classic Elo Going In | 1543 |
| 87 of 219 | Significant Strikes | 65 of 228 |
| 103 of 236 | Total Strikes | 76 of 239 |
| 0 of 0 | Takedowns | 2 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:14 | Control Time | 3:13 |
Winvs. Dennis SiverKO/TKO · R3 2:24Jul 6, 2013UFC 162: Silva vs Weidman
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Dennis Siver | |
|---|---|---|
| 1552 | Classic Elo Going In | 1582 |
| 43 of 101 | Significant Strikes | 26 of 144 |
| 47 of 105 | Total Strikes | 54 of 174 |
| 1 of 1 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 3:13 |
Winvs. Dustin PoirierUnanimous DecisionFeb 16, 2013UFC on FUEL TV: Barao vs McDonald
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Dustin Poirier | |
|---|---|---|
| 1535 | Classic Elo Going In | 1558 |
| 58 of 126 | Significant Strikes | 58 of 140 |
| 80 of 150 | Total Strikes | 70 of 158 |
| 2 of 2 | Takedowns | 2 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:01 | Control Time | 4:01 |
Winvs. Charles OliveiraKO/TKO · R1 2:40Sep 22, 2012UFC 152: Jones vs Belfort
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Charles Oliveira | |
|---|---|---|
| 1518 | Classic Elo Going In | 1536 |
| 9 of 21 | Significant Strikes | 6 of 18 |
| 9 of 21 | Total Strikes | 10 of 22 |
| 0 of 0 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:46 |
Winvs. Ross PearsonKO/TKO · R2 4:14Jun 22, 2012UFC on FX: Maynard vs Guida
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Ross Pearson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1545 |
| 45 of 104 | Significant Strikes | 38 of 107 |
| 51 of 115 | Total Strikes | 49 of 124 |
| 0 of 1 | Takedowns | 3 of 6 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 2:35 |
Winvs. George RoopKO/TKO · R2 2:22Jan 28, 2012UFC on FOX: Evans vs Davis
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | George Roop | |
|---|---|---|
| 1485 | Classic Elo Going In | 1473 |
| 43 of 66 | Significant Strikes | 35 of 99 |
| 50 of 74 | Total Strikes | 44 of 108 |
| 2 of 2 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:08 | Control Time | 0:07 |
Lossvs. Ricardo LamasSubmission · R2 2:16Nov 12, 2011UFC on FOX: Velasquez vs Dos Santos
Featherweight Bout · Scheduled for 3 rounds
| Cub Swanson | Ricardo Lamas | |
|---|---|---|
| 1500 | Classic Elo Going In | 1515 |
| 17 of 43 | Significant Strikes | 9 of 30 |
| 20 of 47 | Total Strikes | 17 of 38 |
| 1 of 1 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 0:42 | Control Time | 2:55 |