Alexander Volkov
- UFC Record
- 14-5
- Age
- 37
- Height
- 6'7"
- Reach
- 80"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 6 | 1 | 7 |
| Losses | 1 | 1 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Waldo Cortes AcostaUnanimous DecisionMay 9, 2026UFC 328: Chimaev vs. Strickland
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Volkov | Waldo Cortes Acosta | |
|---|---|---|
| 1637 | Fighter Elo Going In | 1683 |
| 1627 | Classic Elo Going In | 1615 |
| 88 of 143 | Significant Strikes | 54 of 130 |
| 88 of 143 | Total Strikes | 54 of 130 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:01 |
Winvs. Jailton AlmeidaSplit DecisionOct 25, 2025UFC 321: Aspinall vs. Gane
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Volkov | Jailton Almeida | |
|---|---|---|
| 1652 | Fighter Elo Going In | 1786 |
| 1611 | Classic Elo Going In | 1610 |
| 24 of 27 | Significant Strikes | 9 of 10 |
| 123 of 130 | Total Strikes | 27 of 33 |
| 0 of 0 | Takedowns | 7 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:57 | Control Time | 10:47 |
Lossvs. Ciryl GaneSplit DecisionDec 7, 2024UFC 310: Pantoja vs. Asakura
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Volkov | Ciryl Gane | |
|---|---|---|
| 1675 | Fighter Elo Going In | 1815 |
| 1627 | Classic Elo Going In | 1620 |
| 39 of 71 | Significant Strikes | 43 of 61 |
| 105 of 140 | Total Strikes | 48 of 66 |
| 3 of 4 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 4:32 | Control Time | 3:40 |
Winvs. Sergei PavlovichUnanimous DecisionJun 22, 2024UFC Fight Night: Whittaker vs. Aliskerov
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Volkov | Sergei Pavlovich | |
|---|---|---|
| 1668 | Fighter Elo Going In | 1664 |
| 1613 | Classic Elo Going In | 1576 |
| 83 of 159 | Significant Strikes | 46 of 134 |
| 83 of 160 | Total Strikes | 46 of 134 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:15 |
Winvs. Tai TuivasaSubmission · R2 4:37Sep 9, 2023UFC 293: Adesanya vs. Strickland
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Volkov | Tai Tuivasa | |
|---|---|---|
| 1631 | Fighter Elo Going In | 1478 |
| 1599 | Classic Elo Going In | 1552 |
| 93 of 143 | Significant Strikes | 28 of 67 |
| 107 of 164 | Total Strikes | 30 of 69 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:35 | Control Time | 0:00 |
Winvs. Alexandr RomanovKO/TKO · R1 2:16Mar 11, 2023UFC Fight Night: Yan vs. Dvalishvili
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Volkov | Alexandr Romanov | |
|---|---|---|
| 1633 | Fighter Elo Going In | 1652 |
| 1584 | Classic Elo Going In | 1556 |
| 12 of 15 | Significant Strikes | 0 of 1 |
| 27 of 35 | Total Strikes | 0 of 1 |
| 0 of 0 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 0:38 |
Winvs. Jairzinho RozenstruikKO/TKO · R1 2:12Jun 4, 2022UFC Fight Night: Volkov vs. Rozenstruik
Heavyweight Bout · Scheduled for 5 rounds
| Alexander Volkov | Jairzinho Rozenstruik | |
|---|---|---|
| 1647 | Fighter Elo Going In | 1629 |
| 1569 | Classic Elo Going In | 1555 |
| 21 of 37 | Significant Strikes | 6 of 18 |
| 21 of 37 | Total Strikes | 6 of 18 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Tom AspinallSubmission · R1 3:45Mar 19, 2022UFC Fight Night: Volkov vs. Aspinall
Heavyweight Bout · Scheduled for 5 rounds
| Alexander Volkov | Tom Aspinall | |
|---|---|---|
| 1678 | Fighter Elo Going In | 1696 |
| 1586 | Classic Elo Going In | 1564 |
| 13 of 23 | Significant Strikes | 29 of 43 |
| 13 of 23 | Total Strikes | 35 of 50 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:54 |
Winvs. Marcin TyburaUnanimous DecisionOct 30, 2021UFC 267: Blachowicz vs. Teixeira
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Volkov | Marcin Tybura | |
|---|---|---|
| 1685 | Fighter Elo Going In | 1517 |
| 1570 | Classic Elo Going In | 1573 |
| 75 of 139 | Significant Strikes | 58 of 139 |
| 89 of 153 | Total Strikes | 73 of 157 |
| 0 of 0 | Takedowns | 0 of 16 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:00 | Control Time | 2:01 |
Lossvs. Ciryl GaneUnanimous DecisionJun 26, 2021UFC Fight Night: Gane vs. Volkov
Heavyweight Bout · Scheduled for 5 rounds
| Alexander Volkov | Ciryl Gane | |
|---|---|---|
| 1714 | Fighter Elo Going In | 1834 |
| 1586 | Classic Elo Going In | 1581 |
| 115 of 241 | Significant Strikes | 135 of 255 |
| 115 of 241 | Total Strikes | 139 of 259 |
| 0 of 0 | Takedowns | 0 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:19 |
Winvs. Alistair OvereemKO/TKO · R2 2:06Feb 6, 2021UFC Fight Night: Overeem vs. Volkov
Heavyweight Bout · Scheduled for 5 rounds
| Alexander Volkov | Alistair Overeem | |
|---|---|---|
| 1680 | Fighter Elo Going In | 1507 |
| 1569 | Classic Elo Going In | 1595 |
| 54 of 88 | Significant Strikes | 10 of 20 |
| 54 of 88 | Total Strikes | 10 of 20 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:15 |
Winvs. Walt HarrisKO/TKO · R2 1:15Oct 24, 2020UFC 254: Khabib vs. Gaethje
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Volkov | Walt Harris | |
|---|---|---|
| 1690 | Fighter Elo Going In | 1394 |
| 1555 | Classic Elo Going In | 1504 |
| 45 of 73 | Significant Strikes | 16 of 58 |
| 45 of 73 | Total Strikes | 16 of 58 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:00 |
Lossvs. Curtis BlaydesUnanimous DecisionJun 20, 2020UFC Fight Night: Blaydes vs. Volkov
Heavyweight Bout · Scheduled for 5 rounds
| Alexander Volkov | Curtis Blaydes | |
|---|---|---|
| 1709 | Fighter Elo Going In | 1777 |
| 1570 | Classic Elo Going In | 1602 |
| 31 of 77 | Significant Strikes | 69 of 99 |
| 127 of 177 | Total Strikes | 116 of 163 |
| 1 of 2 | Takedowns | 14 of 25 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 19:52 |
Winvs. Greg HardyUnanimous DecisionNov 9, 2019UFC Fight Night: Zabit vs. Kattar
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Volkov | Greg Hardy | |
|---|---|---|
| 1658 | Fighter Elo Going In | 1530 |
| 1555 | Classic Elo Going In | 1515 |
| 86 of 152 | Significant Strikes | 46 of 135 |
| 86 of 152 | Total Strikes | 51 of 140 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Derrick LewisKO/TKO · R3 4:49Oct 6, 2018UFC 229: Khabib vs. McGregor
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Volkov | Derrick Lewis | |
|---|---|---|
| 1698 | Fighter Elo Going In | 1614 |
| 1570 | Classic Elo Going In | 1611 |
| 121 of 171 | Significant Strikes | 39 of 70 |
| 133 of 183 | Total Strikes | 40 of 71 |
| 1 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:46 | Control Time | 0:42 |
Winvs. Fabricio WerdumKO/TKO · R4 1:38Mar 17, 2018UFC Fight Night: Werdum vs. Volkov
Heavyweight Bout · Scheduled for 5 rounds
| Alexander Volkov | Fabricio Werdum | |
|---|---|---|
| 1663 | Fighter Elo Going In | 1606 |
| 1551 | Classic Elo Going In | 1614 |
| 48 of 90 | Significant Strikes | 48 of 88 |
| 96 of 144 | Total Strikes | 83 of 130 |
| 2 of 2 | Takedowns | 3 of 9 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:47 | Control Time | 6:40 |
Winvs. Stefan StruveKO/TKO · R3 3:30Sep 2, 2017UFC Fight Night: Volkov vs. Struve
Heavyweight Bout · Scheduled for 5 rounds
| Alexander Volkov | Stefan Struve | |
|---|---|---|
| 1627 | Fighter Elo Going In | 1522 |
| 1533 | Classic Elo Going In | 1577 |
| 135 of 253 | Significant Strikes | 41 of 162 |
| 144 of 264 | Total Strikes | 41 of 162 |
| 2 of 2 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:59 | Control Time | 0:00 |
Winvs. Roy NelsonUnanimous DecisionApr 15, 2017UFC on FOX: Johnson vs. Reis
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Volkov | Roy Nelson | |
|---|---|---|
| 1558 | Fighter Elo Going In | 1391 |
| 1517 | Classic Elo Going In | 1513 |
| 122 of 182 | Significant Strikes | 32 of 67 |
| 125 of 185 | Total Strikes | 40 of 75 |
| 0 of 0 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 4:32 |
Winvs. Timothy JohnsonSplit DecisionNov 19, 2016UFC Fight Night: Mousasi vs. Hall 2
Heavyweight Bout · Scheduled for 3 rounds
| Alexander Volkov | Timothy Johnson | |
|---|---|---|
| 1501 | Fighter Elo Going In | 1510 |
| 1500 | Classic Elo Going In | 1517 |
| 45 of 84 | Significant Strikes | 43 of 93 |
| 91 of 141 | Total Strikes | 62 of 116 |
| 1 of 2 | Takedowns | 1 of 8 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 3:46 | Control Time | 4:33 |