Curtis Blaydes
- UFC Record
- 15-6
- Age
- 35
- Height
- 6'4"
- Reach
- 80"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 8 | 0 | 7 |
| Losses | 5 | 0 | 1 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Waldo Cortes AcostaUnanimous DecisionSep 12, 2026Noche UFC: Silva vs. Delgado
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Waldo Cortes Acosta | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1665 |
| 1610 | Classic Elo Going In | 1600 |
| 24 of 74 | Significant Strikes | 28 of 95 |
| 32 of 82 | Total Strikes | 30 of 97 |
| 4 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:38 | Control Time | 0:00 |
Lossvs. Josh HokitUnanimous DecisionApr 11, 2026UFC 327: Prochazka vs. Ulberg
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Josh Hokit | |
|---|---|---|
| 1667 | Fighter Elo Going In | 1772 |
| 1631 | Classic Elo Going In | 1532 |
| 174 of 302 | Significant Strikes | 177 of 293 |
| 214 of 345 | Total Strikes | 181 of 298 |
| 2 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 0:31 |
Winvs. Rizvan KunievSplit DecisionJun 21, 2025UFC Fight Night: Hill vs. Rountree Jr.
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Rizvan Kuniev | |
|---|---|---|
| 1711 | Fighter Elo Going In | 1433 |
| 1620 | Classic Elo Going In | 1500 |
| 56 of 95 | Significant Strikes | 45 of 108 |
| 101 of 143 | Total Strikes | 58 of 125 |
| 2 of 15 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:21 | Control Time | 0:26 |
Lossvs. Tom AspinallKO/TKO · R1 1:00Jul 27, 2024UFC 304: Edwards vs. Muhammad 2
UFC Interim Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Curtis Blaydes | Tom Aspinall | |
|---|---|---|
| 1752 | Fighter Elo Going In | 1744 |
| 1638 | Classic Elo Going In | 1600 |
| 5 of 11 | Significant Strikes | 14 of 19 |
| 5 of 12 | Total Strikes | 14 of 19 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:13 |
Winvs. Jailton AlmeidaKO/TKO · R2 0:36Mar 9, 2024UFC 299: O'Malley vs. Vera 2
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Jailton Almeida | |
|---|---|---|
| 1711 | Fighter Elo Going In | 1818 |
| 1623 | Classic Elo Going In | 1594 |
| 16 of 25 | Significant Strikes | 1 of 3 |
| 19 of 28 | Total Strikes | 9 of 11 |
| 0 of 0 | Takedowns | 9 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 4:39 |
Lossvs. Sergei PavlovichKO/TKO · R1 3:08Apr 22, 2023UFC Fight Night: Pavlovich vs. Blaydes
Heavyweight Bout · Scheduled for 5 rounds
| Curtis Blaydes | Sergei Pavlovich | |
|---|---|---|
| 1788 | Fighter Elo Going In | 1680 |
| 1642 | Classic Elo Going In | 1573 |
| 14 of 56 | Significant Strikes | 36 of 85 |
| 14 of 56 | Total Strikes | 36 of 85 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Winvs. Tom AspinallKO/TKO · R1 0:15Jul 23, 2022UFC Fight Night: Blaydes vs. Aspinall
Heavyweight Bout · Scheduled for 5 rounds
| Curtis Blaydes | Tom Aspinall | |
|---|---|---|
| 1812 | Fighter Elo Going In | 1755 |
| 1629 | Classic Elo Going In | 1581 |
| 4 of 10 | Significant Strikes | 3 of 5 |
| 4 of 10 | Total Strikes | 3 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:00 |
Winvs. Chris DaukausKO/TKO · R2 0:17Mar 26, 2022UFC Fight Night: Blaydes vs. Daukaus
Heavyweight Bout · Scheduled for 5 rounds
| Curtis Blaydes | Chris Daukaus | |
|---|---|---|
| 1799 | Fighter Elo Going In | 1611 |
| 1616 | Classic Elo Going In | 1551 |
| 30 of 63 | Significant Strikes | 13 of 38 |
| 30 of 63 | Total Strikes | 13 of 38 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Jairzinho RozenstruikUnanimous DecisionSep 25, 2021UFC 266: Volkanovski vs. Ortega
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Jairzinho Rozenstruik | |
|---|---|---|
| 1807 | Fighter Elo Going In | 1602 |
| 1601 | Classic Elo Going In | 1570 |
| 32 of 96 | Significant Strikes | 18 of 68 |
| 113 of 190 | Total Strikes | 46 of 99 |
| 3 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:19 | Control Time | 0:00 |
Lossvs. Derrick LewisKO/TKO · R2 1:26Feb 20, 2021UFC Fight Night: Blaydes vs. Lewis
Heavyweight Bout · Scheduled for 5 rounds
| Curtis Blaydes | Derrick Lewis | |
|---|---|---|
| 1828 | Fighter Elo Going In | 1543 |
| 1616 | Classic Elo Going In | 1634 |
| 28 of 52 | Significant Strikes | 7 of 23 |
| 28 of 52 | Total Strikes | 7 of 23 |
| 0 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:02 |
Winvs. Alexander VolkovUnanimous DecisionJun 20, 2020UFC Fight Night: Blaydes vs. Volkov
Heavyweight Bout · Scheduled for 5 rounds
| Curtis Blaydes | Alexander Volkov | |
|---|---|---|
| 1777 | Fighter Elo Going In | 1709 |
| 1602 | Classic Elo Going In | 1570 |
| 69 of 99 | Significant Strikes | 31 of 77 |
| 116 of 163 | Total Strikes | 127 of 177 |
| 14 of 25 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 19:52 | Control Time | 0:46 |
Winvs. Junior Dos SantosKO/TKO · R2 1:06Jan 25, 2020UFC Fight Night: Blaydes vs. Dos Santos
Heavyweight Bout · Scheduled for 5 rounds
| Curtis Blaydes | Junior Dos Santos | |
|---|---|---|
| 1752 | Fighter Elo Going In | 1619 |
| 1584 | Classic Elo Going In | 1628 |
| 28 of 60 | Significant Strikes | 7 of 30 |
| 29 of 62 | Total Strikes | 7 of 30 |
| 0 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:19 | Control Time | 0:00 |
Winvs. Shamil AbdurakhimovKO/TKO · R2 2:22Sep 7, 2019UFC 242: Khabib vs. Poirier
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Shamil Abdurakhimov | |
|---|---|---|
| 1728 | Fighter Elo Going In | 1529 |
| 1568 | Classic Elo Going In | 1552 |
| 25 of 43 | Significant Strikes | 3 of 8 |
| 46 of 74 | Total Strikes | 3 of 8 |
| 5 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:08 | Control Time | 0:00 |
Winvs. Justin WillisUnanimous DecisionMar 23, 2019UFC Fight Night: Thompson vs. Pettis
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Justin Willis | |
|---|---|---|
| 1681 | Fighter Elo Going In | 1604 |
| 1552 | Classic Elo Going In | 1560 |
| 22 of 33 | Significant Strikes | 2 of 9 |
| 72 of 90 | Total Strikes | 9 of 16 |
| 7 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:44 | Control Time | 0:00 |
Lossvs. Francis NgannouKO/TKO · R1 0:45Nov 24, 2018UFC Fight Night: Blaydes vs. Ngannou 2
Heavyweight Bout · Scheduled for 5 rounds
| Curtis Blaydes | Francis Ngannou | |
|---|---|---|
| 1743 | Fighter Elo Going In | 1659 |
| 1568 | Classic Elo Going In | 1565 |
| 1 of 8 | Significant Strikes | 13 of 17 |
| 1 of 8 | Total Strikes | 13 of 17 |
| 0 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Winvs. Alistair OvereemKO/TKO · R3 2:56Jun 9, 2018UFC 225: Whittaker vs. Romero 2
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Alistair Overeem | |
|---|---|---|
| 1693 | Fighter Elo Going In | 1549 |
| 1551 | Classic Elo Going In | 1571 |
| 37 of 53 | Significant Strikes | 7 of 12 |
| 62 of 85 | Total Strikes | 24 of 31 |
| 4 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 7:47 | Control Time | 0:00 |
Winvs. Mark HuntUnanimous DecisionFeb 10, 2018UFC 221: Romero vs. Rockhold
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Mark Hunt | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1377 |
| 1534 | Classic Elo Going In | 1560 |
| 56 of 105 | Significant Strikes | 14 of 32 |
| 126 of 184 | Total Strikes | 35 of 53 |
| 10 of 14 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 9:35 | Control Time | 0:07 |
Winvs. Aleksei OleinikTKO (Doctor's Stoppage) · R2 1:39Nov 4, 2017UFC 217: Bisping vs. St-Pierre
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Aleksei Oleinik | |
|---|---|---|
| 1588 | Fighter Elo Going In | 1489 |
| 1517 | Classic Elo Going In | 1547 |
| 39 of 101 | Significant Strikes | 34 of 68 |
| 50 of 112 | Total Strikes | 41 of 75 |
| 4 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:54 | Control Time | 0:16 |
Winvs. Daniel OmielanczukUnanimous DecisionJul 8, 2017UFC 213: Romero vs. Whittaker
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Daniel Omielanczuk | |
|---|---|---|
| 1663 | Fighter Elo Going In | 1424 |
| 1501 | Classic Elo Going In | 1501 |
| 72 of 168 | Significant Strikes | 51 of 132 |
| 94 of 194 | Total Strikes | 68 of 149 |
| 0 of 13 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:34 | Control Time | 0:03 |
Winvs. Cody EastKO/TKO · R2 2:02Oct 1, 2016UFC Fight Night: Lineker vs. Dodson
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Cody East | |
|---|---|---|
| 1506 | Fighter Elo Going In | 1333 |
| 1485 | Classic Elo Going In | 1482 |
| 52 of 81 | Significant Strikes | 21 of 47 |
| 109 of 149 | Total Strikes | 40 of 68 |
| 5 of 6 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:27 | Control Time | 0:25 |
Lossvs. Francis NgannouTKO (Doctor's Stoppage) · R2 5:00Apr 10, 2016UFC Fight Night: Rothwell vs Dos Santos
Heavyweight Bout · Scheduled for 3 rounds
| Curtis Blaydes | Francis Ngannou | |
|---|---|---|
| 1468 | Fighter Elo Going In | 1517 |
| 1500 | Classic Elo Going In | 1516 |
| 24 of 58 | Significant Strikes | 36 of 84 |
| 31 of 65 | Total Strikes | 46 of 95 |
| 2 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:05 | Control Time | 1:17 |