James Te Huna
- UFC Record
- 5-5
- Age
- 45
- Height
- 6'2"
- Reach
- 75"
- Stance
- Orthodox
- Born In
- New Zealand
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 2 |
| Losses | 2 | 3 | 0 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Jordan MeinWelterweight · 5-4
- Danny CastilloLightweight · 7-7
- Scott HoltzmanLightweight · 7-6
- Dongi YangMiddleweight · 2-3
- Arman TsarukyanLightweight · 11-21736
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Steve BosseKO/TKO · R1 0:52Mar 19, 2016UFC Fight Night: Hunt vs Mir
Light Heavyweight Bout · Scheduled for 3 rounds
| James Te Huna | Steve Bosse | |
|---|---|---|
| 1510 | Classic Elo Going In | 1484 |
| 1 of 7 | Significant Strikes | 5 of 12 |
| 1 of 7 | Total Strikes | 5 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Nate MarquardtSubmission · R1 4:34Jun 28, 2014UFC Fight Night: Te Huna vs Marquardt
Middleweight Bout · Scheduled for 5 rounds
| James Te Huna | Nate Marquardt | |
|---|---|---|
| 1525 | Classic Elo Going In | 1550 |
| 6 of 10 | Significant Strikes | 17 of 27 |
| 17 of 21 | Total Strikes | 29 of 40 |
| 0 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:39 | Control Time | 3:14 |
Lossvs. Mauricio RuaKO/TKO · R1 1:03Dec 6, 2013UFC Fight Night: Hunt vs Bigfoot
Light Heavyweight Bout · Scheduled for 3 rounds
| James Te Huna | Mauricio Rua | |
|---|---|---|
| 1543 | Classic Elo Going In | 1512 |
| 1 of 7 | Significant Strikes | 9 of 12 |
| 1 of 7 | Total Strikes | 9 of 12 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Glover TeixeiraSubmission · R1 2:38May 25, 2013UFC 160: Velasquez vs Silva 2
Light Heavyweight Bout · Scheduled for 3 rounds
| James Te Huna | Glover Teixeira | |
|---|---|---|
| 1559 | Classic Elo Going In | 1549 |
| 8 of 21 | Significant Strikes | 12 of 22 |
| 11 of 24 | Total Strikes | 25 of 37 |
| 0 of 0 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:06 | Control Time | 1:28 |
Winvs. Ryan JimmoUnanimous DecisionFeb 16, 2013UFC on FUEL TV: Barao vs McDonald
Light Heavyweight Bout · Scheduled for 3 rounds
| James Te Huna | Ryan Jimmo | |
|---|---|---|
| 1544 | Classic Elo Going In | 1516 |
| 49 of 79 | Significant Strikes | 34 of 52 |
| 121 of 166 | Total Strikes | 56 of 77 |
| 2 of 5 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 6:38 | Control Time | 6:19 |
Winvs. Joey BeltranUnanimous DecisionJul 11, 2012UFC on FUEL TV: Munoz vs Weidman
Light Heavyweight Bout · Scheduled for 3 rounds
| James Te Huna | Joey Beltran | |
|---|---|---|
| 1531 | Classic Elo Going In | 1481 |
| 122 of 249 | Significant Strikes | 73 of 278 |
| 172 of 301 | Total Strikes | 90 of 296 |
| 3 of 9 | Takedowns | 1 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:49 | Control Time | 1:50 |
Winvs. Aaron RosaKO/TKO · R1 2:08Mar 2, 2012UFC on FX: Alves vs Kampmann
Light Heavyweight Bout · Scheduled for 3 rounds
| James Te Huna | Aaron Rosa | |
|---|---|---|
| 1515 | Classic Elo Going In | 1501 |
| 22 of 33 | Significant Strikes | 0 of 12 |
| 37 of 50 | Total Strikes | 16 of 29 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 0:00 |
Winvs. Ricardo RomeroKO/TKO · R1 0:47Sep 24, 2011UFC 135: Jones vs Rampage
Light Heavyweight Bout · Scheduled for 3 rounds
| James Te Huna | Ricardo Romero | |
|---|---|---|
| 1499 | Classic Elo Going In | 1499 |
| 5 of 7 | Significant Strikes | 0 of 3 |
| 6 of 9 | Total Strikes | 0 of 3 |
| 0 of 0 | Takedowns | 0 of 3 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Lossvs. Alexander GustafssonSubmission · R1 4:27Feb 26, 2011UFC 127: Penn vs Fitch
Light Heavyweight Bout · Scheduled for 3 rounds
| James Te Huna | Alexander Gustafsson | |
|---|---|---|
| 1515 | Classic Elo Going In | 1517 |
| 6 of 6 | Significant Strikes | 4 of 9 |
| 34 of 34 | Total Strikes | 17 of 22 |
| 1 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:54 | Control Time | 0:58 |
Winvs. Igor PokrajacKO/TKO · R3 3:26Feb 20, 2010UFC 110: Nogueira vs Velasquez
Light Heavyweight Bout · Scheduled for 3 rounds
| James Te Huna | Igor Pokrajac | |
|---|---|---|
| 1500 | Classic Elo Going In | 1485 |
| 22 of 52 | Significant Strikes | 25 of 54 |
| 96 of 142 | Total Strikes | 50 of 81 |
| 5 of 10 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 2 |
| 1 | Submission Attempts | 0 |
| 9:09 | Control Time | 2:00 |