Arman Tsarukyan
- UFC Record
- 11-2
- Age
- 29
- Height
- 5'7"
- Reach
- 72"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 5 | 1 | 5 |
| Losses | 0 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Winvs. Mauricio RuffyKO/TKO · R1 4:56Sep 19, 2026UFC 331: Van vs. Pantoja 2
Lightweight Bout · Scheduled for 5 rounds
| Arman Tsarukyan | Mauricio Ruffy | |
|---|---|---|
| 1730 | Fighter Elo Going In | 1651 |
| 1638 | Classic Elo Going In | 1562 |
| 8 of 19 | Significant Strikes | 4 of 10 |
| 9 of 20 | Total Strikes | 22 of 28 |
| 1 of 10 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:00 | Control Time | 0:06 |
Winvs. Dan HookerSubmission · R2 3:34Nov 22, 2025UFC Fight Night: Tsarukyan vs. Hooker
Lightweight Bout · Scheduled for 5 rounds
| Arman Tsarukyan | Dan Hooker | |
|---|---|---|
| 1678 | Fighter Elo Going In | 1451 |
| 1623 | Classic Elo Going In | 1602 |
| 42 of 60 | Significant Strikes | 10 of 33 |
| 69 of 89 | Total Strikes | 17 of 41 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 2 |
| 6:02 | Control Time | 0:10 |
Winvs. Charles OliveiraSplit DecisionApr 13, 2024UFC 300: Pereira vs. Hill
Lightweight Bout · Scheduled for 3 rounds
| Arman Tsarukyan | Charles Oliveira | |
|---|---|---|
| 1761 | Fighter Elo Going In | 1619 |
| 1603 | Classic Elo Going In | 1694 |
| 49 of 83 | Significant Strikes | 19 of 37 |
| 75 of 117 | Total Strikes | 33 of 53 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 8:41 | Control Time | 2:32 |
Winvs. Beneil DariushKO/TKO · R1 1:04Dec 2, 2023UFC Fight Night: Dariush vs. Tsarukyan
Lightweight Bout · Scheduled for 5 rounds
| Arman Tsarukyan | Beneil Dariush | |
|---|---|---|
| 1755 | Fighter Elo Going In | 1587 |
| 1583 | Classic Elo Going In | 1656 |
| 8 of 15 | Significant Strikes | 2 of 8 |
| 8 of 15 | Total Strikes | 2 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 0:00 |
Winvs. Joaquim SilvaKO/TKO · R3 3:25Jun 17, 2023UFC Fight Night: Vettori vs. Cannonier
Lightweight Bout · Scheduled for 3 rounds
| Arman Tsarukyan | Joaquim Silva | |
|---|---|---|
| 1742 | Fighter Elo Going In | 1381 |
| 1569 | Classic Elo Going In | 1523 |
| 80 of 115 | Significant Strikes | 23 of 41 |
| 134 of 175 | Total Strikes | 77 of 96 |
| 4 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:01 | Control Time | 0:00 |
Winvs. Damir IsmagulovUnanimous DecisionDec 17, 2022UFC Fight Night: Cannonier vs. Strickland
Lightweight Bout · Scheduled for 3 rounds
| Arman Tsarukyan | Damir Ismagulov | |
|---|---|---|
| 1728 | Fighter Elo Going In | 1525 |
| 1552 | Classic Elo Going In | 1574 |
| 34 of 81 | Significant Strikes | 36 of 86 |
| 50 of 105 | Total Strikes | 51 of 106 |
| 7 of 21 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 9:25 | Control Time | 0:06 |
Lossvs. Mateusz GamrotUnanimous DecisionJun 25, 2022UFC Fight Night: Tsarukyan vs. Gamrot
Lightweight Bout · Scheduled for 5 rounds
| Arman Tsarukyan | Mateusz Gamrot | |
|---|---|---|
| 1765 | Fighter Elo Going In | 1665 |
| 1570 | Classic Elo Going In | 1537 |
| 95 of 247 | Significant Strikes | 81 of 138 |
| 110 of 264 | Total Strikes | 108 of 166 |
| 1 of 8 | Takedowns | 6 of 21 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:39 | Control Time | 4:58 |
Winvs. Joel AlvarezKO/TKO · R2 1:57Feb 26, 2022UFC Fight Night: Makhachev vs. Green
Lightweight Bout · Scheduled for 3 rounds
| Arman Tsarukyan | Joel Alvarez | |
|---|---|---|
| 1741 | Fighter Elo Going In | 1580 |
| 1554 | Classic Elo Going In | 1548 |
| 36 of 53 | Significant Strikes | 7 of 10 |
| 93 of 122 | Total Strikes | 27 of 33 |
| 2 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:08 | Control Time | 0:00 |
Winvs. Christos GiagosKO/TKO · R1 2:09Sep 18, 2021UFC Fight Night: Smith vs. Spann
Lightweight Bout · Scheduled for 3 rounds
| Arman Tsarukyan | Christos Giagos | |
|---|---|---|
| 1719 | Fighter Elo Going In | 1479 |
| 1539 | Classic Elo Going In | 1521 |
| 22 of 31 | Significant Strikes | 1 of 6 |
| 27 of 37 | Total Strikes | 4 of 11 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:11 | Control Time | 0:49 |
Winvs. Matt FrevolaUnanimous DecisionJan 23, 2021UFC 257: Poirier vs. McGregor
Lightweight Bout · Scheduled for 3 rounds
| Arman Tsarukyan | Matt Frevola | |
|---|---|---|
| 1686 | Fighter Elo Going In | 1400 |
| 1523 | Classic Elo Going In | 1519 |
| 50 of 103 | Significant Strikes | 16 of 57 |
| 103 of 180 | Total Strikes | 51 of 97 |
| 10 of 12 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:24 | Control Time | 0:02 |
Winvs. Davi RamosUnanimous DecisionJul 18, 2020UFC Fight Night: Figueiredo vs. Benavidez 2
Lightweight Bout · Scheduled for 3 rounds
| Arman Tsarukyan | Davi Ramos | |
|---|---|---|
| 1697 | Fighter Elo Going In | 1564 |
| 1506 | Classic Elo Going In | 1537 |
| 91 of 197 | Significant Strikes | 33 of 103 |
| 118 of 227 | Total Strikes | 49 of 122 |
| 1 of 5 | Takedowns | 0 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:08 | Control Time | 0:18 |
Winvs. Olivier Aubin-MercierUnanimous DecisionJul 27, 2019UFC 240: Holloway vs. Edgar
Lightweight Bout · Scheduled for 3 rounds
| Arman Tsarukyan | Olivier Aubin-Mercier | |
|---|---|---|
| 1658 | Fighter Elo Going In | 1538 |
| 1487 | Classic Elo Going In | 1541 |
| 47 of 105 | Significant Strikes | 23 of 48 |
| 110 of 174 | Total Strikes | 36 of 61 |
| 2 of 11 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:51 | Control Time | 1:01 |
Lossvs. Islam MakhachevUnanimous DecisionApr 20, 2019UFC Fight Night: Overeem vs. Oleinik
Lightweight Bout · Scheduled for 3 rounds
| Arman Tsarukyan | Islam Makhachev | |
|---|---|---|
| 1465 | Fighter Elo Going In | 1721 |
| 1500 | Classic Elo Going In | 1571 |
| 13 of 43 | Significant Strikes | 14 of 20 |
| 60 of 90 | Total Strikes | 47 of 53 |
| 1 of 12 | Takedowns | 4 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:46 | Control Time | 6:07 |