Ian Machado Garry
- UFC Record
- 10-2
- Age
- 28
- Height
- 6'3"
- Reach
- 74"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 7 |
| Losses | 0 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Islam MakhachevUnanimous DecisionAug 15, 2026UFC 330: Makhachev vs. Machado Garry
UFC Welterweight Title Bout · Title Fight · Scheduled for 5 rounds
| Ian Machado Garry | Islam Makhachev | |
|---|---|---|
| 1726 | Fighter Elo Going In | 1812 |
| 1638 | Classic Elo Going In | 1741 |
| 29 of 65 | Significant Strikes | 22 of 44 |
| 89 of 141 | Total Strikes | 78 of 114 |
| 0 of 0 | Takedowns | 7 of 15 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:34 | Control Time | 12:30 |
Winvs. Belal MuhammadUnanimous DecisionNov 22, 2025UFC Fight Night: Tsarukyan vs. Hooker
Welterweight Bout · Scheduled for 3 rounds
| Ian Machado Garry | Belal Muhammad | |
|---|---|---|
| 1727 | Fighter Elo Going In | 1582 |
| 1620 | Classic Elo Going In | 1670 |
| 72 of 141 | Significant Strikes | 56 of 139 |
| 96 of 167 | Total Strikes | 97 of 197 |
| 0 of 2 | Takedowns | 0 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 3:35 |
Winvs. Carlos PratesUnanimous DecisionApr 26, 2025UFC Fight Night: Machado Garry vs. Prates
Welterweight Bout · Scheduled for 5 rounds
| Ian Machado Garry | Carlos Prates | |
|---|---|---|
| 1694 | Fighter Elo Going In | 1640 |
| 1606 | Classic Elo Going In | 1570 |
| 126 of 242 | Significant Strikes | 63 of 129 |
| 141 of 259 | Total Strikes | 64 of 132 |
| 4 of 19 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:09 | Control Time | 1:46 |
Lossvs. Shavkat RakhmonovUnanimous DecisionDec 7, 2024UFC 310: Pantoja vs. Asakura
Welterweight Bout · Scheduled for 5 rounds
| Ian Machado Garry | Shavkat Rakhmonov | |
|---|---|---|
| 1711 | Fighter Elo Going In | 1795 |
| 1622 | Classic Elo Going In | 1607 |
| 42 of 84 | Significant Strikes | 37 of 67 |
| 102 of 157 | Total Strikes | 65 of 102 |
| 1 of 2 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:32 | Control Time | 11:41 |
Winvs. Michael PageUnanimous DecisionJun 29, 2024UFC 303: Pereira vs. Prochazka 2
Welterweight Bout · Scheduled for 3 rounds
| Ian Machado Garry | Michael Page | |
|---|---|---|
| 1712 | Fighter Elo Going In | 1600 |
| 1610 | Classic Elo Going In | 1519 |
| 19 of 39 | Significant Strikes | 21 of 38 |
| 65 of 101 | Total Strikes | 52 of 74 |
| 2 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 7:29 | Control Time | 1:52 |
Winvs. Geoff NealSplit DecisionFeb 17, 2024UFC 298: Volkanovski vs. Topuria
Welterweight Bout · Scheduled for 3 rounds
| Ian Machado Garry | Geoff Neal | |
|---|---|---|
| 1747 | Fighter Elo Going In | 1550 |
| 1596 | Classic Elo Going In | 1570 |
| 67 of 135 | Significant Strikes | 46 of 89 |
| 80 of 148 | Total Strikes | 57 of 102 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:12 | Control Time | 3:45 |
Winvs. Neil MagnyUnanimous DecisionAug 19, 2023UFC 292: Sterling vs. O'Malley
Welterweight Bout · Scheduled for 3 rounds
| Ian Machado Garry | Neil Magny | |
|---|---|---|
| 1688 | Fighter Elo Going In | 1496 |
| 1577 | Classic Elo Going In | 1641 |
| 91 of 150 | Significant Strikes | 27 of 66 |
| 111 of 171 | Total Strikes | 51 of 93 |
| 2 of 2 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:32 | Control Time | 1:10 |
Winvs. Daniel RodriguezKO/TKO · R1 2:57May 13, 2023UFC Fight Night: Rozenstruik vs. Almeida
Welterweight Bout · Scheduled for 3 rounds
| Ian Machado Garry | Daniel Rodriguez | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1576 |
| 1560 | Classic Elo Going In | 1579 |
| 23 of 46 | Significant Strikes | 7 of 25 |
| 23 of 46 | Total Strikes | 7 of 25 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:10 | Control Time | 0:00 |
Winvs. Song KenanKO/TKO · R3 4:22Mar 4, 2023UFC 285: Jones vs. Gane
Welterweight Bout · Scheduled for 3 rounds
| Ian Machado Garry | Song Kenan | |
|---|---|---|
| 1574 | Fighter Elo Going In | 1365 |
| 1545 | Classic Elo Going In | 1524 |
| 127 of 231 | Significant Strikes | 55 of 110 |
| 127 of 231 | Total Strikes | 61 of 120 |
| 0 of 0 | Takedowns | 2 of 3 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:05 | Control Time | 0:44 |
Winvs. Gabe GreenUnanimous DecisionJul 2, 2022UFC 276: Adesanya vs. Cannonier
Welterweight Bout · Scheduled for 3 rounds
| Ian Machado Garry | Gabe Green | |
|---|---|---|
| 1615 | Fighter Elo Going In | 1401 |
| 1529 | Classic Elo Going In | 1517 |
| 116 of 193 | Significant Strikes | 90 of 195 |
| 129 of 206 | Total Strikes | 102 of 208 |
| 1 of 2 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:46 | Control Time | 2:17 |
Winvs. Darian WeeksUnanimous DecisionApr 9, 2022UFC 273: Volkanovski vs. The Korean Zombie
Welterweight Bout · Scheduled for 3 rounds
| Ian Machado Garry | Darian Weeks | |
|---|---|---|
| 1550 | Fighter Elo Going In | 1464 |
| 1515 | Classic Elo Going In | 1484 |
| 74 of 144 | Significant Strikes | 40 of 77 |
| 80 of 151 | Total Strikes | 60 of 99 |
| 0 of 0 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:39 | Control Time | 2:52 |
Winvs. Jordan WilliamsKO/TKO · R1 4:59Nov 6, 2021UFC 268: Usman vs. Covington 2
Welterweight Bout · Scheduled for 3 rounds
| Ian Machado Garry | Jordan Williams | |
|---|---|---|
| 1531 | Fighter Elo Going In | 1415 |
| 1500 | Classic Elo Going In | 1470 |
| 18 of 28 | Significant Strikes | 22 of 50 |
| 22 of 32 | Total Strikes | 24 of 54 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:37 | Control Time | 0:47 |