George Roop
- UFC Record
- 5-8
- Age
- 45
- Height
- 6'1"
- Reach
- 72"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 0 | 3 |
| Losses | 4 | 1 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Neil MagnyWelterweight · 25-131479
- Danny RobertsWelterweight · 7-7
- Takeya MizugakiBantamweight · 8-6
- Chris CariasoFlyweight · 7-6
- Ricky GlennWelterweight · 4-6-1
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Takeya MizugakiUnanimous DecisionSep 26, 2015UFC Fight Night: Barnett vs Nelson
Bantamweight Bout · Scheduled for 3 rounds
| George Roop | Takeya Mizugaki | |
|---|---|---|
| 1480 | Classic Elo Going In | 1541 |
| 47 of 112 | Significant Strikes | 70 of 160 |
| 97 of 165 | Total Strikes | 88 of 180 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 5:53 | Control Time | 3:00 |
Lossvs. Rob FontKO/TKO · R1 2:19Jul 5, 2014UFC 175: Weidman vs Machida
Bantamweight Bout · Scheduled for 3 rounds
| George Roop | Rob Font | |
|---|---|---|
| 1495 | Classic Elo Going In | 1500 |
| 10 of 37 | Significant Strikes | 12 of 23 |
| 10 of 37 | Total Strikes | 12 of 23 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:03 |
Winvs. Dustin KimuraUnanimous DecisionApr 16, 2014UFC Fight Night: Bisping vs Kennedy
Bantamweight Bout · Scheduled for 3 rounds
| George Roop | Dustin Kimura | |
|---|---|---|
| 1478 | Classic Elo Going In | 1516 |
| 53 of 109 | Significant Strikes | 7 of 31 |
| 74 of 135 | Total Strikes | 19 of 45 |
| 2 of 2 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:05 | Control Time | 2:23 |
Lossvs. Francisco RiveraKO/TKO · R2 2:20Nov 6, 2013UFC Fight Night: Fight for the Troops 3
Bantamweight Bout · Scheduled for 3 rounds
| George Roop | Francisco Rivera | |
|---|---|---|
| 1492 | Classic Elo Going In | 1516 |
| 23 of 61 | Significant Strikes | 27 of 73 |
| 29 of 68 | Total Strikes | 42 of 89 |
| 1 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 2:20 | Control Time | 0:55 |
Winvs. Brian BowlesKO/TKO · R2 1:43May 25, 2013UFC 160: Velasquez vs Silva 2
Bantamweight Bout · Scheduled for 3 rounds
| George Roop | Brian Bowles | |
|---|---|---|
| 1475 | Classic Elo Going In | 1514 |
| 44 of 100 | Significant Strikes | 24 of 72 |
| 46 of 103 | Total Strikes | 28 of 76 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:31 | Control Time | 0:48 |
Winvs. Reuben DuranUnanimous DecisionMar 16, 2013UFC 158: St-Pierre vs Diaz
Bantamweight Bout · Scheduled for 3 rounds
| George Roop | Reuben Duran | |
|---|---|---|
| 1457 | Classic Elo Going In | 1485 |
| 33 of 75 | Significant Strikes | 30 of 56 |
| 125 of 174 | Total Strikes | 56 of 82 |
| 2 of 3 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:25 | Control Time | 7:32 |
Lossvs. Cub SwansonKO/TKO · R2 2:22Jan 28, 2012UFC on FOX: Evans vs Davis
Featherweight Bout · Scheduled for 3 rounds
| George Roop | Cub Swanson | |
|---|---|---|
| 1473 | Classic Elo Going In | 1485 |
| 35 of 99 | Significant Strikes | 43 of 66 |
| 44 of 108 | Total Strikes | 50 of 74 |
| 0 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:07 | Control Time | 1:08 |
Lossvs. Hatsu HiokiSplit DecisionOct 29, 2011UFC 137: Penn vs Diaz
Featherweight Bout · Scheduled for 3 rounds
| George Roop | Hatsu Hioki | |
|---|---|---|
| 1488 | Classic Elo Going In | 1500 |
| 35 of 104 | Significant Strikes | 24 of 49 |
| 90 of 164 | Total Strikes | 58 of 84 |
| 2 of 2 | Takedowns | 2 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:34 | Control Time | 6:53 |
Winvs. Josh GrispiKO/TKO · R3 3:14Jun 4, 2011The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale
Featherweight Bout · Scheduled for 3 rounds
| George Roop | Josh Grispi | |
|---|---|---|
| 1472 | Classic Elo Going In | 1484 |
| 91 of 142 | Significant Strikes | 11 of 28 |
| 159 of 212 | Total Strikes | 14 of 31 |
| 0 of 0 | Takedowns | 4 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 6:03 | Control Time | 4:53 |
Lossvs. Mark HominickKO/TKO · R1 1:28Jan 22, 2011UFC Fight Night: Fight for the Troops 2
Featherweight Bout · Scheduled for 3 rounds
| George Roop | Mark Hominick | |
|---|---|---|
| 1485 | Classic Elo Going In | 1534 |
| 12 of 32 | Significant Strikes | 9 of 16 |
| 12 of 32 | Total Strikes | 9 of 16 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:08 |
Lossvs. George SotiropoulosSubmission · R2 1:59Aug 8, 2009UFC 101: Declaration
Lightweight Bout · Scheduled for 3 rounds
| George Roop | George Sotiropoulos | |
|---|---|---|
| 1500 | Classic Elo Going In | 1532 |
| 5 of 46 | Significant Strikes | 14 of 33 |
| 22 of 64 | Total Strikes | 30 of 53 |
| 0 of 0 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:24 | Control Time | 4:17 |
Winvs. David KaplanSplit DecisionMay 23, 2009UFC 98: Evans vs Machida
Lightweight Bout · Scheduled for 3 rounds
| George Roop | David Kaplan | |
|---|---|---|
| 1484 | Classic Elo Going In | 1484 |
| 62 of 226 | Significant Strikes | 50 of 105 |
| 133 of 302 | Total Strikes | 98 of 158 |
| 0 of 0 | Takedowns | 5 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:15 |
Lossvs. Shane NelsonSplit DecisionDec 13, 2008The Ultimate Fighter: Team Nogueira vs. Team Mir Finale
Lightweight Bout · Scheduled for 3 rounds
| George Roop | Shane Nelson | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 21 of 74 | Significant Strikes | 10 of 32 |
| 93 of 153 | Total Strikes | 69 of 95 |
| 1 of 1 | Takedowns | 3 of 10 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:57 | Control Time | 7:58 |