Francisco Rivera
- UFC Record
- 4-6
- Age
- 45
- Height
- 5'8"
- Reach
- 70"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 3 | 0 | 1 |
| Losses | 0 | 3 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Michael BispingMiddleweight · 20-9
- Kai Kara-FranceFlyweight · 8-51440
- Al IaquintaLightweight · 9-6
- Lucas MartinsFeatherweight · 4-3
- Ryan BenoitFlyweight · 3-6
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Erik PerezUnanimous DecisionJul 30, 2016UFC 201: Lawler vs. Woodley
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Erik Perez | |
|---|---|---|
| 1487 | Classic Elo Going In | 1543 |
| 55 of 158 | Significant Strikes | 54 of 156 |
| 59 of 163 | Total Strikes | 147 of 259 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 5:00 |
Lossvs. Brad PickettSplit DecisionFeb 27, 2016UFC Fight Night: Silva vs Bisping
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Brad Pickett | |
|---|---|---|
| 1505 | Classic Elo Going In | 1472 |
| 69 of 165 | Significant Strikes | 39 of 137 |
| 69 of 165 | Total Strikes | 64 of 163 |
| 2 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 3:20 |
Lossvs. John LinekerSubmission · R1 2:08Sep 5, 2015UFC 191: Johnson vs Dodson 2
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | John Lineker | |
|---|---|---|
| 1519 | Classic Elo Going In | 1557 |
| 16 of 36 | Significant Strikes | 28 of 60 |
| 16 of 36 | Total Strikes | 32 of 64 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:14 | Control Time | 0:19 |
Winvs. Alex CaceresKO/TKO · R1 0:21Jun 6, 2015UFC Fight Night: Boetsch vs Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Alex Caceres | |
|---|---|---|
| 1503 | Classic Elo Going In | 1504 |
| 5 of 9 | Significant Strikes | 0 of 5 |
| 5 of 9 | Total Strikes | 0 of 5 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Urijah FaberSubmission · R2 1:34Dec 6, 2014UFC 181: Hendricks vs Lawler II
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Urijah Faber | |
|---|---|---|
| 1516 | Classic Elo Going In | 1568 |
| 15 of 56 | Significant Strikes | 19 of 52 |
| 15 of 56 | Total Strikes | 19 of 52 |
| 0 of 0 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 0:14 |
Lossvs. Takeya MizugakiUnanimous DecisionMay 24, 2014UFC 173: Barao vs Dillashaw
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Takeya Mizugaki | |
|---|---|---|
| 1531 | Classic Elo Going In | 1561 |
| 41 of 104 | Significant Strikes | 35 of 135 |
| 61 of 124 | Total Strikes | 67 of 179 |
| 3 of 4 | Takedowns | 0 of 3 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:41 | Control Time | 8:08 |
Winvs. George RoopKO/TKO · R2 2:20Nov 6, 2013UFC Fight Night: Fight for the Troops 3
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | George Roop | |
|---|---|---|
| 1516 | Classic Elo Going In | 1492 |
| 27 of 73 | Significant Strikes | 23 of 61 |
| 42 of 89 | Total Strikes | 29 of 68 |
| 0 of 1 | Takedowns | 1 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:55 | Control Time | 2:20 |
Winvs. Edwin FigueroaKO/TKO · R2 4:20Feb 2, 2013UFC 156: Aldo vs Edgar
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Edwin Figueroa | |
|---|---|---|
| 1499 | Classic Elo Going In | 1515 |
| 51 of 127 | Significant Strikes | 24 of 97 |
| 54 of 131 | Total Strikes | 36 of 109 |
| 2 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:07 | Control Time | 2:07 |
Winvs. Alex SotoUnanimous DecisionMay 15, 2012UFC on FUEL TV: Korean Zombie vs Poirier
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Alex Soto | |
|---|---|---|
| 1483 | Classic Elo Going In | 1485 |
| 68 of 173 | Significant Strikes | 41 of 178 |
| 78 of 184 | Total Strikes | 46 of 185 |
| 0 of 0 | Takedowns | 3 of 10 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:01 | Control Time | 0:54 |
Lossvs. Reuben DuranSubmission · R3 1:57Jun 4, 2011The Ultimate Fighter: Team Lesnar vs Team dos Santos Finale
Bantamweight Bout · Scheduled for 3 rounds
| Francisco Rivera | Reuben Duran | |
|---|---|---|
| 1500 | Classic Elo Going In | 1484 |
| 22 of 38 | Significant Strikes | 42 of 71 |
| 54 of 70 | Total Strikes | 101 of 132 |
| 0 of 1 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 0:58 | Control Time | 6:55 |