Takeya Mizugaki
- UFC Record
- 8-6
- Age
- 42
- Height
- 5'7"
- Reach
- 69"
- Stance
- Orthodox
- Born In
- Japan
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 7 |
| Losses | 3 | 1 | 2 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Nad NarimaniFeatherweight · 2-2
- Sean PiersonWelterweight · 4-2
- Omari AkhmedovMiddleweight · 9-5-1
- Scott HoltzmanLightweight · 7-6
- Carlos HernandezFlyweight · 3-41387
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Eddie WinelandKO/TKO · R1 3:04Dec 17, 2016UFC on FOX: VanZant vs. Waterson
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Eddie Wineland | |
|---|---|---|
| 1539 | Classic Elo Going In | 1498 |
| 13 of 40 | Significant Strikes | 9 of 32 |
| 13 of 40 | Total Strikes | 9 of 32 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:06 |
Lossvs. Cody GarbrandtKO/TKO · R1 0:48Aug 20, 2016UFC 202: Diaz vs. McGregor 2
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Cody Garbrandt | |
|---|---|---|
| 1554 | Classic Elo Going In | 1564 |
| 4 of 9 | Significant Strikes | 12 of 27 |
| 6 of 11 | Total Strikes | 13 of 28 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:07 |
Winvs. George RoopUnanimous DecisionSep 26, 2015UFC Fight Night: Barnett vs Nelson
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | George Roop | |
|---|---|---|
| 1541 | Classic Elo Going In | 1480 |
| 70 of 160 | Significant Strikes | 47 of 112 |
| 88 of 180 | Total Strikes | 97 of 165 |
| 0 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:00 | Control Time | 5:53 |
Lossvs. Aljamain SterlingSubmission · R3 2:11Apr 18, 2015UFC on FOX: Machida vs Rockhold
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Aljamain Sterling | |
|---|---|---|
| 1558 | Classic Elo Going In | 1533 |
| 13 of 42 | Significant Strikes | 32 of 54 |
| 19 of 49 | Total Strikes | 60 of 84 |
| 0 of 1 | Takedowns | 3 of 15 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:31 | Control Time | 7:35 |
Lossvs. Dominick CruzKO/TKO · R1 1:01Sep 27, 2014UFC 178: Johnson vs Cariaso
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Dominick Cruz | |
|---|---|---|
| 1576 | Classic Elo Going In | 1533 |
| 2 of 10 | Significant Strikes | 26 of 35 |
| 3 of 11 | Total Strikes | 26 of 35 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:23 |
Winvs. Francisco RiveraUnanimous DecisionMay 24, 2014UFC 173: Barao vs Dillashaw
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Francisco Rivera | |
|---|---|---|
| 1561 | Classic Elo Going In | 1531 |
| 35 of 135 | Significant Strikes | 41 of 104 |
| 67 of 179 | Total Strikes | 61 of 124 |
| 0 of 3 | Takedowns | 3 of 4 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 8:08 | Control Time | 0:41 |
Winvs. Nam PhanUnanimous DecisionDec 6, 2013UFC Fight Night: Hunt vs Bigfoot
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Nam Phan | |
|---|---|---|
| 1549 | Classic Elo Going In | 1475 |
| 152 of 402 | Significant Strikes | 100 of 287 |
| 155 of 405 | Total Strikes | 104 of 291 |
| 3 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:05 | Control Time | 0:00 |
Winvs. Erik PerezSplit DecisionAug 28, 2013UFC Fight Night: Condit vs Kampmann 2
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Erik Perez | |
|---|---|---|
| 1532 | Classic Elo Going In | 1546 |
| 39 of 106 | Significant Strikes | 37 of 113 |
| 59 of 126 | Total Strikes | 49 of 127 |
| 2 of 5 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:41 | Control Time | 4:37 |
Winvs. Bryan CarawaySplit DecisionMar 2, 2013UFC on FUEL TV: Silva vs. Stann
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Bryan Caraway | |
|---|---|---|
| 1515 | Classic Elo Going In | 1531 |
| 67 of 117 | Significant Strikes | 37 of 89 |
| 117 of 168 | Total Strikes | 69 of 125 |
| 0 of 1 | Takedowns | 2 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:12 | Control Time | 5:46 |
Winvs. Jeff HouglandUnanimous DecisionNov 10, 2012UFC Macao: Franklin vs Le
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Jeff Hougland | |
|---|---|---|
| 1499 | Classic Elo Going In | 1500 |
| 63 of 112 | Significant Strikes | 14 of 25 |
| 103 of 164 | Total Strikes | 73 of 89 |
| 4 of 4 | Takedowns | 1 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 11:05 | Control Time | 0:36 |
Lossvs. Chris CariasoUnanimous DecisionFeb 25, 2012UFC 144: Edgar vs Henderson
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Chris Cariaso | |
|---|---|---|
| 1515 | Classic Elo Going In | 1515 |
| 28 of 88 | Significant Strikes | 37 of 77 |
| 70 of 141 | Total Strikes | 75 of 119 |
| 2 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:03 | Control Time | 1:22 |
Winvs. Cole EscovedoKO/TKO · R2 4:30Sep 24, 2011UFC 135: Jones vs Rampage
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Cole Escovedo | |
|---|---|---|
| 1500 | Classic Elo Going In | 1484 |
| 70 of 129 | Significant Strikes | 29 of 51 |
| 85 of 146 | Total Strikes | 33 of 56 |
| 1 of 1 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:34 | Control Time | 0:40 |
Lossvs. Brian BowlesUnanimous DecisionJul 2, 2011UFC 132: Cruz vs Faber
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Brian Bowles | |
|---|---|---|
| 1516 | Classic Elo Going In | 1516 |
| 14 of 89 | Significant Strikes | 29 of 86 |
| 33 of 111 | Total Strikes | 46 of 107 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:23 | Control Time | 6:08 |
Winvs. Reuben DuranSplit DecisionMar 3, 2011UFC Live: Sanchez vs Kampmann
Bantamweight Bout · Scheduled for 3 rounds
| Takeya Mizugaki | Reuben Duran | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 43 of 92 | Significant Strikes | 67 of 143 |
| 77 of 133 | Total Strikes | 105 of 186 |
| 4 of 4 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:15 | Control Time | 1:00 |