Nam Phan
- UFC Record
- 2-6
- Age
- 43
- Height
- 5'6"
- Reach
- 70"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 0 | 2 |
| Losses | 0 | 0 | 6 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Vaughan LeeUnanimous DecisionMar 1, 2014UFC Fight Night: Kim vs Hathaway
Bantamweight Bout · Scheduled for 3 rounds
| Nam Phan | Vaughan Lee | |
|---|---|---|
| 1317 | Fighter Elo Going In | 1427 |
| 1463 | Classic Elo Going In | 1485 |
| 24 of 189 | Significant Strikes | 142 of 311 |
| 24 of 190 | Total Strikes | 145 of 314 |
| 0 of 5 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:13 | Control Time | 0:01 |
Lossvs. Takeya MizugakiUnanimous DecisionDec 6, 2013UFC Fight Night: Hunt vs Bigfoot
Bantamweight Bout · Scheduled for 3 rounds
| Nam Phan | Takeya Mizugaki | |
|---|---|---|
| 1291 | Fighter Elo Going In | 1567 |
| 1475 | Classic Elo Going In | 1549 |
| 100 of 287 | Significant Strikes | 152 of 402 |
| 104 of 291 | Total Strikes | 155 of 405 |
| 0 of 0 | Takedowns | 3 of 8 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 2:05 |
Lossvs. Dennis SiverUnanimous DecisionDec 8, 2012UFC on FOX: Henderson vs Diaz
Featherweight Bout · Scheduled for 3 rounds
| Nam Phan | Dennis Siver | |
|---|---|---|
| 1323 | Fighter Elo Going In | 1517 |
| 1488 | Classic Elo Going In | 1570 |
| 24 of 120 | Significant Strikes | 128 of 273 |
| 24 of 120 | Total Strikes | 222 of 389 |
| 0 of 0 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 7:02 |
Winvs. Cole MillerSplit DecisionAug 4, 2012UFC on FOX: Shogun vs Vera
Featherweight Bout · Scheduled for 3 rounds
| Nam Phan | Cole Miller | |
|---|---|---|
| 1366 | Fighter Elo Going In | 1472 |
| 1468 | Classic Elo Going In | 1537 |
| 129 of 366 | Significant Strikes | 143 of 422 |
| 129 of 366 | Total Strikes | 143 of 422 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Jimy HettesUnanimous DecisionDec 30, 2011UFC 141: Lesnar vs Overeem
Featherweight Bout · Scheduled for 3 rounds
| Nam Phan | Jimy Hettes | |
|---|---|---|
| 1418 | Fighter Elo Going In | 1603 |
| 1483 | Classic Elo Going In | 1515 |
| 16 of 42 | Significant Strikes | 81 of 115 |
| 25 of 52 | Total Strikes | 221 of 275 |
| 0 of 0 | Takedowns | 11 of 20 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:35 | Control Time | 11:52 |
Winvs. Leonard GarciaUnanimous DecisionOct 8, 2011UFC 136: Edgar vs Maynard 3
Featherweight Bout · Scheduled for 3 rounds
| Nam Phan | Leonard Garcia | |
|---|---|---|
| 1398 | Fighter Elo Going In | 1256 |
| 1466 | Classic Elo Going In | 1487 |
| 174 of 339 | Significant Strikes | 100 of 374 |
| 195 of 360 | Total Strikes | 107 of 382 |
| 1 of 1 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:33 | Control Time | 0:25 |
Lossvs. Mike BrownUnanimous DecisionAug 6, 2011UFC 133: Evans vs Ortiz 2
Featherweight Bout · Scheduled for 3 rounds
| Nam Phan | Mike Brown | |
|---|---|---|
| 1461 | Fighter Elo Going In | 1276 |
| 1483 | Classic Elo Going In | 1454 |
| 38 of 120 | Significant Strikes | 60 of 123 |
| 51 of 133 | Total Strikes | 138 of 213 |
| 0 of 0 | Takedowns | 5 of 18 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 8:37 |
Lossvs. Leonard GarciaSplit DecisionDec 4, 2010The Ultimate Fighter: Team GSP vs Team Koscheck Finale
Featherweight Bout · Scheduled for 3 rounds
| Nam Phan | Leonard Garcia | |
|---|---|---|
| 1414 | Fighter Elo Going In | 1337 |
| 1500 | Classic Elo Going In | 1487 |
| 102 of 227 | Significant Strikes | 64 of 282 |
| 116 of 241 | Total Strikes | 70 of 288 |
| 0 of 0 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 2:41 | Control Time | 0:56 |