Leonard Garcia
- UFC Record
- 2-7
- Age
- 47
- Height
- 5'10"
- Reach
- 68"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 1 | 1 |
| Losses | 0 | 1 | 6 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Striker. Does most of their work standing.
- Fernie GarciaFeatherweight · 0-4
- Terrion WareBantamweight · 0-4
- Mark De La RosaBantamweight · 2-5
- Kyle PrepolecLightweight · 0-51075
- Kyle BochniakFeatherweight · 2-5
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Cody McKenzieUnanimous DecisionApr 27, 2013UFC 159: Jones vs Sonnen
Featherweight Bout · Scheduled for 3 rounds
| Leonard Garcia | Cody McKenzie | |
|---|---|---|
| 1440 | Classic Elo Going In | 1486 |
| 15 of 77 | Significant Strikes | 30 of 54 |
| 30 of 92 | Total Strikes | 84 of 111 |
| 0 of 0 | Takedowns | 5 of 13 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 0:20 | Control Time | 9:10 |
Lossvs. Max HollowaySplit DecisionDec 29, 2012UFC 155: Dos Santos vs Velasquez II
Featherweight Bout · Scheduled for 3 rounds
| Leonard Garcia | Max Holloway | |
|---|---|---|
| 1453 | Classic Elo Going In | 1519 |
| 89 of 359 | Significant Strikes | 120 of 269 |
| 92 of 367 | Total Strikes | 122 of 273 |
| 2 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 1:37 | Control Time | 0:08 |
Lossvs. Matt GriceUnanimous DecisionJun 8, 2012UFC on FX: Johnson vs McCall
Featherweight Bout · Scheduled for 3 rounds
| Leonard Garcia | Matt Grice | |
|---|---|---|
| 1470 | Classic Elo Going In | 1454 |
| 2 of 69 | Significant Strikes | 61 of 113 |
| 30 of 101 | Total Strikes | 136 of 194 |
| 0 of 0 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 9:37 |
Lossvs. Nam PhanUnanimous DecisionOct 8, 2011UFC 136: Edgar vs Maynard 3
Featherweight Bout · Scheduled for 3 rounds
| Leonard Garcia | Nam Phan | |
|---|---|---|
| 1487 | Classic Elo Going In | 1466 |
| 100 of 374 | Significant Strikes | 174 of 339 |
| 107 of 382 | Total Strikes | 195 of 360 |
| 0 of 2 | Takedowns | 1 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:25 | Control Time | 1:33 |
Lossvs. Chan Sung JungSubmission · R2 4:59Mar 26, 2011UFC Fight Night: Nogueira vs Davis
Featherweight Bout · Scheduled for 3 rounds
| Leonard Garcia | Chan Sung Jung | |
|---|---|---|
| 1503 | Classic Elo Going In | 1500 |
| 15 of 87 | Significant Strikes | 30 of 100 |
| 16 of 88 | Total Strikes | 47 of 119 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 2:42 |
Winvs. Nam PhanSplit DecisionDec 4, 2010The Ultimate Fighter: Team GSP vs Team Koscheck Finale
Featherweight Bout · Scheduled for 3 rounds
| Leonard Garcia | Nam Phan | |
|---|---|---|
| 1487 | Classic Elo Going In | 1500 |
| 64 of 282 | Significant Strikes | 102 of 227 |
| 70 of 288 | Total Strikes | 116 of 241 |
| 2 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:56 | Control Time | 2:41 |
Lossvs. Cole MillerUnanimous DecisionSep 19, 2007UFC Fight Night: Thomas vs Florian
Lightweight Bout · Scheduled for 3 rounds
| Leonard Garcia | Cole Miller | |
|---|---|---|
| 1502 | Classic Elo Going In | 1516 |
| 16 of 32 | Significant Strikes | 21 of 48 |
| 95 of 119 | Total Strikes | 59 of 90 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 10 |
| 2:24 | Control Time | 11:17 |
Winvs. Allen BerubeSubmission · R1 4:22Jun 23, 2007The Ultimate Fighter: Team Pulver vs. Team Penn Finale
Lightweight Bout · Scheduled for 3 rounds
| Leonard Garcia | Allen Berube | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 4 of 6 | Significant Strikes | 4 of 5 |
| 11 of 15 | Total Strikes | 26 of 28 |
| 0 of 0 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 1:17 | Control Time | 2:39 |
Lossvs. Roger HuertaUnanimous DecisionApr 7, 2007UFC 69: Shootout
Lightweight Bout · Scheduled for 3 rounds
| Leonard Garcia | Roger Huerta | |
|---|---|---|
| 1500 | Classic Elo Going In | 1531 |
| 29 of 89 | Significant Strikes | 85 of 206 |
| 58 of 134 | Total Strikes | 152 of 300 |
| 0 of 1 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 1:05 | Control Time | 10:06 |