Cole Miller
- UFC Record
- 10-9
- Age
- 42
- Height
- 6'1"
- Reach
- 73"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 7 | 2 |
| Losses | 2 | 0 | 7 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Gerald MeerschaertLight Heavyweight · 12-151395
- Jim MillerLightweight · 28-191330
- Josh SampoFlyweight · 1-3
- Godofredo PepeyFeatherweight · 5-6
- Dan MillerMiddleweight · 6-7
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Mizuto HirotaUnanimous DecisionDec 17, 2016UFC on FOX: VanZant vs. Waterson
Featherweight Bout · Scheduled for 3 rounds
| Cole Miller | Mizuto Hirota | |
|---|---|---|
| 1511 | Classic Elo Going In | 1471 |
| 21 of 60 | Significant Strikes | 57 of 114 |
| 22 of 61 | Total Strikes | 165 of 242 |
| 0 of 0 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:03 | Control Time | 9:49 |
Lossvs. Alex CaceresUnanimous DecisionJun 4, 2016UFC 199: Rockhold vs. Bisping 2
Featherweight Bout · Scheduled for 3 rounds
| Cole Miller | Alex Caceres | |
|---|---|---|
| 1528 | Classic Elo Going In | 1504 |
| 33 of 127 | Significant Strikes | 97 of 156 |
| 39 of 134 | Total Strikes | 108 of 167 |
| 3 of 3 | Takedowns | 5 of 5 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 2:33 | Control Time | 3:01 |
Lossvs. Max HollowayUnanimous DecisionFeb 14, 2015UFC Fight Night: Henderson vs Thatch
Featherweight Bout · Scheduled for 3 rounds
| Cole Miller | Max Holloway | |
|---|---|---|
| 1544 | Classic Elo Going In | 1562 |
| 31 of 132 | Significant Strikes | 57 of 176 |
| 35 of 137 | Total Strikes | 66 of 186 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:31 | Control Time | 2:33 |
Winvs. Sam SiciliaSubmission · R2 1:54Jan 15, 2014UFC Fight Night: Rockhold vs Philippou
Featherweight Bout · Scheduled for 3 rounds
| Cole Miller | Sam Sicilia | |
|---|---|---|
| 1529 | Classic Elo Going In | 1499 |
| 38 of 91 | Significant Strikes | 14 of 56 |
| 38 of 91 | Total Strikes | 14 of 56 |
| 0 of 0 | Takedowns | 0 of 2 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:24 | Control Time | 0:00 |
Winvs. Andy OgleUnanimous DecisionOct 26, 2013UFC Fight Night: Machida vs Munoz
Featherweight Bout · Scheduled for 3 rounds
| Cole Miller | Andy Ogle | |
|---|---|---|
| 1514 | Classic Elo Going In | 1499 |
| 21 of 40 | Significant Strikes | 27 of 51 |
| 55 of 75 | Total Strikes | 112 of 138 |
| 0 of 0 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:27 | Control Time | 7:44 |
Lossvs. Manvel GamburyanUnanimous DecisionAug 17, 2013UFC Fight Night: Shogun vs Sonnen
Featherweight Bout · Scheduled for 3 rounds
| Cole Miller | Manvel Gamburyan | |
|---|---|---|
| 1533 | Classic Elo Going In | 1471 |
| 32 of 112 | Significant Strikes | 23 of 62 |
| 94 of 175 | Total Strikes | 84 of 126 |
| 0 of 0 | Takedowns | 5 of 7 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 7:52 |
Winvs. Bart PalaszewskiSubmission · R1 4:23Apr 13, 2013The Ultimate Fighter: Team Jones vs. Team Sonnen Finale
Featherweight Bout · Scheduled for 3 rounds
| Cole Miller | Bart Palaszewski | |
|---|---|---|
| 1518 | Classic Elo Going In | 1486 |
| 5 of 43 | Significant Strikes | 18 of 62 |
| 6 of 44 | Total Strikes | 18 of 62 |
| 1 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:45 | Control Time | 0:00 |
Lossvs. Nam PhanSplit DecisionAug 4, 2012UFC on FOX: Shogun vs Vera
Featherweight Bout · Scheduled for 3 rounds
| Cole Miller | Nam Phan | |
|---|---|---|
| 1537 | Classic Elo Going In | 1468 |
| 143 of 422 | Significant Strikes | 129 of 366 |
| 143 of 422 | Total Strikes | 129 of 366 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:00 |
Lossvs. Steven SilerUnanimous DecisionMar 2, 2012UFC on FX: Alves vs Kampmann
Featherweight Bout · Scheduled for 3 rounds
| Cole Miller | Steven Siler | |
|---|---|---|
| 1555 | Classic Elo Going In | 1516 |
| 72 of 152 | Significant Strikes | 81 of 221 |
| 77 of 157 | Total Strikes | 95 of 235 |
| 1 of 5 | Takedowns | 1 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 2:44 | Control Time | 1:18 |
Winvs. TJ O'BrienSubmission · R2 2:38Aug 14, 2011UFC Live: Hardy vs Lytle
Lightweight Bout · Scheduled for 3 rounds
| Cole Miller | TJ O'Brien | |
|---|---|---|
| 1541 | Classic Elo Going In | 1485 |
| 32 of 76 | Significant Strikes | 28 of 61 |
| 36 of 81 | Total Strikes | 28 of 61 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:49 | Control Time | 0:07 |
Lossvs. Matt WimanUnanimous DecisionJan 22, 2011UFC Fight Night: Fight for the Troops 2
Lightweight Bout · Scheduled for 3 rounds
| Cole Miller | Matt Wiman | |
|---|---|---|
| 1558 | Classic Elo Going In | 1543 |
| 22 of 53 | Significant Strikes | 76 of 165 |
| 60 of 102 | Total Strikes | 106 of 208 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:03 | Control Time | 10:56 |
Winvs. Ross PearsonSubmission · R2 1:49Sep 15, 2010UFC Fight Night: Marquardt vs Palhares
Lightweight Bout · Scheduled for 3 rounds
| Cole Miller | Ross Pearson | |
|---|---|---|
| 1542 | Classic Elo Going In | 1546 |
| 24 of 78 | Significant Strikes | 26 of 71 |
| 24 of 78 | Total Strikes | 30 of 75 |
| 1 of 4 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:39 | Control Time | 0:20 |
Winvs. Dan LauzonSubmission · R1 3:05Jan 2, 2010UFC 108: Evans vs Silva
Lightweight Bout · Scheduled for 3 rounds
| Cole Miller | Dan Lauzon | |
|---|---|---|
| 1528 | Classic Elo Going In | 1485 |
| 15 of 34 | Significant Strikes | 10 of 24 |
| 18 of 37 | Total Strikes | 13 of 27 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:46 |
Lossvs. Efrain EscuderoKO/TKO · R1 3:36Sep 19, 2009UFC 103: Franklin vs Belfort
Lightweight Bout · Scheduled for 3 rounds
| Cole Miller | Efrain Escudero | |
|---|---|---|
| 1545 | Classic Elo Going In | 1516 |
| 6 of 53 | Significant Strikes | 10 of 32 |
| 6 of 53 | Total Strikes | 10 of 32 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:05 |
Winvs. Junie BrowningSubmission · R1 1:58Apr 1, 2009UFC Fight Night: Condit vs Kampmann
Lightweight Bout · Scheduled for 3 rounds
| Cole Miller | Junie Browning | |
|---|---|---|
| 1530 | Classic Elo Going In | 1516 |
| 3 of 16 | Significant Strikes | 1 of 3 |
| 5 of 18 | Total Strikes | 1 of 3 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:00 | Control Time | 1:05 |
Winvs. Jorge GurgelSubmission · R3 4:48Jul 5, 2008UFC 86: Jackson vs Griffin
Lightweight Bout · Scheduled for 3 rounds
| Cole Miller | Jorge Gurgel | |
|---|---|---|
| 1514 | Classic Elo Going In | 1514 |
| 41 of 141 | Significant Strikes | 54 of 127 |
| 59 of 159 | Total Strikes | 76 of 151 |
| 1 of 2 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:05 | Control Time | 4:00 |
Lossvs. Jeremy StephensKO/TKO · R2 4:44Jan 23, 2008UFC Fight Night: Swick vs Burkman
Lightweight Bout · Scheduled for 3 rounds
| Cole Miller | Jeremy Stephens | |
|---|---|---|
| 1531 | Classic Elo Going In | 1501 |
| 5 of 29 | Significant Strikes | 30 of 54 |
| 13 of 38 | Total Strikes | 64 of 91 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 2:54 | Control Time | 4:19 |
Winvs. Leonard GarciaUnanimous DecisionSep 19, 2007UFC Fight Night: Thomas vs Florian
Lightweight Bout · Scheduled for 3 rounds
| Cole Miller | Leonard Garcia | |
|---|---|---|
| 1516 | Classic Elo Going In | 1502 |
| 21 of 48 | Significant Strikes | 16 of 32 |
| 59 of 90 | Total Strikes | 95 of 119 |
| 1 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 10 | Submission Attempts | 0 |
| 11:17 | Control Time | 2:24 |
Winvs. Andy WangKO/TKO · R1 1:10Jun 23, 2007The Ultimate Fighter: Team Pulver vs. Team Penn Finale
Lightweight Bout · Scheduled for 3 rounds
| Cole Miller | Andy Wang | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 12 of 32 | Significant Strikes | 4 of 11 |
| 14 of 34 | Total Strikes | 4 of 11 |
| 0 of 0 | Takedowns | 0 of 1 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:15 | Control Time | 0:00 |