Steven Siler
- UFC Record
- 5-4
- Age
- 39
- Height
- 5'11"
- Reach
- 70"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 1 | 3 |
| Losses | 1 | 0 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Josh NeerWelterweight · 6-9
- Justin EdwardsLightweight · 2-5
- Chris CariasoFlyweight · 7-6
- James HeadWelterweight · 2-3
- John MoragaFlyweight · 8-6
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Noad LahatUnanimous DecisionJul 26, 2014UFC on FOX: Lawler vs Brown
Featherweight Bout · Scheduled for 3 rounds
| Steven Siler | Noad Lahat | |
|---|---|---|
| 1527 | Classic Elo Going In | 1483 |
| 35 of 92 | Significant Strikes | 26 of 91 |
| 56 of 119 | Total Strikes | 76 of 143 |
| 0 of 0 | Takedowns | 4 of 17 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 3:43 | Control Time | 3:20 |
Lossvs. Rony JasonKO/TKO · R1 1:17Mar 23, 2014UFC Fight Night: Shogun vs Henderson 2
Featherweight Bout · Scheduled for 3 rounds
| Steven Siler | Rony Jason | |
|---|---|---|
| 1543 | Classic Elo Going In | 1529 |
| 11 of 22 | Significant Strikes | 3 of 8 |
| 11 of 22 | Total Strikes | 3 of 8 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:01 |
Lossvs. Dennis BermudezUnanimous DecisionNov 6, 2013UFC Fight Night: Fight for the Troops 3
Featherweight Bout · Scheduled for 3 rounds
| Steven Siler | Dennis Bermudez | |
|---|---|---|
| 1560 | Classic Elo Going In | 1547 |
| 23 of 77 | Significant Strikes | 44 of 104 |
| 44 of 98 | Total Strikes | 74 of 137 |
| 0 of 0 | Takedowns | 6 of 10 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 4 |
| 0:45 | Control Time | 8:01 |
Winvs. Mike BrownKO/TKO · R1 0:50Aug 17, 2013UFC Fight Night: Shogun vs Sonnen
Featherweight Bout · Scheduled for 3 rounds
| Steven Siler | Mike Brown | |
|---|---|---|
| 1547 | Classic Elo Going In | 1490 |
| 6 of 16 | Significant Strikes | 3 of 3 |
| 6 of 17 | Total Strikes | 3 of 3 |
| 0 of 0 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:06 | Control Time | 0:00 |
Winvs. Kurt HolobaughUnanimous DecisionApr 27, 2013UFC 159: Jones vs Sonnen
Featherweight Bout · Scheduled for 3 rounds
| Steven Siler | Kurt Holobaugh | |
|---|---|---|
| 1532 | Classic Elo Going In | 1500 |
| 50 of 109 | Significant Strikes | 41 of 92 |
| 128 of 201 | Total Strikes | 133 of 196 |
| 1 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 2 |
| 6:47 | Control Time | 4:59 |
Lossvs. Darren ElkinsUnanimous DecisionNov 17, 2012UFC 154: St-Pierre vs Condit
Featherweight Bout · Scheduled for 3 rounds
| Steven Siler | Darren Elkins | |
|---|---|---|
| 1548 | Classic Elo Going In | 1545 |
| 15 of 48 | Significant Strikes | 44 of 91 |
| 61 of 96 | Total Strikes | 103 of 159 |
| 0 of 0 | Takedowns | 6 of 7 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 6 |
| 0:14 | Control Time | 11:19 |
Winvs. Joey GambinoSubmission · R1 2:47Jun 22, 2012UFC on FX: Maynard vs Guida
Featherweight Bout · Scheduled for 3 rounds
| Steven Siler | Joey Gambino | |
|---|---|---|
| 1534 | Classic Elo Going In | 1500 |
| 12 of 16 | Significant Strikes | 5 of 15 |
| 27 of 32 | Total Strikes | 5 of 15 |
| 1 of 3 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:09 | Control Time | 0:25 |
Winvs. Cole MillerUnanimous DecisionMar 2, 2012UFC on FX: Alves vs Kampmann
Featherweight Bout · Scheduled for 3 rounds
| Steven Siler | Cole Miller | |
|---|---|---|
| 1516 | Classic Elo Going In | 1555 |
| 81 of 221 | Significant Strikes | 72 of 152 |
| 95 of 235 | Total Strikes | 77 of 157 |
| 1 of 6 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:18 | Control Time | 2:44 |
Winvs. Josh CloptonUnanimous DecisionDec 3, 2011The Ultimate Fighter: Team Bisping vs Team Miller Finale
Featherweight Bout · Scheduled for 3 rounds
| Steven Siler | Josh Clopton | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 72 of 133 | Significant Strikes | 43 of 62 |
| 133 of 196 | Total Strikes | 84 of 105 |
| 0 of 1 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:23 | Control Time | 7:45 |