Josh Neer
- UFC Record
- 6-9
- Age
- 43
- Height
- 5'11"
- Reach
- 72"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 3 | 2 |
| Losses | 1 | 3 | 5 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Steven SilerFeatherweight · 5-4
- Justin EdwardsLightweight · 2-5
- Mac DanzigLightweight · 5-8
- John MoragaFlyweight · 8-6
- Christian RodriguezFeatherweight · 6-41568
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Court McGeeUnanimous DecisionFeb 23, 2013UFC 157: Rousey vs Carmouche
Welterweight Bout · Scheduled for 3 rounds
| Josh Neer | Court McGee | |
|---|---|---|
| 1480 | Classic Elo Going In | 1511 |
| 63 of 152 | Significant Strikes | 166 of 334 |
| 71 of 160 | Total Strikes | 198 of 368 |
| 0 of 0 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:04 | Control Time | 4:47 |
Lossvs. Justin EdwardsSubmission · R1 0:45Oct 5, 2012UFC on FX: Browne vs Bigfoot
Welterweight Bout · Scheduled for 3 rounds
| Josh Neer | Justin Edwards | |
|---|---|---|
| 1497 | Classic Elo Going In | 1485 |
| 0 of 0 | Significant Strikes | 6 of 7 |
| 0 of 0 | Total Strikes | 7 of 8 |
| 0 of 1 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:20 | Control Time | 0:08 |
Lossvs. Mike PyleKO/TKO · R1 4:56Jun 8, 2012UFC on FX: Johnson vs McCall
Welterweight Bout · Scheduled for 3 rounds
| Josh Neer | Mike Pyle | |
|---|---|---|
| 1512 | Classic Elo Going In | 1534 |
| 19 of 35 | Significant Strikes | 18 of 28 |
| 39 of 59 | Total Strikes | 38 of 57 |
| 0 of 1 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:09 | Control Time | 2:55 |
Winvs. Duane LudwigSubmission · R1 3:04Jan 20, 2012UFC on FX: Guillard vs Miller
Welterweight Bout · Scheduled for 3 rounds
| Josh Neer | Duane Ludwig | |
|---|---|---|
| 1494 | Classic Elo Going In | 1534 |
| 5 of 20 | Significant Strikes | 24 of 46 |
| 6 of 21 | Total Strikes | 30 of 53 |
| 1 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:09 | Control Time | 0:10 |
Winvs. Keith WisniewskiTKO (Doctor's Stoppage) · R2 5:00Oct 1, 2011UFC Live: Cruz vs Johnson
Welterweight Bout · Scheduled for 3 rounds
| Josh Neer | Keith Wisniewski | |
|---|---|---|
| 1477 | Classic Elo Going In | 1484 |
| 93 of 159 | Significant Strikes | 41 of 83 |
| 133 of 200 | Total Strikes | 41 of 83 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:42 | Control Time | 3:41 |
Lossvs. Gleison TibauUnanimous DecisionOct 24, 2009UFC 104: Machida vs Shogun
Lightweight Bout · Scheduled for 3 rounds
| Josh Neer | Gleison Tibau | |
|---|---|---|
| 1492 | Classic Elo Going In | 1517 |
| 24 of 99 | Significant Strikes | 22 of 121 |
| 47 of 123 | Total Strikes | 35 of 135 |
| 0 of 0 | Takedowns | 11 of 14 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:39 | Control Time | 4:37 |
Lossvs. Kurt PellegrinoUnanimous DecisionAug 8, 2009UFC 101: Declaration
Lightweight Bout · Scheduled for 3 rounds
| Josh Neer | Kurt Pellegrino | |
|---|---|---|
| 1507 | Classic Elo Going In | 1536 |
| 24 of 48 | Significant Strikes | 21 of 48 |
| 65 of 91 | Total Strikes | 105 of 148 |
| 0 of 0 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:33 | Control Time | 12:17 |
Winvs. Mac DanzigSubmission · R2 3:36Feb 7, 2009UFC Fight Night: Lauzon vs Stephens
Lightweight Bout · Scheduled for 3 rounds
| Josh Neer | Mac Danzig | |
|---|---|---|
| 1490 | Classic Elo Going In | 1514 |
| 46 of 96 | Significant Strikes | 33 of 66 |
| 68 of 119 | Total Strikes | 62 of 100 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 3 | Submission Attempts | 0 |
| 2:12 | Control Time | 2:58 |
Lossvs. Nate DiazSplit DecisionSep 17, 2008UFC Fight Night: Diaz vs Neer
Lightweight Bout · Scheduled for 3 rounds
| Josh Neer | Nate Diaz | |
|---|---|---|
| 1503 | Classic Elo Going In | 1561 |
| 26 of 50 | Significant Strikes | 40 of 72 |
| 48 of 74 | Total Strikes | 114 of 157 |
| 4 of 8 | Takedowns | 5 of 11 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 5:35 | Control Time | 7:26 |
Winvs. Din ThomasUnanimous DecisionApr 2, 2008UFC Fight Night: Florian vs Lauzon
Lightweight Bout · Scheduled for 3 rounds
| Josh Neer | Din Thomas | |
|---|---|---|
| 1485 | Classic Elo Going In | 1532 |
| 80 of 164 | Significant Strikes | 20 of 84 |
| 124 of 210 | Total Strikes | 42 of 111 |
| 3 of 4 | Takedowns | 2 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 8:09 | Control Time | 1:32 |
Lossvs. Nick DiazSubmission · R3 1:42Aug 26, 2006UFC 62: Liddell vs Sobral
Welterweight Bout · Scheduled for 3 rounds
| Josh Neer | Nick Diaz | |
|---|---|---|
| 1501 | Classic Elo Going In | 1495 |
| 25 of 62 | Significant Strikes | 75 of 199 |
| 33 of 71 | Total Strikes | 186 of 328 |
| 0 of 2 | Takedowns | 3 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:12 | Control Time | 2:01 |
Lossvs. Joshua BurkmanUnanimous DecisionJul 8, 2006UFC 61: Bitter Rivals
Welterweight Bout · Scheduled for 3 rounds
| Josh Neer | Joshua Burkman | |
|---|---|---|
| 1517 | Classic Elo Going In | 1515 |
| 19 of 39 | Significant Strikes | 35 of 88 |
| 42 of 64 | Total Strikes | 60 of 113 |
| 1 of 3 | Takedowns | 4 of 7 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 0 |
| 3:11 | Control Time | 6:44 |
Winvs. Joe StevensonUnanimous DecisionApr 6, 2006UFC Fight Night 4
Welterweight Bout · Scheduled for 3 rounds
| Josh Neer | Joe Stevenson | |
|---|---|---|
| 1501 | Classic Elo Going In | 1516 |
| 46 of 126 | Significant Strikes | 31 of 56 |
| 68 of 150 | Total Strikes | 80 of 117 |
| 0 of 0 | Takedowns | 2 of 2 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 7:54 | Control Time | 2:43 |
Winvs. Melvin GuillardSubmission · R1 4:20Jan 16, 2006UFC Fight Night 3
Welterweight Bout · Scheduled for 3 rounds
| Josh Neer | Melvin Guillard | |
|---|---|---|
| 1483 | Classic Elo Going In | 1516 |
| 3 of 9 | Significant Strikes | 11 of 51 |
| 8 of 14 | Total Strikes | 12 of 53 |
| 1 of 1 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 0:51 | Control Time | 1:43 |
Lossvs. Drew FickettSubmission · R1 1:35Aug 6, 2005UFC Fight Night 1
Welterweight Bout · Scheduled for 3 rounds
| Josh Neer | Drew Fickett | |
|---|---|---|
| 1500 | Classic Elo Going In | 1485 |
| 0 of 0 | Significant Strikes | 1 of 3 |
| 0 of 0 | Total Strikes | 6 of 8 |
| 0 of 1 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 0:00 | Control Time | 1:10 |