John Moraga
- UFC Record
- 8-6
- Age
- 42
- Height
- 5'6"
- Reach
- 66"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 2 | 3 | 3 |
| Losses | 2 | 1 | 3 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
All-Rounder. Mixes striking and grappling.
- Karl RobersonLight Heavyweight · 4-6
- Alan BelcherMiddleweight · 9-6
- Felipe ArantesBantamweight · 5-6-1
- Jeremy HornMiddleweight · 6-7
- Spencer FisherLightweight · 9-8
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Deiveson FigueiredoKO/TKO · R2 3:08Aug 25, 2018UFC Fight Night: Gaethje vs. Vick
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | Deiveson Figueiredo | |
|---|---|---|
| 1551 | Classic Elo Going In | 1548 |
| 14 of 26 | Significant Strikes | 29 of 39 |
| 19 of 33 | Total Strikes | 46 of 58 |
| 0 of 2 | Takedowns | 2 of 4 |
| 0 | Knockdowns | 2 |
| 1 | Submission Attempts | 1 |
| 0:00 | Control Time | 4:54 |
Winvs. Wilson ReisUnanimous DecisionApr 14, 2018UFC Fight Night: Poirier vs. Gaethje
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | Wilson Reis | |
|---|---|---|
| 1535 | Classic Elo Going In | 1532 |
| 46 of 91 | Significant Strikes | 12 of 61 |
| 69 of 116 | Total Strikes | 61 of 127 |
| 0 of 0 | Takedowns | 8 of 16 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:42 | Control Time | 7:43 |
Winvs. Bibulatov MagomedKO/TKO · R1 1:38Oct 7, 2017UFC 216: Ferguson vs. Lee
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | Bibulatov Magomed | |
|---|---|---|
| 1519 | Classic Elo Going In | 1517 |
| 8 of 14 | Significant Strikes | 5 of 10 |
| 8 of 14 | Total Strikes | 5 of 10 |
| 0 of 1 | Takedowns | 0 of 0 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:03 |
Winvs. Ashkan MokhtarianUnanimous DecisionJun 10, 2017UFC Fight Night: Lewis vs. Hunt
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | Ashkan Mokhtarian | |
|---|---|---|
| 1503 | Classic Elo Going In | 1500 |
| 56 of 87 | Significant Strikes | 12 of 23 |
| 73 of 107 | Total Strikes | 15 of 29 |
| 2 of 2 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 7:46 | Control Time | 2:08 |
Lossvs. Sergio PettisUnanimous DecisionJan 15, 2017UFC Fight Night: Rodriguez vs. Penn
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | Sergio Pettis | |
|---|---|---|
| 1518 | Classic Elo Going In | 1544 |
| 33 of 120 | Significant Strikes | 48 of 159 |
| 42 of 131 | Total Strikes | 50 of 161 |
| 1 of 5 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:43 | Control Time | 1:24 |
Lossvs. Matheus NicolauSplit DecisionJul 8, 2016The Ultimate Fighter: Team Joanna vs. Team Cláudia Finale
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | Matheus Nicolau | |
|---|---|---|
| 1535 | Classic Elo Going In | 1516 |
| 31 of 113 | Significant Strikes | 41 of 85 |
| 33 of 115 | Total Strikes | 53 of 98 |
| 0 of 2 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:43 |
Lossvs. Joseph BenavidezUnanimous DecisionMay 23, 2015UFC 187: Johnson vs Cormier
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | Joseph Benavidez | |
|---|---|---|
| 1549 | Classic Elo Going In | 1584 |
| 42 of 75 | Significant Strikes | 63 of 109 |
| 55 of 92 | Total Strikes | 116 of 168 |
| 0 of 3 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:40 | Control Time | 9:09 |
Winvs. Willie GatesSubmission · R3 4:06Dec 13, 2014UFC on FOX: Dos Santos vs Miocic
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | Willie Gates | |
|---|---|---|
| 1535 | Classic Elo Going In | 1500 |
| 56 of 95 | Significant Strikes | 22 of 75 |
| 95 of 137 | Total Strikes | 29 of 82 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 7:00 | Control Time | 0:25 |
Winvs. Justin ScogginsSubmission · R2 0:47Sep 5, 2014UFC Fight Night: Jacare vs Mousasi
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | Justin Scoggins | |
|---|---|---|
| 1519 | Classic Elo Going In | 1513 |
| 4 of 12 | Significant Strikes | 13 of 18 |
| 13 of 22 | Total Strikes | 34 of 41 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:31 |
Lossvs. John DodsonTKO (Doctor's Stoppage) · R2 5:00Jun 7, 2014UFC Fight Night: Henderson vs Khabilov
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | John Dodson | |
|---|---|---|
| 1535 | Classic Elo Going In | 1544 |
| 8 of 54 | Significant Strikes | 27 of 63 |
| 8 of 54 | Total Strikes | 41 of 81 |
| 0 of 2 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:02 | Control Time | 0:53 |
Winvs. Dustin OrtizSplit DecisionJan 15, 2014UFC Fight Night: Rockhold vs Philippou
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | Dustin Ortiz | |
|---|---|---|
| 1519 | Classic Elo Going In | 1515 |
| 43 of 95 | Significant Strikes | 35 of 83 |
| 75 of 130 | Total Strikes | 60 of 113 |
| 0 of 2 | Takedowns | 2 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:47 | Control Time | 7:08 |
Lossvs. Demetrious JohnsonSubmission · R5 3:43Title FightJul 27, 2013UFC on FOX: Johnson vs Moraga
UFC Flyweight Title Bout · Title Fight · Scheduled for 5 rounds
| John Moraga | Demetrious Johnson | |
|---|---|---|
| 1533 | Classic Elo Going In | 1563 |
| 32 of 76 | Significant Strikes | 67 of 95 |
| 53 of 103 | Total Strikes | 112 of 150 |
| 1 of 5 | Takedowns | 12 of 12 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 1:56 | Control Time | 13:35 |
Winvs. Chris CariasoSubmission · R3 1:11Dec 29, 2012UFC 155: Dos Santos vs Velasquez II
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | Chris Cariaso | |
|---|---|---|
| 1516 | Classic Elo Going In | 1545 |
| 26 of 74 | Significant Strikes | 39 of 122 |
| 31 of 79 | Total Strikes | 41 of 124 |
| 2 of 2 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:27 | Control Time | 0:36 |
Winvs. Ulysses GomezKO/TKO · R1 3:46Aug 4, 2012UFC on FOX: Shogun vs Vera
Flyweight Bout · Scheduled for 3 rounds
| John Moraga | Ulysses Gomez | |
|---|---|---|
| 1500 | Classic Elo Going In | 1500 |
| 34 of 63 | Significant Strikes | 16 of 43 |
| 36 of 66 | Total Strikes | 16 of 43 |
| 0 of 0 | Takedowns | 0 of 5 |
| 1 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:21 | Control Time | 0:23 |