Jeremy Horn
- UFC Record
- 6-7
- Age
- 51
- Height
- 6'1"
- Reach
- 74"
- Stance
- Orthodox
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 4 | 1 |
| Losses | 1 | 5 | 1 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- John MoragaFlyweight · 8-6
- Pete WilliamsHeavyweight · 3-5
- Jafel FilhoBantamweight · 3-31408
- Drew FickettWelterweight · 4-3
- Karl RobersonLight Heavyweight · 4-6
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Rousimar PalharesUnanimous DecisionJan 17, 2009UFC 93: Franklin vs Henderson
Middleweight Bout · Scheduled for 3 rounds
| Jeremy Horn | Rousimar Palhares | |
|---|---|---|
| 1508 | Classic Elo Going In | 1499 |
| 7 of 36 | Significant Strikes | 18 of 35 |
| 22 of 51 | Total Strikes | 124 of 168 |
| 1 of 1 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:57 | Control Time | 11:01 |
Lossvs. Dean ListerSubmission · R1 3:52Jun 21, 2008The Ultimate Fighter: Team Rampage vs Team Forrest Finale
Middleweight Bout · Scheduled for 3 rounds
| Jeremy Horn | Dean Lister | |
|---|---|---|
| 1523 | Classic Elo Going In | 1531 |
| 2 of 28 | Significant Strikes | 6 of 22 |
| 15 of 41 | Total Strikes | 9 of 25 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:16 | Control Time | 0:40 |
Lossvs. Nate MarquardtSubmission · R2 1:37Feb 2, 2008UFC 81: Breaking Point
Middleweight Bout · Scheduled for 3 rounds
| Jeremy Horn | Nate Marquardt | |
|---|---|---|
| 1539 | Classic Elo Going In | 1545 |
| 5 of 11 | Significant Strikes | 22 of 30 |
| 12 of 19 | Total Strikes | 28 of 37 |
| 1 of 3 | Takedowns | 2 of 2 |
| 0 | Knockdowns | 1 |
| 1 | Submission Attempts | 1 |
| 1:23 | Control Time | 3:57 |
Winvs. Chael SonnenSubmission · R2 1:17May 27, 2006UFC 60: Hughes vs Gracie
Middleweight Bout · Scheduled for 3 rounds
| Jeremy Horn | Chael Sonnen | |
|---|---|---|
| 1524 | Classic Elo Going In | 1502 |
| 3 of 5 | Significant Strikes | 6 of 18 |
| 5 of 7 | Total Strikes | 34 of 52 |
| 0 of 0 | Takedowns | 3 of 3 |
| 0 | Knockdowns | 0 |
| 4 | Submission Attempts | 0 |
| 0:00 | Control Time | 5:47 |
Winvs. Trevor PrangleyUnanimous DecisionNov 19, 2005UFC 56: Full Force
Middleweight Bout · Scheduled for 3 rounds
| Jeremy Horn | Trevor Prangley | |
|---|---|---|
| 1507 | Classic Elo Going In | 1531 |
| 38 of 71 | Significant Strikes | 38 of 78 |
| 67 of 102 | Total Strikes | 77 of 122 |
| 0 of 3 | Takedowns | 7 of 10 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:49 | Control Time | 9:13 |
Lossvs. Chuck LiddellKO/TKO · R4 2:46Title FightAug 20, 2005UFC 54: Boiling Point
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Jeremy Horn | Chuck Liddell | |
|---|---|---|
| 1518 | Classic Elo Going In | 1628 |
| 31 of 87 | Significant Strikes | 64 of 191 |
| 31 of 87 | Total Strikes | 64 of 191 |
| 0 of 8 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:03 | Control Time | 1:16 |
Lossvs. Elvis SinosicSubmission · R1 2:52Feb 23, 2001UFC 30: Battle on the Boardwalk
Middleweight Bout · Scheduled for 3 rounds
| Jeremy Horn | Elvis Sinosic | |
|---|---|---|
| 1536 | Classic Elo Going In | 1500 |
| 4 of 10 | Significant Strikes | 2 of 5 |
| 28 of 37 | Total Strikes | 21 of 24 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 2:30 | Control Time | 0:00 |
Winvs. Eugene JacksonSubmission · R1 4:32Sep 22, 2000UFC 27: Ultimate Bad Boyz
Middleweight Bout · Scheduled for 3 rounds
| Jeremy Horn | Eugene Jackson | |
|---|---|---|
| 1520 | Classic Elo Going In | 1513 |
| 2 of 6 | Significant Strikes | 2 of 9 |
| 23 of 29 | Total Strikes | 11 of 18 |
| 1 of 2 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 3:35 | Control Time | 0:00 |
Winvs. Jason GodseySubmission · R1 2:08Sep 24, 1999UFC 22: Only One Can be Champion
Heavyweight Bout · Scheduled for 3 rounds
| Jeremy Horn | Jason Godsey | |
|---|---|---|
| 1505 | Classic Elo Going In | 1484 |
| 3 of 4 | Significant Strikes | 1 of 7 |
| 7 of 9 | Total Strikes | 8 of 16 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:02 | Control Time | 1:19 |
Winvs. Daiju TakaseKO/TKO · R1 4:41Jul 16, 1999UFC 21: Return of the Champions
Middleweight Bout · Scheduled for 3 rounds
| Jeremy Horn | Daiju Takase | |
|---|---|---|
| 1488 | Classic Elo Going In | 1500 |
| 35 of 59 | Significant Strikes | 0 of 14 |
| 51 of 76 | Total Strikes | 1 of 15 |
| 0 of 0 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:58 | Control Time | 0:00 |
Winvs. Chuck LiddellSubmission · R1 12:00Mar 5, 1999UFC 19: Ultimate Young Guns
Middleweight Bout · Scheduled for 1 rounds
| Jeremy Horn | Chuck Liddell | |
|---|---|---|
| 1470 | Classic Elo Going In | 1516 |
| 8 of 11 | Significant Strikes | 12 of 24 |
| 13 of 16 | Total Strikes | 58 of 70 |
| 3 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| – | Control Time | – |
Lossvs. Ebenezer Fontes BragaSubmission · R1 3:27Oct 16, 1998UFC - Ultimate Brazil
Middleweight Bout · Scheduled for 1 rounds
| Jeremy Horn | Ebenezer Fontes Braga | |
|---|---|---|
| 1485 | Classic Elo Going In | 1500 |
| 3 of 5 | Significant Strikes | 9 of 16 |
| 11 of 13 | Total Strikes | 17 of 26 |
| 0 of 0 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| – | Control Time | – |
Lossvs. Frank ShamrockSubmission · R2Title FightMay 15, 1998UFC 17: Redemption
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 1 rounds
| Jeremy Horn | Frank Shamrock | |
|---|---|---|
| 1500 | Classic Elo Going In | 1533 |
| 14 of 25 | Significant Strikes | 20 of 28 |
| 45 of 58 | Total Strikes | 121 of 129 |
| 5 of 10 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| – | Control Time | – |