Chael Sonnen
- UFC Record
- 7-7
- Age
- 49
- Height
- 6'1"
- Reach
- 73"
- Stance
- Southpaw
- Born In
- United States
Classic Elo
Wins and losses only. Closer to normal rankings.
Classic Elo going into each UFC fight, and after the last one. Point at the graph, or touch it, to read a rating.
How Classic Elo Works
Classic Elo only moves on wins and losses. Every fighter starts at 1500.
The winner takes points from the loser. Beating a higher-rated fighter earns more than beating a lower-rated one, and losing to one costs less. A draw moves the two a little closer together.
It ignores how the fight went, age and time away, so it reads more like normal rankings. It is one of the things Fighter Elo is built from.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 2 | 5 |
| Losses | 3 | 4 | 0 |
Fighters Like This One
By style, not by ranking: how they fight, measured across their UFC fights.
Grappler. Leans on takedowns, control and submissions.
- Jon FitchWelterweight · 14-3-1
- Jarred BrooksFlyweight · 2-2
- Pat SabatiniFeatherweight · 9-21616
- Dong Hyun KimWelterweight · 13-4
- Nick CatoneMiddleweight · 4-4
Percentile among men with 4 or more UFC fights. 50 is typical.
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Rashad EvansKO/TKO · R1 4:05Nov 16, 2013UFC 167: St-Pierre vs Hendricks
Light Heavyweight Bout · Scheduled for 3 rounds
| Chael Sonnen | Rashad Evans | |
|---|---|---|
| 1554 | Classic Elo Going In | 1637 |
| 3 of 14 | Significant Strikes | 20 of 28 |
| 15 of 26 | Total Strikes | 32 of 42 |
| 0 of 1 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:35 | Control Time | 3:14 |
Winvs. Mauricio RuaSubmission · R1 4:47Aug 17, 2013UFC Fight Night: Shogun vs Sonnen
Light Heavyweight Bout · Scheduled for 5 rounds
| Chael Sonnen | Mauricio Rua | |
|---|---|---|
| 1539 | Classic Elo Going In | 1527 |
| 5 of 9 | Significant Strikes | 0 of 1 |
| 58 of 70 | Total Strikes | 9 of 10 |
| 2 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:48 | Control Time | 0:50 |
Lossvs. Jon JonesKO/TKO · R1 4:33Title FightApr 27, 2013UFC 159: Jones vs Sonnen
UFC Light Heavyweight Title Bout · Title Fight · Scheduled for 5 rounds
| Chael Sonnen | Jon Jones | |
|---|---|---|
| 1550 | Classic Elo Going In | 1658 |
| 6 of 15 | Significant Strikes | 20 of 27 |
| 38 of 51 | Total Strikes | 35 of 43 |
| 0 of 0 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 4:05 |
Lossvs. Anderson SilvaKO/TKO · R2 1:55Title FightJul 7, 2012UFC 148: Silva vs Sonnen 2
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Chael Sonnen | Anderson Silva | |
|---|---|---|
| 1560 | Classic Elo Going In | 1698 |
| 22 of 36 | Significant Strikes | 15 of 30 |
| 87 of 105 | Total Strikes | 16 of 31 |
| 1 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 5:55 | Control Time | 0:19 |
Winvs. Michael BispingUnanimous DecisionJan 28, 2012UFC on FOX: Evans vs Davis
Middleweight Bout · Scheduled for 3 rounds
| Chael Sonnen | Michael Bisping | |
|---|---|---|
| 1541 | Classic Elo Going In | 1613 |
| 40 of 97 | Significant Strikes | 30 of 86 |
| 135 of 203 | Total Strikes | 102 of 163 |
| 4 of 7 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 7:30 | Control Time | 4:11 |
Winvs. Brian StannSubmission · R2 3:51Oct 8, 2011UFC 136: Edgar vs Maynard 3
Middleweight Bout · Scheduled for 3 rounds
| Chael Sonnen | Brian Stann | |
|---|---|---|
| 1524 | Classic Elo Going In | 1549 |
| 28 of 38 | Significant Strikes | 2 of 8 |
| 106 of 125 | Total Strikes | 24 of 33 |
| 4 of 6 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 7:51 | Control Time | 0:18 |
Lossvs. Anderson SilvaSubmission · R5 3:10Title FightAug 7, 2010UFC 117: Silva vs Sonnen
UFC Middleweight Title Bout · Title Fight · Scheduled for 5 rounds
| Chael Sonnen | Anderson Silva | |
|---|---|---|
| 1534 | Classic Elo Going In | 1663 |
| 89 of 168 | Significant Strikes | 29 of 57 |
| 320 of 434 | Total Strikes | 64 of 95 |
| 3 of 7 | Takedowns | 1 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 3 |
| 19:53 | Control Time | 0:30 |
Winvs. Nate MarquardtUnanimous DecisionFeb 6, 2010UFC 109: Relentless
Middleweight Bout · Scheduled for 3 rounds
| Chael Sonnen | Nate Marquardt | |
|---|---|---|
| 1515 | Classic Elo Going In | 1592 |
| 39 of 56 | Significant Strikes | 11 of 24 |
| 214 of 258 | Total Strikes | 37 of 50 |
| 6 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 13:04 | Control Time | 0:57 |
Winvs. Yushin OkamiUnanimous DecisionOct 24, 2009UFC 104: Machida vs Shogun
Middleweight Bout · Scheduled for 3 rounds
| Chael Sonnen | Yushin Okami | |
|---|---|---|
| 1494 | Classic Elo Going In | 1597 |
| 91 of 281 | Significant Strikes | 25 of 154 |
| 144 of 337 | Total Strikes | 29 of 158 |
| 4 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 5:09 | Control Time | 0:19 |
Winvs. Dan MillerUnanimous DecisionMay 23, 2009UFC 98: Evans vs Machida
Middleweight Bout · Scheduled for 3 rounds
| Chael Sonnen | Dan Miller | |
|---|---|---|
| 1475 | Classic Elo Going In | 1546 |
| 36 of 61 | Significant Strikes | 9 of 21 |
| 133 of 166 | Total Strikes | 32 of 46 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 13:51 | Control Time | 0:01 |
Lossvs. Demian MaiaSubmission · R1 2:37Feb 21, 2009UFC 95: Sanchez vs Stevenson
Middleweight Bout · Scheduled for 3 rounds
| Chael Sonnen | Demian Maia | |
|---|---|---|
| 1487 | Classic Elo Going In | 1564 |
| 8 of 24 | Significant Strikes | 6 of 17 |
| 18 of 34 | Total Strikes | 6 of 17 |
| 0 of 0 | Takedowns | 1 of 4 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 1 |
| 1:27 | Control Time | 0:09 |
Lossvs. Jeremy HornSubmission · R2 1:17May 27, 2006UFC 60: Hughes vs Gracie
Middleweight Bout · Scheduled for 3 rounds
| Chael Sonnen | Jeremy Horn | |
|---|---|---|
| 1502 | Classic Elo Going In | 1524 |
| 6 of 18 | Significant Strikes | 3 of 5 |
| 34 of 52 | Total Strikes | 5 of 7 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 4 |
| 5:47 | Control Time | 0:00 |
Winvs. Trevor PrangleyUnanimous DecisionApr 6, 2006UFC Fight Night 4
Middleweight Bout · Scheduled for 3 rounds
| Chael Sonnen | Trevor Prangley | |
|---|---|---|
| 1485 | Classic Elo Going In | 1514 |
| 25 of 59 | Significant Strikes | 7 of 22 |
| 109 of 174 | Total Strikes | 29 of 45 |
| 7 of 17 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 11:01 | Control Time | 1:10 |
Lossvs. Renato SobralSubmission · R2 1:20Oct 7, 2005UFC 55: Fury
Light Heavyweight Bout · Scheduled for 3 rounds
| Chael Sonnen | Renato Sobral | |
|---|---|---|
| 1500 | Classic Elo Going In | 1519 |
| 12 of 24 | Significant Strikes | 11 of 17 |
| 56 of 69 | Total Strikes | 15 of 21 |
| 0 of 3 | Takedowns | 4 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 3 |
| 3:03 | Control Time | 2:43 |