Bryan Caraway
- UFC Record
- 6-4
- Age
- 42
- Height
- 5'8"
- Reach
- 68"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 0 | 4 | 2 |
| Losses | 1 | 0 | 3 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Pedro MunhozKO/TKO · R1 2:39Nov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Bantamweight Bout · Scheduled for 3 rounds
| Bryan Caraway | Pedro Munhoz | |
|---|---|---|
| 1505 | Fighter Elo Going In | 1563 |
| 1547 | Classic Elo Going In | 1554 |
| 20 of 48 | Significant Strikes | 35 of 58 |
| 21 of 49 | Total Strikes | 38 of 62 |
| 0 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:17 | Control Time | 0:02 |
Lossvs. Cody StamannSplit DecisionMar 3, 2018UFC 222: Cyborg vs. Kunitskaya
Bantamweight Bout · Scheduled for 3 rounds
| Bryan Caraway | Cody Stamann | |
|---|---|---|
| 1515 | Fighter Elo Going In | 1664 |
| 1564 | Classic Elo Going In | 1532 |
| 59 of 168 | Significant Strikes | 95 of 166 |
| 116 of 236 | Total Strikes | 115 of 186 |
| 1 of 23 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:59 | Control Time | 0:00 |
Winvs. Aljamain SterlingSplit DecisionMay 29, 2016UFC Fight Night: Almeida vs Garbrandt
Bantamweight Bout · Scheduled for 3 rounds
| Bryan Caraway | Aljamain Sterling | |
|---|---|---|
| 1580 | Fighter Elo Going In | 1758 |
| 1547 | Classic Elo Going In | 1564 |
| 9 of 31 | Significant Strikes | 32 of 64 |
| 69 of 96 | Total Strikes | 56 of 91 |
| 3 of 6 | Takedowns | 1 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 6:34 | Control Time | 3:51 |
Winvs. Eddie WinelandUnanimous DecisionJul 25, 2015UFC on FOX: Dillashaw vs. Barao II
Bantamweight Bout · Scheduled for 3 rounds
| Bryan Caraway | Eddie Wineland | |
|---|---|---|
| 1606 | Fighter Elo Going In | 1449 |
| 1533 | Classic Elo Going In | 1493 |
| 61 of 190 | Significant Strikes | 52 of 180 |
| 72 of 206 | Total Strikes | 58 of 186 |
| 0 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 1:13 | Control Time | 0:03 |
Lossvs. Raphael AssuncaoUnanimous DecisionOct 4, 2014UFC Fight Night: MacDonald vs Saffiedine
Bantamweight Bout · Scheduled for 3 rounds
| Bryan Caraway | Raphael Assuncao | |
|---|---|---|
| 1642 | Fighter Elo Going In | 1641 |
| 1548 | Classic Elo Going In | 1578 |
| 39 of 128 | Significant Strikes | 75 of 133 |
| 46 of 139 | Total Strikes | 83 of 141 |
| 2 of 8 | Takedowns | 2 of 6 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:59 | Control Time | 0:41 |
Winvs. Erik PerezSubmission · R2 1:52Jun 7, 2014UFC Fight Night: Henderson vs Khabilov
Bantamweight Bout · Scheduled for 3 rounds
| Bryan Caraway | Erik Perez | |
|---|---|---|
| 1570 | Fighter Elo Going In | 1673 |
| 1531 | Classic Elo Going In | 1543 |
| 7 of 35 | Significant Strikes | 10 of 42 |
| 17 of 46 | Total Strikes | 21 of 55 |
| 2 of 4 | Takedowns | 1 of 2 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 2:39 | Control Time | 1:33 |
Winvs. Johnny BedfordSubmission · R3 4:44Apr 27, 2013UFC 159: Jones vs Sonnen
Bantamweight Bout · Scheduled for 3 rounds
| Bryan Caraway | Johnny Bedford | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1661 |
| 1515 | Classic Elo Going In | 1532 |
| 43 of 108 | Significant Strikes | 50 of 131 |
| 125 of 202 | Total Strikes | 59 of 140 |
| 3 of 7 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 6:20 | Control Time | 0:20 |
Lossvs. Takeya MizugakiSplit DecisionMar 2, 2013UFC on FUEL TV: Silva vs. Stann
Bantamweight Bout · Scheduled for 3 rounds
| Bryan Caraway | Takeya Mizugaki | |
|---|---|---|
| 1560 | Fighter Elo Going In | 1527 |
| 1531 | Classic Elo Going In | 1515 |
| 37 of 89 | Significant Strikes | 67 of 117 |
| 69 of 125 | Total Strikes | 117 of 168 |
| 2 of 12 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:46 | Control Time | 0:12 |
Winvs. Mitch GagnonSubmission · R3 1:39Jul 21, 2012UFC 149: Faber vs Barao
Bantamweight Bout · Scheduled for 3 rounds
| Bryan Caraway | Mitch Gagnon | |
|---|---|---|
| 1530 | Fighter Elo Going In | 1455 |
| 1516 | Classic Elo Going In | 1500 |
| 11 of 45 | Significant Strikes | 27 of 65 |
| 82 of 146 | Total Strikes | 45 of 89 |
| 3 of 9 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 5:19 | Control Time | 3:21 |
Winvs. Dustin NeaceSubmission · R2 3:38Dec 3, 2011The Ultimate Fighter: Team Bisping vs Team Miller Finale
Featherweight Bout · Scheduled for 3 rounds
| Bryan Caraway | Dustin Neace | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1341 |
| 1500 | Classic Elo Going In | 1500 |
| 23 of 53 | Significant Strikes | 18 of 55 |
| 32 of 65 | Total Strikes | 35 of 72 |
| 3 of 3 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 3:04 | Control Time | 0:55 |