Ricky Glenn
- UFC Record
- 4-6-1
- Age
- 37
- Height
- 6'0"
- Reach
- 70"
- Stance
- Southpaw
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 0 | 3 |
| Losses | 2 | 0 | 4 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. Song KenanUnanimous DecisionAug 17, 2024UFC 305: Du Plessis vs. Adesanya
Welterweight Bout · Scheduled for 3 rounds
| Ricky Glenn | Song Kenan | |
|---|---|---|
| 1363 | Fighter Elo Going In | 1295 |
| 1493 | Classic Elo Going In | 1507 |
| 40 of 99 | Significant Strikes | 87 of 170 |
| 67 of 127 | Total Strikes | 113 of 199 |
| 2 of 15 | Takedowns | 1 of 5 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 3:32 | Control Time | 0:48 |
Lossvs. Drew DoberKO/TKO · R1 2:36Oct 7, 2023UFC Fight Night: Dawson vs. Green
Lightweight Bout · Scheduled for 3 rounds
| Ricky Glenn | Drew Dober | |
|---|---|---|
| 1404 | Fighter Elo Going In | 1395 |
| 1507 | Classic Elo Going In | 1563 |
| 5 of 22 | Significant Strikes | 30 of 53 |
| 5 of 22 | Total Strikes | 30 of 53 |
| 0 of 1 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:31 |
Lossvs. Christos GiagosKO/TKO · R1 1:35Apr 22, 2023UFC Fight Night: Pavlovich vs. Blaydes
Lightweight Bout · Scheduled for 3 rounds
| Ricky Glenn | Christos Giagos | |
|---|---|---|
| 1427 | Fighter Elo Going In | 1411 |
| 1524 | Classic Elo Going In | 1490 |
| 2 of 11 | Significant Strikes | 9 of 16 |
| 2 of 11 | Total Strikes | 9 of 16 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:02 |
Drawvs. Grant DawsonMajority DecisionOct 23, 2021UFC Fight Night: Costa vs. Vettori
Lightweight Bout · Scheduled for 3 rounds
| Ricky Glenn | Grant Dawson | |
|---|---|---|
| 1477 | Fighter Elo Going In | 1670 |
| 1522 | Classic Elo Going In | 1579 |
| 28 of 41 | Significant Strikes | 24 of 31 |
| 88 of 104 | Total Strikes | 71 of 85 |
| 0 of 0 | Takedowns | 3 of 11 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:30 | Control Time | 8:26 |
Winvs. Joaquim SilvaKO/TKO · R1 0:37Jun 19, 2021UFC Fight Night: Jung vs. Ige
Lightweight Bout · Scheduled for 3 rounds
| Ricky Glenn | Joaquim Silva | |
|---|---|---|
| 1428 | Fighter Elo Going In | 1388 |
| 1505 | Classic Elo Going In | 1528 |
| 10 of 17 | Significant Strikes | 1 of 2 |
| 14 of 22 | Total Strikes | 1 of 2 |
| 0 of 0 | Takedowns | 0 of 0 |
| 2 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:00 |
Lossvs. Kevin AguilarUnanimous DecisionNov 30, 2018The Ultimate Fighter: Heavy Hitters Finale
Featherweight Bout · Scheduled for 3 rounds
| Ricky Glenn | Kevin Aguilar | |
|---|---|---|
| 1534 | Fighter Elo Going In | 1420 |
| 1522 | Classic Elo Going In | 1500 |
| 74 of 187 | Significant Strikes | 86 of 168 |
| 77 of 190 | Total Strikes | 103 of 186 |
| 0 of 4 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:29 | Control Time | 2:07 |
Winvs. Dennis BermudezSplit DecisionJul 14, 2018UFC Fight Night: Dos Santos vs. Ivanov
Featherweight Bout · Scheduled for 3 rounds
| Ricky Glenn | Dennis Bermudez | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1577 |
| 1504 | Classic Elo Going In | 1535 |
| 48 of 137 | Significant Strikes | 42 of 114 |
| 59 of 151 | Total Strikes | 56 of 132 |
| 0 of 0 | Takedowns | 6 of 14 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 0:34 | Control Time | 4:19 |
Lossvs. Myles JuryUnanimous DecisionDec 30, 2017UFC 219: Cyborg vs. Holm
Featherweight Bout · Scheduled for 3 rounds
| Ricky Glenn | Myles Jury | |
|---|---|---|
| 1526 | Fighter Elo Going In | 1656 |
| 1518 | Classic Elo Going In | 1574 |
| 14 of 83 | Significant Strikes | 41 of 83 |
| 29 of 102 | Total Strikes | 56 of 100 |
| 0 of 4 | Takedowns | 2 of 3 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 2:06 | Control Time | 4:44 |
Winvs. Gavin TuckerUnanimous DecisionSep 9, 2017UFC 215: Nunes vs Shevchenko 2
Featherweight Bout · Scheduled for 3 rounds
| Ricky Glenn | Gavin Tucker | |
|---|---|---|
| 1413 | Fighter Elo Going In | 1516 |
| 1501 | Classic Elo Going In | 1515 |
| 142 of 237 | Significant Strikes | 23 of 82 |
| 184 of 289 | Total Strikes | 43 of 105 |
| 4 of 7 | Takedowns | 0 of 4 |
| 1 | Knockdowns | 0 |
| 1 | Submission Attempts | 1 |
| 7:45 | Control Time | 0:15 |
Winvs. Phillipe NoverSplit DecisionFeb 11, 2017UFC 208: Holm vs. De Randamie
Featherweight Bout · Scheduled for 3 rounds
| Ricky Glenn | Phillipe Nover | |
|---|---|---|
| 1353 | Fighter Elo Going In | 1382 |
| 1487 | Classic Elo Going In | 1447 |
| 52 of 115 | Significant Strikes | 50 of 102 |
| 60 of 123 | Total Strikes | 108 of 165 |
| 0 of 11 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 4:34 | Control Time | 0:00 |
Lossvs. Evan DunhamUnanimous DecisionSep 17, 2016UFC Fight Night: Poirier vs. Johnson
Lightweight Bout · Scheduled for 3 rounds
| Ricky Glenn | Evan Dunham | |
|---|---|---|
| 1379 | Fighter Elo Going In | 1551 |
| 1500 | Classic Elo Going In | 1566 |
| 58 of 156 | Significant Strikes | 144 of 279 |
| 63 of 161 | Total Strikes | 185 of 330 |
| 0 of 3 | Takedowns | 3 of 9 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 2 |
| 0:00 | Control Time | 7:01 |