George Sotiropoulos
- UFC Record
- 7-4
- Age
- 49
- Height
- 5'10"
- Reach
- 71"
- Stance
- Orthodox
Fighter Elo
The rating the forecasts are built on. It projects fighters.
No fight in the last two years, so there is no rating for today.
Classic Elo only moves on wins and losses, so it reads more like normal rankings.
How Fighter Elo Works
Fighter Elo is the model's rating for a fighter, on the same scale chess uses. An average UFC fighter sits around 1500. The gap between two fighters sets the forecast: 100 points ahead is about a 64% chance to win, 200 points about 76%, and 400 points about 91%.
Classic Elo only moves on wins and losses. Fighter Elo also counts how the fights went (striking and grappling numbers), age and build, and how active a fighter has been. It is worked out fresh before every fight, so it can move between fights too, for example with age or a long layoff.
Classic Elo, shown next to it, is the results-only version. It reads more like normal rankings, and the Rankings page can be switched to it.
Career Numbers
Across every UFC fight with recorded stats.
| Ended By | KO/TKO | Submission | Decision |
|---|---|---|---|
| Wins | 1 | 4 | 2 |
| Losses | 2 | 0 | 2 |
Fight History
Every UFC fight, newest first. Tap a fight to see what both fighters put up.
Lossvs. KJ NoonsUnanimous DecisionOct 19, 2013UFC 166: Velasquez vs Dos Santos 3
Lightweight Bout · Scheduled for 3 rounds
| George Sotiropoulos | KJ Noons | |
|---|---|---|
| 1473 | Fighter Elo Going In | 1459 |
| 1549 | Classic Elo Going In | 1487 |
| 50 of 199 | Significant Strikes | 56 of 167 |
| 50 of 199 | Total Strikes | 57 of 168 |
| 1 of 7 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 0 | Submission Attempts | 0 |
| 0:26 | Control Time | 0:00 |
Lossvs. Ross PearsonKO/TKO · R3 0:41Dec 14, 2012UFC on FX: Sotiropoulos vs Pearson
Lightweight Bout · Scheduled for 5 rounds
| George Sotiropoulos | Ross Pearson | |
|---|---|---|
| 1475 | Fighter Elo Going In | 1555 |
| 1567 | Classic Elo Going In | 1527 |
| 34 of 113 | Significant Strikes | 50 of 100 |
| 35 of 114 | Total Strikes | 53 of 103 |
| 1 of 6 | Takedowns | 0 of 1 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 1:29 | Control Time | 0:17 |
Lossvs. Rafael Dos AnjosKO/TKO · R1 0:59Jul 2, 2011UFC 132: Cruz vs Faber
Lightweight Bout · Scheduled for 3 rounds
| George Sotiropoulos | Rafael Dos Anjos | |
|---|---|---|
| 1567 | Fighter Elo Going In | 1599 |
| 1587 | Classic Elo Going In | 1507 |
| 2 of 24 | Significant Strikes | 2 of 10 |
| 2 of 24 | Total Strikes | 2 of 10 |
| 0 of 0 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 0:00 | Control Time | 0:03 |
Lossvs. Dennis SiverUnanimous DecisionFeb 26, 2011UFC 127: Penn vs Fitch
Lightweight Bout · Scheduled for 3 rounds
| George Sotiropoulos | Dennis Siver | |
|---|---|---|
| 1636 | Fighter Elo Going In | 1512 |
| 1606 | Classic Elo Going In | 1538 |
| 38 of 204 | Significant Strikes | 74 of 226 |
| 38 of 204 | Total Strikes | 79 of 231 |
| 0 of 13 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 2 |
| 0 | Submission Attempts | 0 |
| 0:08 | Control Time | 0:18 |
Winvs. Joe LauzonSubmission · R2 2:43Nov 20, 2010UFC 123: Rampage vs Machida
Lightweight Bout · Scheduled for 3 rounds
| George Sotiropoulos | Joe Lauzon | |
|---|---|---|
| 1614 | Fighter Elo Going In | 1641 |
| 1592 | Classic Elo Going In | 1556 |
| 19 of 70 | Significant Strikes | 16 of 79 |
| 24 of 76 | Total Strikes | 24 of 89 |
| 3 of 11 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 3:23 | Control Time | 0:45 |
Winvs. Kurt PellegrinoUnanimous DecisionJul 3, 2010UFC 116: Lesnar vs Carwin
Lightweight Bout · Scheduled for 3 rounds
| George Sotiropoulos | Kurt Pellegrino | |
|---|---|---|
| 1626 | Fighter Elo Going In | 1576 |
| 1576 | Classic Elo Going In | 1564 |
| 48 of 162 | Significant Strikes | 39 of 108 |
| 82 of 199 | Total Strikes | 68 of 141 |
| 1 of 2 | Takedowns | 3 of 3 |
| 1 | Knockdowns | 1 |
| 0 | Submission Attempts | 0 |
| 4:46 | Control Time | 3:11 |
Winvs. Joe StevensonUnanimous DecisionFeb 20, 2010UFC 110: Nogueira vs Velasquez
Lightweight Bout · Scheduled for 3 rounds
| George Sotiropoulos | Joe Stevenson | |
|---|---|---|
| 1623 | Fighter Elo Going In | 1608 |
| 1560 | Classic Elo Going In | 1567 |
| 20 of 87 | Significant Strikes | 7 of 31 |
| 47 of 116 | Total Strikes | 9 of 33 |
| 2 of 3 | Takedowns | 3 of 6 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 2 |
| 5:17 | Control Time | 4:49 |
Winvs. Jason DentSubmission · R2 4:36Nov 21, 2009UFC 106: Ortiz vs Griffin 2
Lightweight Bout · Scheduled for 3 rounds
| George Sotiropoulos | Jason Dent | |
|---|---|---|
| 1630 | Fighter Elo Going In | 1377 |
| 1547 | Classic Elo Going In | 1485 |
| 33 of 120 | Significant Strikes | 25 of 69 |
| 70 of 170 | Total Strikes | 53 of 97 |
| 3 of 3 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 2 | Submission Attempts | 0 |
| 5:27 | Control Time | 0:00 |
Winvs. George RoopSubmission · R2 1:59Aug 8, 2009UFC 101: Declaration
Lightweight Bout · Scheduled for 3 rounds
| George Sotiropoulos | George Roop | |
|---|---|---|
| 1596 | Fighter Elo Going In | 1448 |
| 1532 | Classic Elo Going In | 1500 |
| 14 of 33 | Significant Strikes | 5 of 46 |
| 30 of 53 | Total Strikes | 22 of 64 |
| 3 of 5 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 4:17 | Control Time | 0:24 |
Winvs. Roman MitichyanKO/TKO · R2 2:24Apr 2, 2008UFC Fight Night: Florian vs Lauzon
Welterweight Bout · Scheduled for 3 rounds
| George Sotiropoulos | Roman Mitichyan | |
|---|---|---|
| 1507 | Fighter Elo Going In | 1486 |
| 1516 | Classic Elo Going In | 1516 |
| 21 of 35 | Significant Strikes | 2 of 12 |
| 77 of 96 | Total Strikes | 7 of 17 |
| 3 of 4 | Takedowns | 0 of 0 |
| 0 | Knockdowns | 0 |
| 3 | Submission Attempts | 0 |
| 5:29 | Control Time | 0:36 |
Winvs. Billy MilesSubmission · R1 1:36Dec 8, 2007The Ultimate Fighter: Team Hughes vs. Team Serra Finale
Welterweight Bout · Scheduled for 3 rounds
| George Sotiropoulos | Billy Miles | |
|---|---|---|
| 1441 | Fighter Elo Going In | 1334 |
| 1500 | Classic Elo Going In | 1500 |
| 2 of 3 | Significant Strikes | 0 of 3 |
| 24 of 28 | Total Strikes | 0 of 3 |
| 0 of 0 | Takedowns | 0 of 2 |
| 0 | Knockdowns | 0 |
| 1 | Submission Attempts | 0 |
| 1:12 | Control Time | 0:19 |